112 NYC Rooftops
Garment District has the most, with 18, then Williamsburg with 11. The city doesn't track rooftops, so this list was put together by hand from each place's own site or another source we could read. 57 of the 112 also match a record in the city's inspection file, and those show their grade.
By neighborhood
- Garment District 18
- Williamsburg 11
- Lower East Side & East Village 9
- Times Square 9
- Chelsea 6
- NoMad 6
- Financial District & Battery Park City 5
- Hell's Kitchen 5
- Meatpacking District 5
- Midtown East & Murray Hill 5
- Dumbo & Downtown Brooklyn 4
- Long Island City & Astoria 4
- Midtown West 4
- SoHo & Hudson Square 4
- Bushwick & East Williamsburg 3
- Chinatown 3
- Flatiron District 2
- Flushing & College Point 2
- South Queens 2
- Tribeca 2
- Uptown Manhattan 2
- The Bronx 1
Every rooftop, A to Z
| Name | Address | City grade | Source | Checked |
|---|---|---|---|---|
| 100 FeastCantonese banquet hall. Rooftop bar on the third-floor terrace. | 100 East Broadway, New York, NY 10002 | City record, no letter | Source | November 2026 |
| 230 FifthThe site lists this Broadway address, between 26th and 27th. Open all year, with heated igloos November to April. | 1150 Broadway, New York, NY 10001 | No city record matched | Source | November 2026 |
| 5 O'Clock Somewhere Rooftop31st floor of Margaritaville Resort Times Square. | 560 7th Ave, New York, NY 10018 | City grade A | Source | November 2026 |
| Above NYC RooftopOpen-air spaces and enclosed seating. | 269 W 36th St, New York, NY 10018 | City record, no letter | Source | November 2026 |
| Amalfi Rooftop by Birreria14 floors up at Eataly NYC Flatiron. | 200 5th Ave, New York, NY 10010 | No city record matched | Source | November 2026 |
| Aretsky's Patroon RooftopHeated, all-weather rooftop bar. | 160 E 46th St, New York, NY 10017 | No city record matched | Source | November 2026 |
| ART Midtown26th floor, on top of the Arlo Midtown Hotel. Closed until the 2027 season. | 351 W 38th St, New York, NY 10018 | City grade A | Source | November 2026 |
| ART NoMad31st floor, on top of the Arlo NoMad Hotel. Closed until the 2027 season. | 11 E 31st St, New York, NY 10016 | City grade A | Source | November 2026 |
| ART SoHoInside the Arlo SoHo. Open year-round, indoors and out. | 231 Hudson St, New York, NY 10013 | No city record matched | Source | November 2026 |
| ART WilliamsburgInside the Arlo Williamsburg. Seasonal rooftop service, and the pool is closed until spring 2027. The Water Tower Bar runs year-round. | 96 Wythe Ave, Brooklyn, NY 11249 | City grade A | Source | November 2026 |
| AudaceItalian restaurant with a rooftop. | 365 Park Ave S, New York, NY 10016 | City grade A | Source | November 2026 |
| Azul on the RooftopAt Hotel Hugo. Open April through October. | 525 Greenwich St, New York, NY 10013 | No city record matched | Source | November 2026 |
| Bar 5454th floor of the Hyatt Centric Times Square. | 135 W 45th St, New York, NY 10036 | No city record matched | Source | November 2026 |
| Bar Blondeau6th floor of Wythe Hotel. | 80 Wythe Ave, Brooklyn, NY 11249 | City grade A | Source | November 2026 |
| Bar CimaOn the roof of the Grayson Hotel. Seasonal patio, indoor seating all year. | 30 W 39th St, New York, NY 10018 | City grade A | Source | November 2026 |
| Bar Hugo Rooftop19 floors up at Hotel Hugo. | 525 Greenwich St, New York, NY 10013 | No city record matched | Source | November 2026 |
| Bar SprezzaturaAt the Kimpton Theta. | 251 W 48th St, New York, NY 10036 | No city record matched | Source | November 2026 |
| Beast & ButterfliesAt M Social Hotel. Wraparound rooftop terrace and an indoor glass room. | 226 W 52nd St, New York, NY 10019 | City grade B | Source | November 2026 |
| Beer AuthorityGround-floor bar, with a rooftop deck in the warmer months. | 300 W 40th St, New York, NY 10018 | City grade A | Source | November 2026 |
| Berry ParkThe roof is covered and heated in winter. | 4 Berry St, Brooklyn, NY 11249 | City grade A | Source | November 2026 |
| BLU33 RooftopRooftop bar in summer, indoor lounge and restaurant in winter. | 325 W 33rd St, New York, NY 10001 | No city record matched | Source | November 2026 |
| Boathouse Rooftop | 32-72 Steinway St, Astoria, NY 11103 | City record, no letter | Source | November 2026 |
| Bookmarks Rooftop Lounge14th floor of the Library Hotel. | 299 Madison Ave, New York, NY 10017 | No city record matched | Source | November 2026 |
| Brass MonkeyOutdoor roof terrace. | 55 Little West 12th St, New York, NY 10014 | City grade A | Source | November 2026 |
| Broken Shaker18th floor of Freehand Hotel. In colder months, enter through the hotel lobby. | 23 Lexington Ave, New York, NY 10010 | City grade A | Source | November 2026 |
| Castell Rooftop LoungeOn top of the AC Hotel New York Times Square. | 260 W 40th St, New York, NY 10018 | No city record matched | Source | November 2026 |
| Catch NYC4th-floor rooftop lounge. | 21 9th Ave, New York, NY 10014 | City grade A | Source | November 2026 |
| City View Rooftop LoungeLounge and event space, with onsite parking. | 20-07 127th St, Queens, NY 11356 | No city record matched | Source | November 2026 |
| City VineyardOn Pier 26, with a rooftop over the Hudson. | 233 West St, New York, NY 10013 | City grade A | Source | November 2026 |
| cloudM at citizenM Bowery20 floors up at citizenM New York Bowery. Open to all 21+. | 189 Bowery, New York, NY 10002 | No city record matched | Source | November 2026 |
| Creatures RooftopA covered terrace, plus East and West outdoor terraces. | 518 W 27th St, New York, NY 10001 | City record, no letter | Source | November 2026 |
| Daintree Lower East Side16th floor. Enter through the Merchant Hotel lobby. | 139 Orchard St, New York, NY 10002 | No city record matched | Source | November 2026 |
| Daintree MidtownCocktail bar on W 38th St, by Bryant Park. | 25 W 38th St, New York, NY 10018 | No city record matched | Source | November 2026 |
| Dear Irving on Hudson40th and 41st floors of The Aliz Hotel Times Square. | 310 W 40th St, New York, NY 10018 | City grade A | Source | November 2026 |
| elNicoMexican restaurant on the 11th floor at The Penny. | 288 N 8th St, Brooklyn, NY 11211 | No city record matched | Source | November 2026 |
| Elsewhere RooftopNightclub and arts space. The Rooftop is one of its rooms. | 599 Johnson Ave, Brooklyn, NY 11237 | City record, no letter | Source | November 2026 |
| Elsie Rooftop25th floor. | 1412 Broadway, New York, NY 10018 | City grade A | Source | November 2026 |
| Gansevoort Rooftop12 floors above the Meatpacking District. Home to Eden at Gansevoort Rooftop. | 18 9th Ave, New York, NY 10014 | No city record matched | Source | November 2026 |
| Good Behavior18th floor of MADE Hotel. Indoor and outdoor seating. | 44 W 29th St, New York, NY 10001 | No city record matched | Source | November 2026 |
| Grimm Artisanal AlesBrewery with a rooftop terrace and bar. | 990 Metropolitan Ave, Brooklyn, NY 11211 | No city record matched | Source | November 2026 |
| Harbor NYCRetractable glass roof, with Hudson River views. | 621 W 46th St, New York, NY 10036 | No city record matched | Source | November 2026 |
| Harriet's Rooftop11th floor of 1 Hotel Brooklyn Bridge. Weather permitting. | 60 Furman St, Brooklyn, NY 11201 | City grade A | Source | November 2026 |
| Hide Rooftop20th floor. | 24 John St, New York, NY 10038 | City grade A | Source | November 2026 |
| High Bar RooftopAt the DoubleTree by Hilton Times Square West. | 350 W 40th St, New York, NY 10018 | City record, no letter | Source | November 2026 |
| Highwater Rooftop25th and 26th floors. | 120 Water St, New York, NY 10005 | No city record matched | Source | November 2026 |
| Hudson VU16th floor of the Ink48 Hotel. Open year-round with heated spaces. | 653 11th Ave, New York, NY 10036 | City record, no letter | Source | November 2026 |
| Jade RabbitRooftop izakaya at the Kimpton Era Hotel. | 32 W 48th St, New York, NY 10036 | No city record matched | Source | November 2026 |
| JIMMY18 stories up, with a roof deck. Open year-round. | 15 Thompson St, New York, NY 10013 | No city record matched | Source | November 2026 |
| Laser Wolf BrooklynIsraeli restaurant on the roof of The Hoxton, Williamsburg. | 97 Wythe Ave, Brooklyn, NY 11249 | City grade A | Source | November 2026 |
| Le BainOn the top floor of The Standard, High Line. | 444 W 13th St, New York, NY 10014 | No city record matched | Source | November 2026 |
| Le Jardin RooftopRooftop bar of Paris Bar, inside the Le Méridien Central Park hotel. | 120 W 57th St, New York, NY 10019 | No city record matched | Source | November 2026 |
| Le PatioRooftop at Pod Brooklyn. | 247 Metropolitan Ave, Brooklyn, NY 11211 | City record, no letter | Source | November 2026 |
| Leonessa16th floor of Conrad New York Downtown. | 102 North End Ave, New York, NY 10282 | No city record matched | Source | November 2026 |
| LightHouse RooftopMexican and Japanese menu. | 45-15 37th St, Long Island City, NY 11101 | No city record matched | Source | November 2026 |
| LilliStarOn the roof of Moxy Williamsburg. | 353 Bedford Ave, Brooklyn, NY 11211 | City grade A | Source | November 2026 |
| Lola's RooftopOn top of the Sanctuary Hotel. Enclosed and heated in winter. | 132 W 47th St, New York, NY 10036 | No city record matched | Source | November 2026 |
| Magic Hour18th floor of Moxy Times Square. Open year-round. | 485 7th Ave, New York, NY 10018 | City grade A | Source | November 2026 |
| McCarren Hotel RooftopOpen-air terrace with a retractable roof. | 160 N 12th St, Brooklyn, NY 11249 | No city record matched | Source | November 2026 |
| Monarch Rooftop18th floor. Indoor skylight lounge and an open-air deck, heated and open all year. | 71 W 35th St, New York, NY 10001 | No city record matched | Source | November 2026 |
| Mr. Purple15th floor of Hotel Indigo Lower East Side. | 180 Orchard St, New York, NY 10002 | City grade A | Source | November 2026 |
| Night of JoyCocktail bar with a roof patio. | 667 Lorimer St, Brooklyn, NY 11211 | City grade A | Source | November 2026 |
| One40 RooftopIndoor and outdoor. Open year-round. | 140 Washington St, New York, NY 10006 | City grade A | Source | November 2026 |
| Ophelia26th floor. | 3 Mitchell Pl, New York, NY 10017 | City grade A | Source | November 2026 |
| Oto MiruJapanese restaurant and rooftop bar on Pier 57. | 25 11th Ave, New York, NY 10011 | No city record matched | Source | November 2026 |
| Overstory64th floor, with a wraparound terrace. | 70 Pine St, New York, NY 10005 | No city record matched | Source | November 2026 |
| Pen Top23rd floor of The Peninsula New York, with outdoor terraces. | 700 5th Ave, New York, NY 10019 | No city record matched | Source | November 2026 |
| PHD Rooftop Lounge12th floor of Dream Downtown. | 355 W 16th St, New York, NY 10011 | City grade A | Source | November 2026 |
| Prime Met Steakhouse & Rooftop Lounge12th floor of The Renaissance Hotel at Tangram. | 133-36 37th Ave, Flushing, NY 11354 | City grade A | Source | November 2026 |
| Refinery RooftopOn top of Refinery Hotel, under a retractable glass roof. | 63 W 38th St, New York, NY 10018 | City grade A | Source | November 2026 |
| RepublicaYear-round heated rooftop lounge. | 160 Dyckman St, New York, NY 10040 | City grade A | Source | November 2026 |
| Rooftop 9318th floor of Wyndham Garden Chinatown. Indoor lounge all year, open-air rooftop in season. | 93 Bowery, New York, NY 10002 | No city record matched | Source | November 2026 |
| Rory's RooftopTop level of Puttery NYC. | 446 W 14th St, New York, NY 10014 | City grade A | Source | November 2026 |
| Rosa's At Park RooftopSeasonal, May through October, weather permitting. | 2568 Park Ave, Bronx, NY 10451 | City grade A | Source | November 2026 |
| Rosehill RooftopThe site links to Resy and says it's open for private events. | 125 E 27th St, New York, NY 10016 | City record, no letter | Source | November 2026 |
| RT60 Rooftop Bar34th floor of the Hard Rock Hotel New York. | 159 W 48th St, New York, NY 10036 | No city record matched | Source | November 2026 |
| Sandbar RooftopNautical theme, with a retractable glass roof. | 152 W 26th St, New York, NY 10001 | City grade A | Source | November 2026 |
| Sky Lounge & BarOn the roof of the EVEN Hotel. Posted hours run April to October. | 42-59 Crescent St, Long Island City, NY 11101 | City record, no letter | Source | November 2026 |
| SKYBAR Rooftop & Lounge | 45-06 Pearson St, Long Island City, NY 11101 | City record, no letter | Source | November 2026 |
| Somewhere Nowhere38th and 39th floors of the Renaissance New York Chelsea. Year-round, with winter igloos. | 112 W 25th St, New York, NY 10001 | City record, no letter | Source | November 2026 |
| Spyglass Rooftop Bar22nd floor of Archer Hotel New York. Partly covered, open year-round. | 45 W 38th St, New York, NY 10018 | City grade A | Source | November 2026 |
| St. Cloud17th floor of The Knickerbocker. | 6 Times Square, New York, NY 10036 | No city record matched | Source | November 2026 |
| Starchild Rooftop27th floor. Retractable roof, open year-round. | 305 W 48th St, New York, NY 10036 | No city record matched | Source | November 2026 |
| Superior IngredientsDance music venue. One of its two spaces is The Roof. | 74 Wythe Ave, Brooklyn, NY 11249 | City grade A | Source | November 2026 |
| Sushi Lab RooftopOn the roof of the Sanctuary Hotel. Open all year, covered and heated. | 132 W 47th St, New York, NY 10036 | No city record matched | Source | November 2026 |
| Tavern 29Year-round rooftop beer garden. | 47 E 29th St, New York, NY 10016 | City grade A | Source | November 2026 |
| The Crown21st floor of Hotel 50 Bowery. | 50 Bowery, New York, NY 10013 | City record, no letter | Source | November 2026 |
| The Delancey21+. Rooftop garden with a retractable roof and heating, open all year. | 168 Delancey St, New York, NY 10002 | City grade A | Source | November 2026 |
| The Dickens21+. Rooftop closed for the season. | 783 8th Ave, New York, NY 10036 | City grade A | Source | November 2026 |
| The DLAll-weather retractable rooftop. | 95 Delancey St, New York, NY 10002 | City grade A | Source | November 2026 |
| The Empire Rooftop12th floor of The Empire Hotel. Retractable roof over the West Terrace, seasonal East Terrace and Sun Deck. | 44 W 63rd St, New York, NY 10023 | City grade A | Source | November 2026 |
| The Fleur Room35th floor of Moxy Chelsea. Glass-enclosed. | 105 W 28th St, New York, NY 10001 | City grade A | Source | November 2026 |
| The Green Room 42 Rooftop4th floor inside YOTEL. The outdoor rooftop is open May to October. | 570 10th Ave, New York, NY 10036 | No city record matched | Source | November 2026 |
| The Highlight Room16 stories up, on the roof of Moxy Lower East Side. | 145 Bowery, New York, NY 10002 | City grade A | Source | November 2026 |
| The Pool Bar at TWA HotelRooftop pool overlooking a JFK runway. | One Idlewild Dr, New York, NY 11430 | No city record matched | Source | November 2026 |
| The RandolphRoof closed for the season, reopening May 2027. | 82 Prospect St, Brooklyn, NY 11201 | No city record matched | Source | November 2026 |
| The Ready Cantina RooftopAt Moxy East Village. Retractable glass ceiling, open year-round. | 112 E 11th St, New York, NY 10003 | No city record matched | Source | November 2026 |
| The Rockaway Hotel Rooftop Bar | 108-10 Rockaway Beach Dr, Queens, NY 11694 | No city record matched | Source | November 2026 |
| The Roof at PUBLICEntrance to the left of the hotel. | 215 Chrystie St, New York, NY 10002 | No city record matched | Source | November 2026 |
| The Skylark30th floor, with a rooftop terrace. | 200 W 39th St, New York, NY 10018 | No city record matched | Source | November 2026 |
| The Sultan RoomShows indoors, with a bar on the roof. | 234 Starr St, Brooklyn, NY 11237 | No city record matched | Source | November 2026 |
| The Tillary Hotel Garden BarRooftop garden bar at The Tillary Hotel. | 85 Flatbush Ave Ext, Brooklyn, NY 11201 | No city record matched | Source | November 2026 |
| Time Out Market Rooftop BarFifth-floor rooftop at Time Out Market New York. | 55 Water St, Brooklyn, NY 11201 | No city record matched | Source | November 2026 |
| Top of the StrandAt Marriott Vacation Club, New York City. | 33 W 37th St, New York, NY 10018 | No city record matched | Source | November 2026 |
| UnlistedAbove Freeman Alley, at Untitled at 3 Freeman Alley. Walk-ins welcome. | 3 Freeman Alley, New York, NY 10002 | No city record matched | Source | November 2026 |
| Upstairs at The KimberlyPenthouse level. Retractable glass roof, open year-round. | 145 E 50th St, New York, NY 10022 | No city record matched | Source | November 2026 |
| VERSA5th floor. Retractable rooftop. | 218 W 35th St, New York, NY 10001 | City grade A | Source | November 2026 |
| Vida VerdeTequila bar with rooftop access and a Mexican menu. | 248 W 55th St, New York, NY 10019 | City grade A | Source | November 2026 |
| Vintage Green RooftopIndoor and outdoor seating, with a retractable glass atrium. | 303 Lexington Ave, New York, NY 10016 | City grade A | Source | November 2026 |
| voco Roof BarAt voco Times Square - Broadway. | 170 W 48th St, New York, NY 10036 | No city record matched | Source | November 2026 |
| Vue 180 RooftopYear-round, with igloos and a heated bar. | 525 8th Ave, New York, NY 10018 | No city record matched | Source | November 2026 |
| Walker RooftopSeasonal rooftop bar at Walker Hotel Tribeca. | 77 Walker St, New York, NY 10013 | No city record matched | Source | November 2026 |
| Westlight22nd floor of The William Vale. | 111 N 12th St, Brooklyn, NY 11249 | No city record matched | Source | November 2026 |
Question
- How many rooftops are listed here?
- 112, across 22 neighborhoods. The city doesn't track rooftops, so this list was put together by hand and there may be others. Each row links to its source and shows when it was checked.
Latest check on this list: November 2026.