City data dated
452 Restaurants in 10012
The city has 452 inspected places on file in ZIP code 10012, mostly in West Village and SoHo, TriBeCa, Civic Center & Little Italy, Manhattan.
372 show an A, 23 show a B, 6 show a C, and 51 have no letter right now.
The biggest labels are American (85), Coffee/Tea (74), and Italian (49).
By cuisine in 10012
- American Restaurants 85
- Coffee and Tea Shops 74
- Italian Restaurants 49
- Japanese Restaurants 32
- Bakeries and Dessert Shops 16
- Pizza Places 15
- Frozen Dessert Shops 13
- Mediterranean Restaurants 13
- Juice and Smoothie Shops 10
- French Restaurants 9
- New American Restaurants 9
- Chinese Restaurants 7
- Indian Restaurants 7
- Middle Eastern Restaurants 7
- Sandwich Shops 7
- Thai Restaurants 7
- Seafood Restaurants 6
- Bagel and Pretzel Shops 5
- Burger Restaurants 5
- Mexican Restaurants 5
- Vegan Restaurants 5
- Asian and Asian Fusion Restaurants 4
- Australian Restaurants 4
- Tex-Mex Restaurants 4
- Bottled Beverage Sellers 3
- Latin American Restaurants 3
- New French Restaurants 3
- Salad Shops 3
- Spanish Restaurants 3
- Turkish Restaurants 3
All 452, A to Z
| No. | Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|---|
| 1 | 113 Spring | 113 Spring St | (646) 283-4799 | No letter | Sep 23, 2025 |
| 2 | 12 Chairs Catering | 142 West Houston St | (212) 254-8640 | Grade A | Sep 10, 2026 |
| 3 | 12 Matcha | 54 Bond St | (646) 725-3715 | Grade A | Oct 8, 2026 |
| 4 | 124 Old Rabbit Club | 124 MacDougal St | (917) 587-6785 | Grade A | Aug 6, 2026 |
| 5 | 19 Cleveland by Nish Nush | 19 Cleveland Pl | (646) 823-9227 | Grade A | Sep 21, 2026 |
| 6 | 3 Sheets Saloon | 134 W 3rd St | (212) 777-1733 | Grade A | Mar 2, 2026 |
| 7 | 310 Bowery Bar | 310 Bowery | (917) 409-3036 | Grade A | May 12, 2026 |
| 8 | 5ive Spice | 227 Mulberry St | (917) 409-2605 | Grade B | Sep 28, 2026 |
| 9 | 7 Spring | 7 Spring St | (347) 685-4515 | No letter | May 23, 2025 |
| 10 | 787 Coffee | 72 Thompson St | (917) 265-8357 | Grade A | Oct 19, 2026 |
| 11 | 7th Street Burger | 110 MacDougal St | (877) 245-9331 | Grade A | Aug 26, 2026 |
| 12 | 7th Street Burger | 250 Mulberry St | (877) 245-9396 | Grade A | Jun 30, 2026 |
| 13 | A-Frame Cafe (Arc'teryx) | 580 Broadway | (347) 604-6766 | Grade A | Apr 7, 2026 |
| 14 | A-Ok Cafe by Aritzia | 560 Broadway | (604) 379-3301 | Grade A | Apr 17, 2025 |
| 15 | Acme / The Nines | 9 Great Jones St | (212) 203-2121 | Grade A | Jul 30, 2026 |
| 16 | Aime Leon Dore Soho | 214 Mulberry St | (646) 541-0280 | Grade C | Jul 13, 2026 |
| 17 | Alden's Coffee | 8 Spring St | (917) 334-5633 | Grade A | Sep 30, 2025 |
| 18 | All'antico Vinaio | 225 Sullivan St | (917) 687-9577 | Grade A | Mar 2, 2026 |
| 19 | Altesi Downtown | 200 Spring St | (212) 431-1212 | Grade A | Apr 8, 2026 |
| 20 | Amity Hall | 80 W 3rd St | (212) 677-2290 | Grade A | Mar 26, 2026 |
| 21 | Ananda | 210 Thompson St | (212) 533-7290 | Pending | Oct 1, 2026 |
| 22 | Angelika Film Center | 18 West Houston St | (212) 995-2570 | Grade A | Sep 3, 2026 |
| 23 | Ansa Coffee | 101 Thompson St | (646) 263-1296 | Grade A | Jun 8, 2026 |
| 24 | Arabica Coffee | 8 Prince St | (402) 278-1763 | Grade A | Feb 13, 2026 |
| 25 | Aria Nova | 190 Bleecker St | (929) 819-1306 | Grade A | Feb 12, 2026 |
| 26 | Artichoke Basille's | 111 MacDougal St | (646) 278-6100 | Grade A | Nov 14, 2024 |
| 27 | Artistic Pizza | 123 W 3rd St | (917) 261-5435 | Grade A | May 13, 2025 |
| 28 | Arturo's | 106 West Houston St | (212) 677-3820 | Grade A | Mar 4, 2026 |
| 29 | Arvaci Coffee | 123 W 3rd St | (518) 709-4680 | Grade A | Jun 30, 2026 |
| 30 | Atla | 372 Lafayette St | (347) 662-3522 | Grade B | Sep 12, 2025 |
| 31 | Ayah | 77 West Houston St | (212) 501-8900 | No letter | Apr 24, 2026 |
| 32 | Ba'al Cafe & Falafel | 71 Sullivan St | (646) 368-9957 | Grade A | Jan 28, 2026 |
| 33 | Babs | 72 MacDougal St | (212) 601-2835 | Grade A | May 10, 2023 |
| 34 | Ballato | 55 East Houston St | (212) 274-8881 | Grade A | Feb 10, 2026 |
| 35 | Balthazar | 80 Spring St | (212) 965-1414 | Grade A | Sep 24, 2025 |
| 36 | Balthazar Bakery | 80 Spring St | (212) 965-1785 | Grade A | Nov 19, 2025 |
| 37 | Balzem | 202 Mott St | (646) 837-7033 | Grade A | Aug 6, 2026 |
| 38 | Banter | 169 Sullivan St | (843) 530-3776 | Grade A | Oct 13, 2026 |
| 39 | Bar Mercer | 25 West Houston St | (212) 334-7320 | Grade A | Oct 6, 2026 |
| 40 | Bar Moga | 128 West Houston St | (929) 399-5853 | Grade A | Jul 16, 2025 |
| 41 | Bar Veloce | 146 West Houston St | (212) 253-9500 | Grade A | Apr 28, 2026 |
| 42 | Bareburger | 535 LaGuardia Pl | (212) 477-8125 | Grade C | Oct 18, 2025 |
| 43 | Baya Bar | 232 Mulberry St | (646) 669-7170 | Grade A | Apr 1, 2026 |
| 44 | Ben's Pizza | 123 MacDougal St | (212) 677-0976 | Grade A | Oct 19, 2026 |
| 45 | Berlin Doner | 104 MacDougal St | (917) 965-2566 | Grade A | Jul 29, 2025 |
| 46 | Beyond the Pale | 53 Spring St | (347) 283-7956 | Grade A | Jan 13, 2026 |
| 47 | Bing & Noodles by Chow House | 240 Sullivan St | (646) 358-2779 | Pending | Sep 10, 2026 |
| 48 | Bite | 333 Lafayette St | (212) 431-0301 | Grade A | Jul 13, 2026 |
| 49 | The Bitter End | 147 Bleecker St | (212) 673-7030 | Grade A | Dec 6, 2024 |
| 50 | Black Seed Bagels | 170 Elizabeth St | (332) 900-3090 | Grade A | Feb 10, 2026 |
| 51 | Blank Street | 63 Spring St | (347) 484-6694 | Grade A | Aug 6, 2026 |
| 52 | Blank Street Coffee | 181 Prince St | (646) 639-9559 | Grade A | Apr 30, 2026 |
| 53 | Blank Street Coffee | 688 Broadway | (646) 639-9559 | Grade A | Jan 12, 2026 |
| 54 | Bleecker Street Bar | 648 Broadway | (212) 466-6482 | Grade B | Aug 12, 2025 |
| 55 | Blue Haven | 108 West Houston St | (212) 505-3400 | Grade A | Aug 18, 2025 |
| 56 | Blue Note | 131 W 3rd St | (212) 475-8592 | Grade A | Nov 12, 2025 |
| 57 | Blue Ribbon Brasserie | 97 Sullivan St | (212) 274-0404 | Grade A | May 7, 2026 |
| 58 | Blue Ribbon Sushi | 119 Sullivan St | (212) 343-0404 | Grade A | Oct 11, 2026 |
| 59 | Boba Guys | 145 Greene St | (661) 244-7092 | Grade A | Jan 16, 2025 |
| 60 | Bondi Sushi | 75 Kenmare St | (929) 397-2384 | Grade A | Jan 10, 2025 |
| 61 | Bondst | 6 Bond St | (212) 777-2500 | Grade A | Jan 6, 2026 |
| 62 | Boni & Mott | 238 Mott St | (646) 454-1216 | Grade A | Apr 24, 2026 |
| 63 | Boqueria | 171 Spring St | (212) 343-4255 | Grade A | Mar 26, 2026 |
| 64 | Bora Bora | 95 MacDougal St | (864) 762-1612 | Grade A | Jul 3, 2025 |
| 65 | Botanica | 47 East Houston St | (212) 343-7251 | Grade A | Jun 2, 2026 |
| 66 | Brigadeiro Bakery | 156 Sullivan St | (917) 328-2571 | Grade A | Aug 25, 2026 |
| 67 | Brown Bag Sandwich Co. | 218 Thompson St | (203) 858-8732 | Grade A | Jul 8, 2026 |
| 68 | Bub's Bakery | 325 Lafayette St | (862) 292-4445 | Grade A | Apr 29, 2026 |
| 69 | Buba Bureka | 193 Bleecker St | (301) 518-7166 | Grade A | Aug 26, 2026 |
| 70 | Buddy Buddy | 340 Bowery | (608) 385-6503 | No letter | Jul 7, 2026 |
| 71 | The Butcher's Daughter | 19 Kenmare St | (212) 219-3434 | Grade A | Dec 3, 2025 |
| 72 | Butter Smashburgers | 106 MacDougal St | (415) 990-4154 | Grade A | Jul 8, 2026 |
| 73 | C As in Charlie | 5 Bleecker St | (929) 394-4004 | Grade A | Oct 8, 2026 |
| 74 | Cafe Belle | 280 Mulberry St | (212) 837-1605 | Grade A | Sep 17, 2026 |
| 75 | Cafe Habana | 17 Prince St | (212) 625-2001 | Grade A | Jun 7, 2025 |
| 76 | Cafe Integral | 149 Elizabeth St | (212) 867-5309 | Grade A | Aug 18, 2026 |
| 77 | Cafe Lyria | 166 Crosby St | (929) 328-5359 | Grade A | Oct 23, 2025 |
| 78 | Cafe Mulberry | 240 Mulberry St | (646) 344-4203 | Grade A | Sep 10, 2026 |
| 79 | Cafe Select | 212 Lafayette St | (212) 925-9322 | Grade A | Aug 18, 2025 |
| 80 | Cafe Wha | 115 MacDougal St | (212) 254-3706 | Grade A | Jul 24, 2026 |
| 81 | Cafe Yaya | 137 Thompson St | (646) 370-0337 | Grade A | Jul 30, 2025 |
| 82 | Caffe Paradiso | 202 Elizabeth St | (347) 707-5656 | Pending | Jun 8, 2026 |
| 83 | Caffe Reggio | 119 Mac Dougal St | (212) 475-9557 | Grade A | Jul 15, 2026 |
| 84 | Cantiere Hambirreria New York | 41 Kenmare St | (917) 345-9305 | Grade A | Apr 16, 2025 |
| 85 | Capital One Cafe | 555 Broadway | (212) 981-5678 | Grade A | Feb 4, 2026 |
| 86 | Carbone | 181 Thompson St | (914) 261-4113 | Grade B | Jun 30, 2026 |
| 87 | Carrot Express | 100 Kenmare St | (786) 554-0818 | Grade A | Apr 15, 2026 |
| 88 | Cauldron Chicken | 190 Bleecker St | (646) 869-8888 | Pending | Apr 7, 2026 |
| 89 | Cava | 50 Spring St | (718) 303-0181 | Grade B | Oct 13, 2026 |
| 90 | Cha Cha Matcha | 327 Lafayette St | (646) 895-9484 | Grade A | Nov 24, 2025 |
| 91 | Champers Social Club | 39 1/2 Crosby St | (610) 955-3103 | Grade A | Jan 12, 2026 |
| 92 | Champion Pizza | 17 Cleveland Pl | (212) 226-3777 | Grade A | Jun 15, 2026 |
| 93 | Charlie Bird | 5 King St | (505) 603-0439 | Grade A | Feb 4, 2026 |
| 94 | Chihiro Tea | 552 LaGuardia Pl | (646) 379-4818 | Grade A | Jan 12, 2026 |
| 95 | Chipotle Mexican Grill | 625 Broadway | (646) 998-9464 | Grade A | Oct 3, 2025 |
| 96 | Chipotle Mexican Grill | 71 Spring St | (646) 937-5202 | Grade A | May 13, 2026 |
| 97 | Chloe's | 185 Bleecker St | (310) 266-9996 | No letter | May 8, 2025 |
| 98 | Chobani Cafe | 150 Prince St | (607) 337-1246 | Grade A | Oct 1, 2026 |
| 99 | Chocolate Dip | 101 MacDougal St | (415) 990-4154 | Grade B | Jun 30, 2026 |
| 100 | Chopped | 101 MacDougal St | (646) 360-3251 | Grade A | Jul 23, 2026 |
| 101 | Chow House | 181 Bleecker St | (646) 358-2779 | Pending | Oct 22, 2026 |
| 102 | Chubby Cattle | 206 Spring St | (646) 594-9742 | Pending | Oct 2, 2026 |
| 103 | Cipriani Downtown | 376 West Broadway | (212) 343-0999 | Grade A | Feb 4, 2026 |
| 104 | Citizens of Soho | 201 Lafayette St | (347) 535-1245 | Grade A | Oct 10, 2025 |
| 105 | Cool Sips | 156 Sullivan St | (917) 699-5539 | No letter | Apr 29, 2026 |
| 106 | Cork Wine Bar | 69 Thompson St | (646) 669-8169 | Grade A | Feb 3, 2026 |
| 107 | The Corner Deli / La Esquina Cantina | 106 Kenmare St | (646) 741-0000 | Grade A | Jul 13, 2026 |
| 108 | The Corner Store | 475 West Broadway | (212) 271-9240 | Grade A | May 22, 2025 |
| 109 | Court Street Grocers | 540 LaGuardia Pl | (212) 777-9292 | Grade A | Oct 1, 2026 |
| 110 | Creperie NYC | 112 MacDougal St | (212) 253-6705 | Grade A | May 1, 2026 |
| 111 | Crispy Heaven | 222 Lafayette St | (646) 329-5856 | Grade A | Sep 10, 2026 |
| 112 | The Crosby Bar | 79 Crosby St | (212) 226-6400 | Grade A | Dec 22, 2025 |
| 113 | Crumbl | 195 Bleecker St | (646) 248-6303 | Grade A | Jul 13, 2026 |
| 114 | Da Toscano | 24 Minetta Ln | (347) 623-9337 | No letter | Oct 18, 2025 |
| 115 | Da'milio | 293 Mott St | (516) 457-6680 | Grade A | Apr 9, 2025 |
| 116 | Dame | 87 MacDougal St | (512) 963-7631 | Grade A | Feb 3, 2026 |
| 117 | Dante | 79 MacDougal St | (212) 982-5275 | Grade A | Aug 25, 2026 |
| 118 | Dear Strangers | 147 W 4th St | (646) 476-4422 | No letter | Oct 6, 2026 |
| 119 | Debutea | 217 Thompson St | (929) 261-2084 | Grade A | Oct 27, 2025 |
| 120 | Denino's | 93 MacDougal St | (646) 838-6987 | Grade A | Feb 4, 2026 |
| 121 | Dig Inn | 691 Broadway | (646) 905-2751 | Grade A | Jul 14, 2025 |
| 122 | Dig Inn | 70 Prince St | (212) 545-7867 | Grade A | Nov 6, 2025 |
| 123 | Dominique Ansel Bakery | 189 Spring St | (212) 219-2773 | Grade A | Oct 30, 2025 |
| 124 | Domodomo Kitchen, Raw Bar | 138 West Houston St | (646) 707-0301 | Grade A | Sep 10, 2026 |
| 125 | Drip Drop Cafe | 98 Thompson St | (385) 528-9759 | Grade A | Oct 23, 2025 |
| 126 | Duane Park | 308 Bowery | (212) 732-5555 | Grade A | May 9, 2024 |
| 127 | Dunkin | 72 W 3rd St | (212) 533-1310 | Grade A | Oct 21, 2026 |
| 128 | The Dutch | 131 Sullivan St | (347) 987-6748 | Pending | Sep 9, 2026 |
| 129 | Earthbar | 69 Prince St | (646) 590-0073 | Grade A | Mar 25, 2026 |
| 130 | Eat Offbeat | 57 Great Jones St | (646) 932-8750 | No letter | Jul 9, 2025 |
| 131 | Eataly Soho | 200 Lafayette St | (212) 937-4018 | Grade A | Oct 8, 2026 |
| 132 | The Elk on Mott | 228 Mott St | (929) 618-2557 | Grade A | Jun 15, 2026 |
| 133 | Elorea | 41 Spring St | (201) 446-2954 | Grade A | Oct 22, 2026 |
| 134 | Elvis | 54 Great Jones St | (973) 224-1749 | Grade A | Oct 6, 2026 |
| 135 | Emmett's | 50 MacDougal St | (310) 403-0427 | Grade A | Apr 30, 2026 |
| 136 | Emporio | 231 Mott St | (212) 966-1234 | Grade A | Nov 19, 2025 |
| 137 | Enly | 227 Mott St | (646) 592-5235 | Grade A | Apr 1, 2026 |
| 138 | Epistrophy | 200 Mott St | (212) 966-0904 | Grade A | Jan 6, 2026 |
| 139 | Estela | 47 East Houston St | (212) 219-7693 | No letter | Jun 22, 2026 |
| 140 | Famous Ben's Pizza of Soho | 177 Spring St | (212) 966-4494 | Grade A | Jul 28, 2026 |
| 141 | Fanelli Cafe | 94 Prince St | (212) 226-9412 | Grade A | Aug 20, 2025 |
| 142 | Fat Black Pussycat | 130 W 3rd St | (212) 533-4790 | Grade A | May 5, 2026 |
| 143 | Felix Roasting Company | 145 Greene St | (631) 219-8458 | Grade A | Jan 12, 2026 |
| 144 | Fellini | 120 Thompson St | (646) 922-8033 | Grade A | Oct 7, 2025 |
| 145 | Fiat Cafe | 203 Mott St | (212) 969-1809 | Grade A | Mar 26, 2026 |
| 146 | Fifthsip | 229 Mott St | (425) 829-0415 | Grade A | Mar 2, 2026 |
| 147 | Fiftylan | 248 Mott St | (646) 398-8288 | Grade A | Jul 23, 2026 |
| 148 | Figo Il Gelato Italiano | 178 Mulberry St | (212) 226-6758 | Grade A | May 19, 2026 |
| 149 | Figo Il Gelato Italiano | 189 Bleecker St | (212) 837-1728 | Grade A | Jul 10, 2025 |
| 150 | Fish Cheeks | 55 Bond St | (917) 359-8142 | Pending | Oct 17, 2026 |
| 151 | The Folly | 92 West Houston St | (646) 726-4740 | Pending | Sep 8, 2026 |
| 152 | Forty Carrots | 504 Broadway | (954) 621-5117 | Grade A | Jun 30, 2026 |
| 153 | Funny Face Bakery | 319 Lafayette St | (347) 543-5955 | Grade A | Oct 10, 2025 |
| 154 | Gasoline Alley Coffee | 325 Lafayette St | (212) 933-0113 | Grade A | Nov 6, 2025 |
| 155 | Gelateria Gentile | 229 Elizabeth St | (917) 409-5978 | Grade A | Aug 18, 2026 |
| 156 | Gem Home | 181 Mott St | (740) 258-8866 | Grade A | Jul 31, 2025 |
| 157 | Genki Omakase | 552 LaGuardia Pl | (917) 517-5135 | Grade A | Mar 4, 2026 |
| 158 | Gjelina | 45 Bond St | (646) 475-2506 | Grade A | Nov 18, 2025 |
| 159 | Gmt Tavern | 142 Bleecker St | (646) 863-3776 | Grade A | Sep 9, 2025 |
| 160 | Go Greek Yogurt | 683 Broadway | (646) 429-9283 | Pending | Jul 23, 2026 |
| 161 | Goat Bakeshop | 180 Mulberry St | (347) 803-4478 | Grade A | Sep 17, 2026 |
| 162 | Godunk | 332 Bowery | (212) 914-7892 | Grade A | Jul 7, 2026 |
| 163 | Golding Cafe | 40 Washington Sq S | (347) 835-0450 | Grade A | Aug 25, 2026 |
| 164 | Gonzalez Y Gonzalez | 192 Mercer St | (212) 473-7878 | Grade A | Oct 24, 2026 |
| 165 | Gospel | 281 Lafayette St | (917) 696-1494 | Grade A | Jun 12, 2026 |
| 166 | Grandma One Pizza | 165 Bleecker St | (917) 472-7323 | Grade A | Jul 17, 2025 |
| 167 | Great Jones Distilling Co. | 686 Broadway | (551) 349-2901 | Grade A | Jun 26, 2025 |
| 168 | Greenwich Village Comedy Club | 99 MacDougal St | (212) 777-5233 | Grade A | Oct 16, 2024 |
| 169 | Gregory's Coffee | 649 Broadway | (646) 478-7258 | Grade A | Jul 21, 2026 |
| 170 | The Grey Dog | 244 Mulberry St | (212) 966-1060 | Grade A | Aug 25, 2026 |
| 171 | The Grisly Pear | 107 MacDougal St | (212) 529-3808 | No letter | Jun 23, 2026 |
| 172 | Groove | 125 MacDougal St | (212) 254-9393 | Grade A | Sep 17, 2026 |
| 173 | Ground Support Cafe | 399 West Broadway | (212) 219-8722 | Grade A | Nov 3, 2025 |
| 174 | Gyro City | 99 MacDougal St | (917) 416-0785 | No letter | Aug 31, 2026 |
| 175 | The Half Pint / Ernie's Bar | 234 Thompson St | (212) 260-1088 | Grade A | Jul 21, 2026 |
| 176 | Hamburger America | 51 MacDougal St | (646) 202-9330 | Grade A | Sep 3, 2025 |
| 177 | Haraz Coffee House | 210 Spring St | (862) 803-4195 | Grade A | Mar 25, 2026 |
| 178 | Harbs | 465 West Broadway | (212) 473-1981 | Grade A | Mar 31, 2026 |
| 179 | Hello Saigon | 180 Bleecker St | (212) 254-2088 | Grade A | Oct 7, 2025 |
| 180 | Hey Yogurt | 120 W 3rd St | (646) 455-0004 | Grade A | Mar 31, 2026 |
| 181 | Hirohisa | 73 Thompson St | (212) 925-1613 | Grade A | Aug 13, 2025 |
| 182 | Housing Works Food | 126 Crosby St | (212) 334-3324 | Grade A | Aug 20, 2025 |
| 183 | Il Buco | 47 Bond St | (212) 533-1932 | Grade A | Aug 13, 2025 |
| 184 | Il Buco Alimentari & Vineria | 53 Great Jones St | (212) 837-2622 | Grade B | Aug 26, 2026 |
| 185 | Il Corallo | 176 Prince St | (212) 941-7119 | Grade A | Sep 15, 2026 |
| 186 | Il Mulino | 86 W 3rd St | (212) 673-3783 | Grade A | Oct 15, 2024 |
| 187 | Inday | 240 Lafayette St | (917) 463-7453 | Grade A | Nov 3, 2025 |
| 188 | Irving Farm New York | 78 W 3rd St | (212) 206-0707 | Grade A | Feb 19, 2026 |
| 189 | Jac's on Bond | 26 Bond St | (212) 677-4579 | Grade A | Dec 30, 2025 |
| 190 | Jack's Coffee | 19 Bond St | (201) 527-0897 | Grade A | Aug 31, 2026 |
| 191 | Jack's Wife Freda | 226 Lafayette St | (212) 510-8550 | Grade A | Apr 22, 2026 |
| 192 | Joe & the Juice | 161 Prince St | (646) 741-8640 | Grade A | Jun 30, 2026 |
| 193 | Joe & the Juice | 357 Lafayette St | (718) 801-1340 | Grade A | Jul 8, 2026 |
| 194 | Joe & the Juice | 67 Spring St | (646) 741-8640 | Grade A | Feb 10, 2026 |
| 195 | Joe Coffee Company | 550 LaGuardia Pl | (518) 653-1937 | Grade A | Oct 7, 2025 |
| 196 | Juice Press | 156 Prince St | (646) 285-4078 | Grade A | Aug 28, 2026 |
| 197 | Juice Press | 250 Mott St | (646) 901-1385 | Grade A | Dec 2, 2025 |
| 198 | Just Salad | 199 Lafayette St | (212) 244-1111 | Grade A | Dec 23, 2025 |
| 199 | Karakatta | 230 Thompson St | (917) 261-6297 | Grade A | Mar 19, 2026 |
| 200 | The Kati Roll Company | 99 Mac Dougal St | (212) 420-6517 | Grade A | Oct 23, 2025 |
| 201 | Kazunori | 205 Bleecker St | (917) 813-0718 | Grade A | Apr 29, 2026 |
| 202 | KIMMEL MARKET PLACE @ NYU( 3rd Floor) | 60 Washington Sq S | (212) 998-4573 | Grade A | Mar 31, 2026 |
| 203 | Kith | 337 Lafayette St | (917) 459-1305 | Grade A | Apr 29, 2026 |
| 204 | Kith Retail | 337 Lafayette St | (646) 708-3456 | Grade A | Apr 20, 2026 |
| 205 | Koke | 173 Bleecker St | (512) 590-4102 | Pending | Sep 18, 2026 |
| 206 | Kolkata Chai Co | 60 Kenmare St | (617) 877-7353 | Grade A | Apr 29, 2026 |
| 207 | Kyu | 324 Lafayette St | (585) 629-3673 | Grade A | Apr 30, 2026 |
| 208 | La Burdick Chocolate | 156 Prince St | (212) 796-0143 | Grade A | Apr 22, 2026 |
| 209 | La Cabra | 284 Lafayette St | (917) 456-6396 | Grade A | Dec 14, 2025 |
| 210 | La Colombe | 154 Prince St | (646) 690-7340 | Grade A | Dec 12, 2025 |
| 211 | La Colombe | 270 Lafayette St | (646) 724-1237 | Grade A | Jul 28, 2026 |
| 212 | La Guira | 580 Broadway | (347) 483-3611 | Grade A | Apr 5, 2019 |
| 213 | La Lanterna Di Vittorio | 129 MacDougal St | (917) 639-3236 | Grade A | Jul 21, 2026 |
| 214 | La Pecora Bianca | 265 Lafayette St | (347) 845-3114 | Grade B | Aug 4, 2025 |
| 215 | Laduree Soho | 398 West Broadway | (646) 392-7868 | Grade A | Apr 2, 2026 |
| 216 | Lava Shawarma | 226 Thompson St | (646) 894-1401 | Grade B | Oct 7, 2025 |
| 217 | Le Poisson Rouge (Lpr) | 158 Bleecker St | (212) 505-3474 | Grade A | Nov 21, 2025 |
| 218 | Leon's Bagels | 169 Thompson St | (917) 388-3372 | Grade A | May 7, 2026 |
| 219 | Leon's Bagels | 181 Mulberry St | (917) 929-0448 | Grade B | Sep 17, 2026 |
| 220 | Levain Bakery | 340 Lafayette St | (917) 464-3746 | Grade A | Jun 23, 2026 |
| 221 | Liberty Bagels | 650 Broadway | (516) 458-3408 | Grade A | Jun 12, 2026 |
| 222 | Little Cupcake Bake Shop | 30 Prince St | (212) 941-9100 | Grade A | Oct 22, 2026 |
| 223 | Little Hen | 155 Bleecker St | (786) 953-3493 | Grade A | Feb 4, 2026 |
| 224 | The Little Prince | 199 Prince St | (212) 335-0566 | Grade A | May 28, 2025 |
| 225 | Little Rascal | 163 Elizabeth St | (212) 966-0446 | Grade C | Mar 10, 2026 |
| 226 | Little Ruby's | 219 Mulberry St | (212) 925-5755 | Grade A | Oct 13, 2026 |
| 227 | Local | 144 Sullivan St | (212) 253-2601 | Grade A | Oct 13, 2026 |
| 228 | Local 92 Soho | 244 Mulberry St | (646) 316-7417 | Grade A | Jul 2, 2025 |
| 229 | Lombardi's | 32 Spring St | (212) 941-7994 | Grade A | Apr 2, 2026 |
| 230 | Lord's | 506 LaGuardia Pl | (512) 963-7631 | Grade A | Sep 10, 2025 |
| 231 | Los Tacos No 1 | 340 Lafayette St | (619) 740-9242 | Grade A | Sep 25, 2025 |
| 232 | Lovely Day | 196 Elizabeth St | (212) 925-3310 | Pending | Jun 8, 2026 |
| 233 | Luckin Coffee | 154 Bleecker St | (929) 219-6244 | Grade A | Oct 6, 2026 |
| 234 | Lucky's | 224 Lafayette St | (917) 781-0730 | Grade A | Jul 24, 2026 |
| 235 | Lure Fishbar | 142 Mercer St | (212) 431-7676 | Grade A | Oct 17, 2026 |
| 236 | Luxor Lounge | 118 MacDougal St | (212) 475-5544 | Grade A | Mar 19, 2026 |
| 237 | Ma Dé | 22 Spring St | (917) 388-3808 | Grade A | Nov 5, 2025 |
| 238 | Macdougal Street Alehouse | 122 MacDougal St | (212) 254-0006 | Grade A | May 1, 2025 |
| 239 | Madam Ji | 154 Bleecker St | (212) 875-1405 | Grade A | May 27, 2026 |
| 240 | Madame X | 94 West Houston St | (212) 539-0808 | Grade A | Oct 17, 2024 |
| 241 | Madhappy / Pantry | 207 Mulberry St | (424) 369-7647 | Grade A | Aug 26, 2026 |
| 242 | Maestro | 102 MacDougal St | (646) 484-6446 | Grade B | Mar 31, 2026 |
| 243 | The Malt House | 206 Thompson St | (212) 228-7701 | Grade A | Aug 9, 2025 |
| 244 | Mamoun's Falafel | 119 MacDougal St | (212) 674-8685 | Grade A | Jan 15, 2026 |
| 245 | Mangia | 588 Broadway | (917) 306-0535 | Grade B | Aug 26, 2026 |
| 246 | The Manner | 58 Thompson St | (929) 526-3330 | Grade A | Jun 16, 2026 |
| 247 | Manuela | 130 Prince St | (917) 245-2770 | Grade A | Apr 16, 2025 |
| 248 | Marcellino | 178 Mulberry St | (646) 998-4576 | No letter | Sep 3, 2026 |
| 249 | Marumi | 546 LaGuardia Pl | (212) 979-7055 | Grade A | Apr 20, 2026 |
| 250 | Masala Times | 194 Bleecker St | (212) 995-5100 | Grade A | May 7, 2026 |
| 251 | Matchaful | 184 Prince St | (646) 896-1058 | Grade A | Feb 10, 2026 |
| 252 | Matchaful | 217 Mulberry St | (646) 371-9110 | Grade A | Jul 23, 2026 |
| 253 | Matter | 170 Crosby St | (646) 565-6976 | Pending | May 19, 2026 |
| 254 | Me Chicken Rice | 120 W 3rd St | (646) 455-0877 | Grade B | Jul 28, 2026 |
| 255 | Mercer Coffee | 181 Mercer St | (718) 536-9577 | Grade A | Sep 23, 2025 |
| 256 | Mercer Food Hall | 181 Mercer St | (973) 460-6799 | Grade A | Mar 30, 2026 |
| 257 | Mermaid Oyster Bar | 89 MacDougal St | (212) 260-0100 | Grade A | Apr 28, 2026 |
| 258 | Meskerem | 124 MacDougal St | (212) 777-8111 | Grade A | Sep 9, 2026 |
| 259 | Mido Omakase West Village | 88 W 3rd St | (347) 808-3788 | Grade A | Dec 14, 2025 |
| 260 | Mikaku | 85 Kenmare St | (212) 431-4820 | Grade A | Feb 24, 2025 |
| 261 | Milady's | 160 Prince St | (646) 484-6402 | Grade C | Sep 10, 2026 |
| 262 | Milano's Bar | 51 East Houston St | (212) 226-8844 | Grade A | Nov 24, 2025 |
| 263 | Milk Bar Nolita | 246 Mott St | (347) 242-5762 | Grade A | Dec 22, 2025 |
| 264 | Mille-Feuille Bakery Cafe | 552 LaGuardia Pl | (212) 533-4698 | Grade A | Mar 31, 2026 |
| 265 | Mimi's | 231 Lafayette St | (917) 936-4647 | Grade A | Aug 26, 2025 |
| 266 | Minetta Lane Theatre | 18 Minetta Ln | (212) 871-6834 | Grade A | Oct 6, 2026 |
| 267 | Minetta Tavern | 113 MacDougal St | (212) 475-3850 | Grade A | Aug 27, 2026 |
| 268 | Mint Masala | 95 MacDougal St | (212) 777-2888 | Grade C | May 12, 2026 |
| 269 | Mochidoki | 176 Spring St | (516) 644-7370 | Grade A | Nov 3, 2025 |
