NYC Restaurant File

City data dated

69 American Restaurants in 11215

The city has 69 American restaurants on file in ZIP code 11215, in Park Slope & Gowanus and Windsor Terrace, Brooklyn.

62 show an A, 4 show a B, 1 shows a C, and 2 have no letter right now.

27 of the 69 are on 5th Ave, and 14 more on 7th Ave.

62 A 4 B 1 C 2 no letterOne tile per place. A health grade covers the last graded inspection: food handling, temperatures, cleaning, pests. Taste isn't part of it.
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869
A B C no letter subway station, with its daytime linesNumbers match the table below. The outline is Park Slope & Gowanus, not the ZIP code.

The 69, A to Z

American Restaurants in 11215, alphabetical
No.NameAddressPhoneGradeInspected
17th Avenue Donuts & Diner324 7th Ave(718) 768-3410Grade AMar 11, 2026
2American Cheez444 7th Ave(347) 725-4665Grade ANov 15, 2025
3Back to John's Deli423 3rd Ave(718) 722-7547Grade ASep 2, 2026
4The Bar in Gowanus286 3rd Ave(917) 909-0665Grade ASep 18, 2024
5Barbes376 Ninth St(347) 422-0248Grade AMar 4, 2026
6Berryccino443 7th Ave(315) 664-2576Grade ADec 18, 2025
7Block Hill Station718 5th Ave(347) 689-4055Grade AOct 23, 2026
8Bonnie's Grill278 5th Ave(718) 369-9527Grade BSep 23, 2026
9Brewer's Row228 7th Ave(551) 427-1501Grade ASep 4, 2025
10Brooklyn Bread347 7th Ave(917) 903-1517Grade CSep 23, 2026
11Brooklyn Burgers & Beer259 5th Ave(718) 788-1458Grade AOct 11, 2025
12Buttermilk577 5th Ave(718) 788-6297Grade ASep 16, 2026
13Cafe Grumpy383 7th Ave(718) 499-4404Grade AAug 13, 2026
14Canal Bar270 3rd Ave(718) 246-0011Grade AMar 10, 2026
15Chicken Feastin450 5th Ave(718) 744-4349Grade AApr 16, 2026
16The Commissioner247 5th Ave(347) 689-3968Grade ASep 4, 2025
17The Common548 4th Ave(917) 826-1699Grade BJul 29, 2026
18Commonwealth497 5th Ave(718) 768-4969Grade ADec 1, 2025
19Cozy on the Slope236 6th St(917) 832-4922Grade AMar 11, 2026
20Daisy's Diner452 5th Ave(562) 644-3307Grade BJul 27, 2026
21Double Windsor210 Prospect Park West(347) 725-3479Grade AAug 12, 2026
22Dram Shop339 9th St(718) 788-1444Grade AApr 9, 2026
23Farrell's Bar & Grill215 Prospect Park West(718) 788-8779Grade AMar 10, 2026
24Fifth Ave Diner432 5th Ave(718) 832-8131Grade AOct 27, 2026
25Folk689 6th Ave(347) 334-3130No letterNov 18, 2025
26Freddy's Bar627 5th Ave(718) 768-0131Grade AMay 14, 2026
27The Gate321 Fifth Ave(718) 768-4329Grade ANov 15, 2025
28Ginger's Bar363 5th Ave(718) 788-0924Grade AFeb 25, 2026
29Gnarly Eats447 7th Ave(718) 360-1661Grade ADec 29, 2025
30Good Day Play Cafe591 5th Ave(646) 339-5190Grade AFeb 19, 2026
31Good Judy563 5th Ave(917) 627-4174Grade AAug 7, 2026
32Gowanus Gardens256 4th Ave(347) 799-2588Grade AOct 8, 2025
33Grand Canyon Diner179 7th Ave(718) 499-3660Grade AApr 23, 2026
34Greenwood Park555 7th Ave(718) 499-7999Grade ASep 5, 2026
35Halyards406 3rd Ave(718) 532-8787Grade AOct 28, 2026
36High Dive243 Fifth Ave(718) 788-0401Grade AJul 17, 2025
37Hilltop Tavern256 Prospect Park West(917) 209-6647Grade ANov 19, 2025
38Hot Bagels on 5th523 5th Ave(718) 768-1052Grade AApr 16, 2026
39Hungry Ghost / Impasto156 7th Ave(202) 270-6688Grade ASep 2, 2026
40Krupa Grocery231 Prospect Park West(718) 709-7098Grade ANov 6, 2025
41Little Honey487 7th Ave(718) 715-2918Grade ANov 6, 2025
42Little Purity390 7th Ave(718) 369-1722Grade ASep 5, 2026
43Lofi Bar304 5th Ave(917) 763-5653Grade ANov 15, 2025
44Lowlands Bar / Long Shadow Coffee543 3rd Ave(347) 463-9458Grade AJul 17, 2026
45Mathilde676 5th Ave(917) 822-1448Grade AMar 26, 2025
46Nitehawk Cinema188 Prospect Park West(646) 279-5577Grade AAug 21, 2025
47The Owl Farm297 9th St(718) 499-4988Grade AOct 11, 2025
48Paddy's of Park Slope273 13th St(718) 369-0831Grade AMar 11, 2026
49Park Slope Ale House356 6th Ave(718) 788-1756Grade AOct 7, 2026
50Prospect Bar & Grill545 5th Ave(347) 599-1087Grade ASep 25, 2026
51Purity Diner289 7th Ave(718) 840-0881Grade AAug 21, 2026
52Roots Cafe639 5th Ave(315) 529-6536Grade AOct 20, 2026
53The Royal Palms Shuffleboard Club514 Union St(347) 223-4293Grade AAug 7, 2025
54Rullo's560 5th Ave(718) 369-0077Grade AOct 8, 2025
55Sandy Jack's683 5th Ave(585) 474-1849Grade ASep 12, 2026
56Sea Witch703 5th Ave(347) 227-7166Grade AFeb 18, 2026
57Shapeshifter Lab837 Union St(646) 820-9452Grade AMar 11, 2026
58Simple Loaf Bakehouse310 5th Ave(323) 420-3912Grade ADec 11, 2025
59Sip & Play471 5th Ave(718) 971-1684Grade ASep 2, 2026
60Skylark477 5th Ave(347) 227-8196Grade ANov 19, 2025
61Towneplace Suites by Marriott561 President St(718) 765-5000Grade AJan 30, 2026
62Tru by Hilton Hotel529 President St(848) 248-1706Grade BSep 11, 2026
63Union Cafe568 Union St(718) 797-1117Grade ANov 19, 2025
64Union Hall702 Union St(718) 638-4400Grade ANov 15, 2025
65Windsor Cafe220 Prospect Park West(718) 788-9700Grade AFeb 6, 2026
66Wonder493 5th Ave(908) 808-6982Grade ANov 21, 2025
67Xo Burgers437 5th Ave(718) 686-0009No letterApr 8, 2025
68Young Ethel's506 5th Ave(931) 422-8772Grade AJun 20, 2026
69Zazu Mediterrane Street Food232 7th Ave(551) 804-2388Grade ANov 26, 2024

American Restaurants in 11215: questions

How many American restaurants are in 11215?
69 filed as American with at least one inspection, as of October 30, 2026. Owners pick their own label, so a place can sit under another one.
What is the best American restaurant in 11215?
62 of 69 show an A, and the newest A went to Halyards on October 28, 2026. That letter covers food safety at the last graded inspection. This file has no ratings or reviews, so we don't pick a favorite.
Which American restaurants in 11215 have an A grade?
7th Avenue Donuts & Diner, American Cheez, Back to John's Deli, The Bar in Gowanus, Barbes, Berryccino, Block Hill Station, Brewer's Row, Brooklyn Burgers & Beer, Buttermilk, and 52 more.
What neighborhood is 11215 in?
Most places here are filed under Park Slope & Gowanus and Windsor Terrace, Brooklyn.
Which street has the most American restaurants in 11215?
5th Ave, with 27: Block Hill Station, Bonnie's Grill, Brooklyn Burgers & Beer, Buttermilk, Chicken Feastin, The Commissioner, and 21 more.
Are all 69 open right now?
The file has no hours, and a place can close months before it drops off. All of them have a phone number on file, so call before you go.

Where this comes from

Names, addresses, phones, cuisine labels, grades and dates come from the DOHMH New York City Restaurant Inspection Results on NYC Open Data. The file behind this page is dated October 30, 2026, and its newest inspection is from October 29, 2026. We check for a new file every 24 hours. For the city's own lookup, use ABC Eats.