City data dated
388 Restaurants in 11220
The city has 388 inspected places on file in ZIP code 11220, mostly in Sunset Park East and Sunset Park West, Brooklyn.
294 show an A, 33 show a B, 6 show a C, and 55 have no letter right now.
The biggest labels are Chinese (146), Bakery Products/Desserts (30), and Latin American (28).
By cuisine in 11220
- Chinese Restaurants 146
- Bakeries and Dessert Shops 30
- Latin American Restaurants 28
- Coffee and Tea Shops 25
- Mexican Restaurants 22
- American Restaurants 21
- Chicken Restaurants 13
- Pizza Places 12
- Asian and Asian Fusion Restaurants 10
- Spanish Restaurants 8
- Frozen Dessert Shops 7
- Juice and Smoothie Shops 6
- Middle Eastern Restaurants 6
- Japanese Restaurants 5
- Seafood Restaurants 5
- Donut Shops 4
- Southeast Asian Restaurants 4
- Caribbean Restaurants 3
- Irish Restaurants 3
- Mediterranean Restaurants 3
- Sandwich Shops 3
All 388, A to Z
| No. | Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|---|
| 1 | 168 Goody Kitchen | 5202 6th Ave | (718) 745-9899 | Grade A | May 19, 2025 |
| 2 | 19.Ei / Md Fried Chicken / Cotti Coffee Express | 5401 8th Ave | (917) 361-9955 | Grade A | Jul 18, 2025 |
| 3 | 4618 Bakery | 4618 8th Ave | (718) 438-4820 | Grade A | Jul 16, 2026 |
| 4 | 66 Club | 815 66th St | (516) 503-9739 | Grade A | Jun 26, 2024 |
| 5 | 98k | 6217 8th Ave | (347) 218-8898 | Grade A | Apr 24, 2026 |
| 6 | 98k Hamburger | 5424 7th Ave | (718) 438-2592 | Grade A | Apr 28, 2025 |
| 7 | 98k Kennedy | 4715 8th Ave | (929) 454-8166 | Grade A | Dec 1, 2025 |
| 8 | Admire - Greenwood | 5602 8th Ave | (347) 328-6788 | Grade A | Apr 11, 2026 |
| 9 | Alma Andina | 6824 3rd Ave | (201) 737-1477 | No letter | Sep 10, 2026 |
| 10 | Alpine Cinemas | 6817 5th Ave | (718) 748-4200 | Grade A | Oct 7, 2026 |
| 11 | Antojitos BK | 412 45th St | (347) 335-0677 | Grade A | Sep 8, 2026 |
| 12 | Antojitos Mexicanos | 5814 5th Ave | (718) 316-9713 | Grade C | Apr 30, 2026 |
| 13 | Antojitos Mexicanos Deli | 5914 5th Ave | (347) 816-2175 | Grade C | Oct 7, 2026 |
| 14 | Aris pizza | 4414 5th Ave | (917) 678-2129 | Grade A | May 11, 2026 |
| 15 | Aris Sports Bar Restaurant | 4514 3rd Ave | (347) 689-2538 | Grade A | Feb 9, 2026 |
| 16 | Arom Dee Thai | 6735 3rd Ave | (518) 401-8551 | No letter | Dec 2, 2025 |
| 17 | The Attic | 6754 4th Ave | (718) 333-5202 | Grade A | Aug 19, 2026 |
| 18 | Bahary Fish Market | 484 Bay Ridge Ave | (646) 541-2151 | Grade A | May 4, 2026 |
| 19 | Bai Dar Cafe | 6810 3rd Ave | (929) 383-2012 | Grade A | Apr 20, 2026 |
| 20 | Baiweixian | 5117 8th Ave | (917) 384-0888 | Grade A | Aug 25, 2026 |
| 21 | Baker Wah | 4401 8th Ave | (718) 866-0317 | Grade A | Jul 22, 2026 |
| 22 | Baker Wah | 5214 8th Ave | (718) 866-0332 | Grade A | Sep 11, 2026 |
| 23 | Bakery 1988 | 5716 8th Ave | (917) 822-3077 | Grade A | Apr 4, 2025 |
| 24 | Bamboo Garden | 6409 8th Ave | (347) 634-7132 | Grade A | Feb 5, 2026 |
| 25 | Bamboo Seafood Restaurant | 5108 7th Ave | (917) 774-8858 | Grade A | Jan 6, 2026 |
| 26 | Banh Mi Shack | 6756 4th Ave | (917) 498-0618 | Grade A | Oct 10, 2026 |
| 27 | Bao House | 5103 8th Ave | (718) 758-4777 | Grade B | Aug 27, 2026 |
| 28 | Baozi | 5405 8th Ave | (646) 434-3333 | Grade A | Dec 19, 2025 |
| 29 | Barley Time | 5811 8th Ave | (347) 335-0355 | Grade A | Jul 14, 2026 |
| 30 | Barley Time | 705 59th St | (347) 659-2239 | Grade B | Jul 30, 2026 |
| 31 | Barreras Cafe+Deli | 5423 5th Ave | (919) 337-6088 | Grade A | Feb 2, 2023 |
| 32 | Bay Ridge Cafe | 6802 4th Ave | (646) 428-4803 | Grade A | Aug 28, 2025 |
| 33 | Bay Sushi | 29 Bay Ridge Ave | (718) 836-8365 | Grade A | Oct 2, 2026 |
| 34 | Baya Bar | 238 Bay Ridge Ave | (917) 838-2222 | Grade A | Oct 9, 2026 |
| 35 | Best Bakery 828 | 5408 8th Ave | (718) 578-5518 | Grade A | Oct 31, 2025 |
| 36 | BK Seafood Market | 842 64th St | (718) 836-6888 | Grade A | Jul 18, 2026 |
| 37 | Breeze Cafe | 5613 4th Ave | (718) 350-6622 | Grade A | Oct 6, 2025 |
| 38 | Brooklyn Kebab House | 6825 5th Ave | (929) 292-2001 | Grade A | Mar 21, 2026 |
| 39 | Burger King | 5212 5th Ave | (718) 765-0844 | Grade A | Mar 2, 2026 |
| 40 | C & L New York Trading Inc | 5418 7th Ave | (347) 799-1231 | Grade A | Mar 21, 2026 |
| 41 | C. Burger | 4917 8th Ave | (646) 515-8201 | Grade A | Jan 6, 2026 |
| 42 | Cafe 58 Pizzeria & Grill | 169 58th St | (917) 909-0505 | Grade A | Aug 28, 2025 |
| 43 | Cafe by the Pier | 35 Bay Ridge Ave | (718) 825-1610 | Grade A | Apr 16, 2026 |
| 44 | Cafe Con Pan Bakery | 5401 5th Ave | (718) 439-0041 | Grade A | Oct 16, 2025 |
| 45 | Cafe Mix | 730 61st St | (718) 492-4131 | Grade A | Jun 22, 2024 |
| 46 | Cali Tajadas Bakery | 241 Bay Ridge Ave | (347) 754-8854 | No letter | Oct 2, 2026 |
| 47 | Cali Tajadas Bakery & Restaurant | 241 Bay Ridge Ave | (718) 836-0056 | Grade A | Aug 3, 2026 |
| 48 | Capy | 5524 5th Ave | (347) 463-9946 | Grade A | Mar 6, 2026 |
| 49 | Carvel | 5803 5th Ave | (347) 207-0570 | Grade A | Oct 31, 2025 |
| 50 | Casa Vieja Restaurant | 6007 5th Ave | (718) 439-3502 | Grade A | Feb 25, 2026 |
| 51 | Chapiyork 2 | 4917 5th Ave | (347) 884-3974 | No letter | Sep 21, 2026 |
| 52 | Chf Restaurant | 5411 5th Ave | (929) 335-5666 | Grade A | Dec 18, 2025 |
| 53 | Chinese Sauerkraut Fish | 774 59th St | (215) 605-6104 | Grade A | Jul 8, 2025 |
| 54 | Choo for Good | 5823 7th Ave | (347) 278-4658 | Grade B | Nov 10, 2025 |
| 55 | Chuan Shi | 817 57th St | (646) 847-4639 | Grade A | Jan 8, 2025 |
| 56 | Chuan Tian Xia | 5502 7th Ave | (929) 295-0128 | Grade A | Dec 13, 2025 |
| 57 | Chun Bai Wei | 4503 8th Ave | (929) 412-8288 | Grade A | Sep 25, 2026 |
| 58 | Chun Yang Tea | 6016 8th Ave | (315) 522-3682 | Grade A | Aug 4, 2025 |
| 59 | City League Coffee | 6808 4th Ave | (718) 986-4557 | Pending | Jun 25, 2026 |
| 60 | Cpz | 770 59th St | (718) 567-8819 | Grade B | Jul 8, 2025 |
| 61 | Crafted Cafe | 6811 3rd Ave | (718) 344-4983 | Grade A | Nov 5, 2025 |
| 62 | Crispy Burger | 4505 8th Ave | (917) 392-7687 | No letter | Jan 31, 2026 |
| 63 | Cuci Burger | 5015 8th Ave | (332) 222-3335 | Grade A | Sep 14, 2026 |
| 64 | Da Ge Xiao Chi | 4903 7th Ave | (718) 438-2800 | Grade A | Oct 20, 2026 |
| 65 | Dao Hua Xiang | 772 57th St | (718) 439-4503 | Grade B | Jun 9, 2026 |
| 66 | Dexin Yuan Zai Bing | 712 60th St | (929) 626-8881 | Grade A | Feb 5, 2026 |
| 67 | Din's Kitchen | 5210 7th Ave | (347) 987-4596 | Grade A | Mar 19, 2026 |
| 68 | Ding Hai Wan Restaurant | 774 48th St | (929) 637-8888 | Grade A | Jun 10, 2026 |
| 69 | Dominick's Pizzeria | 4901 8th Ave | (718) 438-1700 | Grade A | Jul 16, 2026 |
| 70 | Dragon Bay Bakery | 5910 8th Ave | (718) 567-9288 | Grade A | Nov 7, 2025 |
| 71 | Dragon Bay Bakery 88 | 5711 8th Ave | (718) 853-8188 | Grade A | Dec 12, 2025 |
| 72 | Dun Huang | 817 60th St | (929) 326-5967 | Grade A | Apr 28, 2026 |
| 73 | Dunkin | 6755 5th Ave | (718) 491-2068 | Grade A | Jun 11, 2026 |
| 74 | Dunkin' | 5702 2nd Ave | (718) 439-5119 | Grade A | May 15, 2026 |
| 75 | Dunkin' | 711A 65th St | (917) 921-6397 | Grade A | Aug 21, 2026 |
| 76 | Dunkin', Baskin Robbins | 5510 5th Ave | (347) 227-7184 | Grade A | Feb 9, 2026 |
| 77 | East Harbor Seafood Palace | 714 65th St | (718) 765-0098 | Grade B | Sep 10, 2026 |
| 78 | El Arcoiris Deli Grocery | 5805 5th Ave | (718) 576-3327 | Grade A | Sep 29, 2026 |
| 79 | El Buen Gusto | 5201 4th Ave | (718) 492-6001 | Grade A | Aug 14, 2025 |
| 80 | El Castillo De Jagua | 6811 4th Ave | (718) 745-0649 | Grade A | Aug 18, 2025 |
| 81 | El Castillo De Yaque | 4606 Fifth Ave | (718) 439-5847 | Grade A | Sep 14, 2026 |
| 82 | El Cerrito Tacos Y Tortas | 5423 5th Ave | (347) 925-5000 | Grade A | Oct 15, 2025 |
| 83 | El Chantilly Bakery | 5713 4th Ave | (646) 643-2194 | Grade A | Mar 13, 2026 |
| 84 | El Comedor Restaurante | 5621 5th Ave | (347) 599-0211 | Pending | Apr 30, 2026 |
| 85 | El Espino Restaurant | 5817 4th Ave | (718) 765-4144 | Grade A | Dec 17, 2025 |
| 86 | El Quetzalito | 4604 7th Ave | (347) 689-2613 | Grade C | Jul 21, 2026 |
| 87 | El Quetzalito | 4803 5th Ave | (917) 937-8200 | Pending | Jul 3, 2025 |
| 88 | El Quetzalito | 5403 4th Ave | (516) 406-7550 | No letter | Sep 28, 2026 |
| 89 | El Rey Del Pescado | 4515 5th Ave | (347) 227-8015 | Grade A | Oct 15, 2025 |
| 90 | El Sabor De La Vida 517 | 517 51st St | (347) 623-4902 | Grade A | Sep 25, 2025 |
| 91 | El Salvadorin | 4620 5th Ave | (347) 599-2090 | Grade A | May 14, 2026 |
| 92 | El Sazon De Petrica | 4718 4th Ave | (516) 298-6013 | Grade B | Mar 17, 2026 |
| 93 | El Tahur | 4402 3rd Ave | (929) 666-9989 | Pending | Sep 2, 2026 |
| 94 | El Viejo Jhons Restaurant | 5603 5th Ave | (718) 567-9444 | Grade A | May 7, 2026 |
| 95 | Eva's X Cinco De Mayo | 407 45th St | (917) 215-9728 | Grade A | Jul 30, 2026 |
| 96 | Fafa Room | 714 61st St | (646) 575-9882 | Grade A | Dec 13, 2025 |
| 97 | Fantastic Bar & Lounge | 4414 8th Ave | (347) 356-6031 | Grade A | Dec 4, 2025 |
| 98 | Feeney's Pub | 6201 5th Ave | (917) 754-7597 | Grade A | Apr 20, 2026 |
| 99 | Feilong Hot Spicy Pot | 4508 8th Ave | (929) 699-1298 | Grade C | Oct 15, 2026 |
| 100 | Fire Noodles Inc | 772 49th St | (917) 718-6626 | Pending | Nov 5, 2025 |
| 101 | Fish With You | 774 60th St | (718) 666-3533 | Grade A | Sep 30, 2026 |
| 102 | Fortune Bakery | 5612 8th Ave | (718) 567-7880 | Grade A | Jan 13, 2026 |
| 103 | Fu Ju Lai | 5103 7th Ave | (929) 250-9635 | Grade A | Dec 7, 2025 |
| 104 | Fu Lai O Kitchen | 6815 3rd Ave | (718) 921-9492 | Grade A | Dec 4, 2025 |
| 105 | Fuding Wok | 5216 7th Ave | (347) 221-8359 | Grade A | Oct 30, 2025 |
| 106 | Funny BBQ Bar | 818 54th St | (718) 633-6868 | Grade A | Nov 24, 2025 |
| 107 | Funny Hibachi Catering | 4716 7th Ave | (718) 795-5660 | Grade A | Jun 11, 2026 |
| 108 | Fuzhou Yizhang Fish Ball | 717 60th St | (917) 600-0395 | Grade A | Mar 21, 2026 |
| 109 | Gao Village Restaurant | 5217 7th Ave | (917) 517-2898 | Grade B | Sep 30, 2026 |
| 110 | Generoso Bakery | 5812 5th Ave | (718) 492-0895 | Grade A | Dec 29, 2025 |
| 111 | George's | 5701 5th Ave | (718) 439-1403 | Grade A | Aug 7, 2026 |
| 112 | Gia Lam I | 4810 8th Ave | (718) 633-2272 | Grade A | Sep 8, 2026 |
| 113 | Gia Lam II | 5414 8th Ave | (718) 567-0800 | Grade A | Dec 18, 2025 |
| 114 | Gigi's Coffee House | 511 61st St | (347) 987-3082 | Grade A | Mar 12, 2026 |
| 115 | Go Picadera | 4820 4th Ave | (347) 249-6109 | No letter | Jun 4, 2026 |
| 116 | Golden Bean Sprouts Noodle House | 578 58th St | (917) 801-6999 | Grade A | Oct 8, 2025 |
| 117 | Golden Seafood Palace | 4418 8th Ave | (718) 673-8826 | Grade B | Jan 17, 2026 |
| 118 | Golden Steamer on 8 | 5224 8th Ave | (718) 853-8588 | Grade A | Oct 31, 2025 |
| 119 | Gong Cha | 5723 8th Ave | (929) 397-0004 | Grade A | Jan 23, 2026 |
| 120 | Gong Fu Xiao Long Bao | 6020 8th Ave | (917) 288-7588 | Grade A | Feb 5, 2026 |
| 121 | Good Luck 88 | 773 52nd St | (917) 378-7252 | No letter | Jun 4, 2026 |
| 122 | Good Taste Restaurant 168 | 775 50th St | (718) 501-8939 | Grade A | Oct 8, 2026 |
| 123 | Good Well Delicious | 4518 8th Ave | (718) 851-1860 | Grade A | Sep 28, 2026 |
| 124 | Gourmet Seafood House | 779 47th St | (646) 821-2319 | Grade A | Sep 14, 2026 |
| 125 | Grand Royal Palace | 5722 7th Ave | (718) 218-6888 | No letter | Sep 21, 2026 |
| 126 | Great Forest Foods | 763 61st St | (718) 400-9388 | Grade A | Jun 13, 2026 |
| 127 | Great Harvest | 769 57th St | (718) 439-1108 | No letter | Dec 17, 2025 |
| 128 | Great Taste House | 5302 8th Ave | (347) 200-5298 | No letter | May 29, 2026 |
| 129 | Great Wall Chinese Cuisine | 4918 8th Ave | (718) 853-9605 | Grade A | Aug 26, 2026 |
| 130 | The Grumpy Cat | 480 62nd St | (917) 228-4309 | Grade A | Dec 13, 2025 |
| 131 | Gua Gua | 5623 8th Ave | (718) 552-7100 | Grade A | Jun 26, 2025 |
| 132 | Gwongfu Beef Mix | 6104 7th Ave | (917) 768-8182 | Grade B | Jul 7, 2026 |
| 133 | Ha-Weeda Tavern | 201 46th St | (631) 264-9122 | Grade A | Mar 27, 2026 |
| 134 | Happy House Seafood Restarant | 5014 8th Ave | (646) 546-3368 | Pending | May 6, 2026 |
| 135 | Harbor Bay Seafood Restaurant | 773 60th St | (929) 337-7777 | Grade A | Dec 13, 2025 |
| 136 | Haveli Cafe & Hookah Lounge | 6709 5th Ave | (718) 836-0030 | Grade A | May 24, 2024 |
| 137 | Hawaiian Fried Wings | 5715 5th Ave | (347) 763-0028 | Grade A | Jul 30, 2026 |
| 138 | Hayat Caterers | 6504 6th Ave | (718) 238-6010 | Grade A | Mar 11, 2026 |
| 139 | He Xin | 706 56th St | (718) 308-7684 | Grade A | Mar 21, 2026 |
| 140 | He Yi Xiaochi II | 5301 8th Ave | (718) 851-8878 | Grade A | Jan 17, 2026 |
| 141 | Hemo's Spot Juice Bar & Cafe | 486 Bay Ridge Ave | (718) 759-0090 | Grade A | Aug 14, 2025 |
| 142 | Heytea | 4505 8th Ave | (212) 381-6157 | Grade A | Aug 8, 2025 |
| 143 | Heytea | 705 59th St | (347) 384-2088 | Grade A | May 21, 2026 |
| 144 | Hispanic Deli & Grocery | 4916 4th Ave | (929) 813-1664 | No letter | Oct 27, 2025 |
| 145 | Hometown Flavors | 5017 8th Ave | (718) 853-3385 | No letter | Apr 11, 2026 |
| 146 | Hot Pot 828 | 828 64th St | (718) 833-1388 | Grade B | Apr 23, 2026 |
| 147 | Hot Space Szechwan Restaurant | 774 51st St | (718) 980-8801 | Grade A | May 29, 2026 |
| 148 | Hot Stix Hotpot & BBQ | 815 54th St | (718) 679-5338 | Grade A | Sep 25, 2025 |
| 149 | Hua Hui Bakery | 4501 4th Ave | (718) 853-5165 | Grade A | Nov 28, 2025 |
| 150 | Hua Yi Jia | 5616 7th Ave | (929) 387-8888 | Grade A | Oct 6, 2025 |
| 151 | Ibakery | 5920 8th Ave | (718) 439-3168 | Pending | Mar 13, 2026 |
| 152 | Inb Deli and More | 4904 4th Ave | (718) 439-3404 | Grade B | Sep 24, 2026 |
| 153 | Irestaurant | 5922 8th Ave | (718) 439-3155 | Grade B | May 13, 2026 |
| 154 | Irish Haven | 5721 4th Ave | (718) 439-9893 | Grade A | Aug 26, 2025 |
| 155 | Isabela's | 4412 4th Ave | (718) 832-6715 | Grade A | Aug 21, 2026 |
| 156 | J Petal | 4801 5th Ave | (917) 909-1862 | Grade A | Apr 9, 2026 |
| 157 | Jade Bakery | 6223 8th Ave | (718) 683-6863 | Grade A | Nov 5, 2025 |
| 158 | Jalapenos Mexican | 5714 5th Ave | (718) 439-5647 | Grade A | Apr 28, 2026 |
| 159 | Ji Bei Chuan | 5216 8th Ave | (718) 587-3000 | Grade A | Jun 13, 2026 |
| 160 | Jian Bao | 5814 8th Ave | (929) 765-6666 | No letter | Jul 14, 2026 |
| 161 | Jiang Bistro Inc | 4817 8th Ave | (718) 853-8811 | Grade A | Mar 12, 2026 |
| 162 | Jin Feng Yuan | 5318 8th Ave | (917) 588-4516 | Grade A | Jul 14, 2026 |
| 163 | Jin Xi Dessert | 773 59th St | (929) 298-0089 | No letter | Jan 6, 2026 |
| 164 | Jing Jiang Seafood Restaurant | 4619 8th Ave | (718) 853-8883 | Pending | Apr 24, 2026 |
| 165 | Jing Wei Hotpot | 706 60th St | (718) 492-8833 | Grade A | Oct 2, 2025 |
| 166 | Joe's Steam Rice Roll | 774 58th St | (718) 210-1668 | Grade A | Sep 30, 2026 |
| 167 | Jooy Tea Shoppe | 5306 8th Ave | (929) 334-9248 | Grade A | Oct 30, 2025 |
| 168 | Jooy Tea Shoppe | 6008 8th Ave | (347) 457-5888 | Grade A | Nov 25, 2025 |
| 169 | Kai Feng Fu Dumpling House | 4801 8th Ave | (718) 437-3542 | Grade A | Jan 6, 2026 |
| 170 | Kids Point | 772 50th St | (917) 628-4864 | Grade A | Mar 20, 2025 |
| 171 | Kim's Korean Corn Dogs | 5919 8th Ave | (609) 477-3207 | Grade A | Apr 7, 2026 |
| 172 | The King of Meat | 4408 5th Ave | (917) 566-3441 | No letter | May 9, 2025 |
| 173 | King's Kitchen | 683 60th St | (718) 567-2333 | Grade A | Dec 1, 2025 |
| 174 | Kings Kitchen | 5223 8th Ave | (646) 575-8666 | Grade A | Aug 3, 2026 |
| 175 | Koong Wing Restaurant | 6011 4th Ave | (718) 439-7210 | Grade A | May 7, 2026 |
| 176 | Kung Fu Tea | 806 55th St | (917) 607-5252 | Grade A | Aug 4, 2025 |
| 177 | La Brasa Peruana | 4618 5th Ave | (718) 765-4088 | Grade A | Jul 17, 2025 |
| 178 | La Cabana | 4503 5th Ave | (718) 972-2380 | Grade A | Jan 16, 2025 |
| 179 | La Carreta | 407 51st St | (718) 567-3566 | Pending | Jun 9, 2026 |
| 180 | La Carreta Sports Bar | 5023 4th Ave | (347) 294-4270 | Grade A | Feb 3, 2026 |
| 181 | La Gran Via Bakery | 4516 5th Ave | (718) 810-9940 | Grade A | Jun 4, 2026 |
| 182 | La Hacienda Panaderia | 5707 5th Ave | (929) 617-2687 | Grade A | Sep 11, 2026 |
| 183 | La Isla | 4920 5th Ave | (718) 748-9375 | Grade A | Aug 27, 2025 |
| 184 | La Jugueria | 5915 4th Ave | (347) 484-9385 | Grade A | Sep 2, 2026 |
| 185 | La Parada II | 5911 4th Ave | (347) 898-7042 | Grade A | Aug 25, 2026 |
| 186 | La Queen Tea House | 752B 61st St | (929) 500-9164 | Grade A | Oct 3, 2024 |
| 187 | La Snackeria NYC | 5823 5th Ave | (347) 907-9514 | Grade B | Aug 13, 2025 |
| 188 | La Tienda | 5409 4th Ave | (347) 223-4501 | Grade A | May 1, 2026 |
| 189 | Laankee | 5502 8th Ave | (347) 612-3209 | Grade B | May 27, 2025 |
| 190 | Lai Lai Gourmet | 5324 8th Ave | (718) 853-0828 | Grade A | Aug 26, 2025 |
| 191 | Lang Qi Seafood Restaurant | 5701 7th Ave | (718) 567-7766 | Grade A | Aug 19, 2025 |
| 192 | Lanzhou Noodles | 5603 7th Ave | (917) 916-0836 | Grade A | Jul 29, 2026 |
| 193 | Lao Di Fang | 773 51st St | (917) 909-1351 | Grade A | Sep 16, 2025 |
| 194 | Lao Jiu Guan | 5207 7th Ave | (646) 704-5728 | Grade A | Mar 14, 2026 |
| 195 | Laojie Hotpot | 811 53rd St | (718) 431-0026 | Grade A | Apr 20, 2026 |
| 196 | Las Conchitas Bakery | 4811 5th Ave | (718) 437-5513 | Grade A | Dec 4, 2025 |
| 197 | Late Night | 5204 8th Ave | (646) 436-8453 | Grade A | Aug 3, 2026 |
| 198 | Lczaw Restaurant | 4606 8th Ave | (646) 306-8001 | Grade A | Jul 29, 2026 |
| 199 | Le Tian Jiu Jia | 5110 7th Ave | (929) 227-5999 | Grade A | Sep 9, 2024 |
| 200 | Liang Jiang Huang Qi Damei Xiao Chi | 5523 7th Ave | (929) 636-2888 | No letter | Aug 3, 2026 |
| 201 | Little Thanh Da | 5624B 8th Ave | (718) 492-3760 | Grade A | Aug 14, 2026 |
| 202 | Lucky Ly | 5602 4th Ave | (917) 671-6518 | Grade B | Sep 2, 2026 |
| 203 | Lucky Vege House | 6016 7th Ave | (917) 330-8972 | Grade A | Sep 29, 2025 |
| 204 | Lucky Vegetarian | 5101 8th Ave | (718) 871-0399 | Grade A | Sep 3, 2025 |
| 205 | Lucky Zhang | 6018 7th Ave | (929) 337-6068 | Grade A | Sep 29, 2026 |
| 206 | Lucky Zhang's Restaurant | 5622 8th Ave | (646) 755-0599 | No letter | Oct 19, 2026 |
| 207 | Lucy's Cafe | 4706 5th Ave | (347) 221-8152 | Grade A | Jan 17, 2026 |
| 208 | Luigi's Pizza | 4704 5th Ave | (718) 492-7565 | Grade A | Apr 30, 2026 |
| 209 | Lux Bakery 1 | 6816 4th Ave | (718) 680-2988 | Grade A | Apr 28, 2026 |
| 210 | M & M Deli | 5001 4th Ave | (718) 765-0080 | Grade A | Jul 10, 2026 |
| 211 | Macareno Central | 6814 4th Ave | (718) 908-8436 | Pending | Aug 12, 2026 |
| 212 | Mai Thai Kitchen | 5017 6th Ave | (917) 340-8701 | Grade A | May 21, 2026 |
| 213 | Mala Town | 818 60th St | (718) 576-6505 | Grade A | Dec 13, 2025 |
| 214 | Mango Mango | 5302 7th Ave | (929) 337-6061 | Grade A | Jul 22, 2026 |
| 215 | Master's Pizzeria | 5201 5th Ave | (718) 439-6012 | Grade B | Sep 23, 2026 |
| 216 | Maya's Snack Bar | 5311 5th Ave | (347) 384-2625 | Grade A | Feb 7, 2025 |
| 217 | Maylin Garden | 5506 8th Ave | (718) 633-1181 | Grade A | Jan 27, 2026 |
| 218 | McDonald's | 5121 5th Ave | (718) 435-4572 | Grade A | Oct 27, 2025 |
| 219 | Meena House Cafe | 476 Bayridge Ave | (718) 238-3274 | No letter | Jun 13, 2026 |
| 220 | Mei Qing Restaurant | 4502 8th Ave | (347) 966-2387 | Grade A | Jun 23, 2026 |
| 221 | Melonpanna Tea & Shot | 5105 7th Ave | (347) 889-5808 | Grade B | Jun 30, 2026 |
| 222 | Metro Bagel & Cafe | 5811 4th Ave | (718) 290-7549 | Grade A | Jun 4, 2026 |
| 223 | Mike's Donuts | 6822 5th Ave | (718) 745-6980 | Grade A | Mar 2, 2026 |
| 224 | Min Jiang Mei Shi | 5820 7th Ave | (718) 567-3577 | Grade B | Aug 13, 2025 |
| 225 | Miss Dong Burger | 711 54th St | (917) 909-0098 | Pending | Oct 7, 2026 |
| 226 | Momo Test Kitchen | 80 58th St | (310) 971-5435 | Grade A | Mar 16, 2026 |
| 227 | Moon & Flower House | 5912 7th Ave | (718) 765-0020 | Pending | Oct 13, 2026 |
| 228 | Mr Duck | 5602 7th Ave | (917) 488-5555 | Grade B | May 12, 2026 |
| 229 | Mr Pot | 4805 8th Ave | (929) 337-9999 | Grade A | Jul 22, 2026 |
| 230 | Mr. BBQ Food | 5824 8th Ave | (646) 945-4888 | Grade B | Jan 27, 2026 |
| 231 | Mr. Q BBQ | 802 56th St | (347) 200-5298 | Grade A | Aug 4, 2025 |
| 232 | Mx Bread | 5414 7th Ave | (929) 258-6701 | Grade A | Jul 7, 2026 |
| 233 | My Bakery NY | 5902 7th Ave | (718) 436-5318 | Grade A | Dec 12, 2025 |
| 234 | My Coral Restaurant | 5401 4th Ave | (929) 329-6646 | Grade A | Dec 4, 2025 |
| 235 | Nablus Sweets | 6812 5th Ave | (718) 748-1214 | Grade A | Feb 3, 2026 |
| 236 | Nam Po BK | 5815 8th Ave | (929) 299-0399 | Grade A | Oct 7, 2026 |
| 237 | Nautical Empress | 80 58th St | (516) 661-7100 | No letter | Jul 23, 2024 |
| 238 | New Belacan Restaurant | 5918 8th Ave | (718) 492-9088 | Grade A | Apr 7, 2026 |
| 239 | New Double Fire | 6018 8th Ave | (718) 483-9898 | Grade A | Oct 7, 2026 |
| 240 | New Eastern Sea Restaurant | 5024 7th Ave | (347) 227-8552 | No letter | Nov 6, 2025 |
| 241 | New Fu Shen Restaurant | 6110 7th Ave | (718) 439-8808 | Grade B | Sep 25, 2025 |
| 242 | New Fuzhou Restaurant | 4922 8th Ave | (347) 577-3091 | No letter | Apr 14, 2025 |
| 243 | New Great Wall | 4425 5th Ave | (718) 871-4989 | Grade A | Nov 6, 2025 |
| 244 | New King Wok NY | 4724 4th Ave | (718) 492-4952 | Grade A | Jun 16, 2025 |
| 245 | New Long River | 6104 5th Ave | (718) 492-2719 | Grade A | Dec 4, 2025 |
| 246 | New Noodle Village | 774 53rd St | (917) 386-8386 | Grade A | Jun 26, 2026 |
| 247 | New Yummy Bakery | 5010 8th Ave | (917) 567-7322 | Grade A | Apr 17, 2026 |
| 248 | New Yw Golden Bakery | 6017 4th Ave | (718) 765-9199 | Grade A | Apr 3, 2026 |
| 249 | Ng's Kitchen | 6012 8th Ave | (646) 919-0011 | Pending | Apr 7, 2026 |
| 250 | Nieves Tia Mimi Deli | 4711 5th Ave | (718) 438-3060 | Grade B | Feb 2, 2026 |
| 251 | Nieves Tia Mimi Ices | 5421 5th Ave | (718) 576-3205 | Grade C | May 7, 2025 |
| 252 | Night° | 6011 7th Ave | (718) 567-8878 | Grade A | Oct 5, 2023 |
| 253 | No. 9 Fried Bun/Deli | 808 57th St | (917) 270-0011 | Pending | Jun 10, 2026 |
| 254 | No.1 Favor Taste Restaurant | 732 61st St | (718) 439-0578 | Grade A | Dec 17, 2025 |
| 255 | Nuan Xin Rice Roll | 5901 8th Ave | (718) 696-9227 | Grade B | Jul 14, 2026 |
| 256 | NYU Lutheran Coffee Shop | 150 55th St | (718) 630-7145 | Grade A | Feb 13, 2026 |
| 257 | Oc Dessert | 770 56th St | (917) 969-5888 | Grade B | Aug 10, 2026 |
| 258 | Ohayo | 5819 8th Ave | (718) 678-7438 | Grade A | Sep 10, 2026 |
