City data dated
120 Burger Restaurants in Queens
McDonald's accounts for 37 of the 120.
Hunters Point, Sunnyside & West Maspeth has 9 of the 120, then Bayside & Bayside Hills with 7.
Queens has 24% of the 497 in the city.
The 120, A to Z
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| 7th Street Burger | 107-22 Continental Ave | (877) 245-9438 | Grade A | Dec 7, 2025 |
| 7th Street Burger | 33-05 Ditmars Blvd | (877) 428-2672 | Grade A | Oct 6, 2026 |
| 7th Street Burger | 35-02 30th Ave | (877) 245-9221 | Grade A | Oct 21, 2026 |
| Bareburger | 42-38 Bell Blvd | (718) 279-2273 | Grade A | Mar 18, 2026 |
| Bareburger | 48-19 Vernon Blvd | (516) 815-8243 | Pending | Sep 22, 2026 |
| Best Buds Burgers | 59-15 71st Ave | (858) 692-0414 | No letter | Sep 25, 2025 |
| Burger City | 62-20 Forest Ave | (917) 909-1547 | Grade A | Oct 2, 2026 |
| Burger Club | 32-02 30th Ave | (718) 777-7788 | Grade A | Mar 2, 2026 |
| Burger King | 103-19 Roosevelt Ave | (929) 268-7023 | Grade A | Aug 28, 2025 |
| Burger King | 120-02 Liberty Ave | (917) 300-5405 | Grade A | Mar 5, 2026 |
| Burger King | 131-10 Hillside Ave | (718) 441-0925 | Grade A | Mar 20, 2026 |
| Burger King | 154-05 Rockaway Blvd | (718) 527-5044 | Grade A | Aug 21, 2026 |
| Burger King | 194-14 Linden Blvd | (917) 495-1640 | Grade A | Apr 6, 2026 |
| Burger King | 195-10 Jamaica Ave | (718) 413-7904 | Grade A | Aug 26, 2026 |
| Burger King | 217-10 Hillside Ave | (718) 776-5954 | Grade A | Jul 21, 2026 |
| Burger King | 222-10 Northern Blvd | (929) 344-5520 | Grade A | Aug 31, 2026 |
| Burger King | 33-10 Astoria Blvd | (718) 626-5632 | Grade A | Oct 21, 2026 |
| Burger King | 74-17 Grand Ave | (516) 746-6800 | Grade A | Oct 28, 2026 |
| Burger King | 91-18 Astoria Blvd | (718) 672-0855 | Grade A | Feb 20, 2026 |
| Burger King | 92-83 Queens Blvd | (718) 575-0116 | Grade A | Feb 19, 2026 |
| Burger King, Popeyes | 161-50 Crossbay Blvd | (718) 845-3088 | Grade A | Oct 16, 2025 |
| Burger King, Popeyes | 164-17 Union Tpke | (718) 969-3423 | Grade A | Mar 12, 2026 |
| Burger Queens | 96-19 23rd Ave | (917) 535-3874 | Grade A | Aug 4, 2026 |
| Checkers | 120-06 Liberty Ave | (718) 848-4400 | Grade A | Oct 20, 2026 |
| Checkers | 122-21 Merrick Blvd | (718) 712-2420 | Grade A | Feb 25, 2026 |
| Checkers | 139-33 245th St | (347) 393-0563 | Grade A | Oct 14, 2025 |
| Checkers | 181-24 Hillside Ave | (929) 335-0272 | Grade A | Aug 31, 2026 |
| Checkers | 27-12 Queens Plaza S | (718) 392-4252 | Grade A | Sep 17, 2026 |
| Checkers | 83-45 Parsons Blvd | (718) 291-4738 | Grade A | May 11, 2026 |
| Custom Burgers Pat La Frieda | LaGuardia Airport | (215) 997-0667 | Grade A | Feb 5, 2020 |
| Emoji Burger | 80-07 37th Ave | (917) 832-6427 | Grade A | Aug 6, 2026 |
| F. Ottomanelli | 60-15 Woodside Ave | (718) 446-7489 | Grade A | Dec 4, 2025 |
| Five Guys | 210-33 26th Ave | (718) 225-7600 | Grade A | Jul 21, 2025 |
| Five Guys | 254-55 Horace Harding Expy | (718) 736-0999 | Grade A | Jul 21, 2026 |
| Five Guys | 51-24 Northern Blvd | (718) 736-0999 | Grade A | Jan 15, 2026 |
| Five Guys Burgers and Fries | 61-22 188th St | (929) 674-9232 | Grade A | Dec 6, 2025 |
| Five Guys Burgers and Fries | 73-25 Woodhaven Blvd | (347) 837-3902 | Grade A | Dec 8, 2025 |
| Five Guys Famous Burgers and Fries | 73-25 Woodhaven Blvd | (718) 943-3483 | Grade A | Oct 23, 2025 |
| Golden K Burgers | 40-17 Bell Blvd | (718) 819-8186 | No letter | Jan 21, 2025 |
| Hip Hop Burger NYC | 169-75 137th Ave | (516) 974-5117 | Grade A | Mar 27, 2026 |
| Hitit Burger | 39-26 Bell Blvd | (718) 744-0101 | Grade A | Sep 28, 2026 |
| Jackson Hole | 69-35 Astoria Blvd | (718) 204-7070 | Grade A | Dec 9, 2025 |
| Kx Burger & Beyond | 29-04 Ditmars Blvd | (646) 606-4835 | Grade A | Jul 31, 2026 |
| Local Hops | 66-75 Selfridge St | (718) 480-6616 | Grade A | Apr 23, 2026 |
| McDonald's | 106-15 71st Ave | (718) 480-3148 | Grade A | Aug 21, 2025 |
| McDonald's | 114-01 Sutphin Blvd | (718) 845-0581 | Grade A | Oct 15, 2026 |
| McDonald's | 119-05 Liberty Ave | (718) 954-5091 | Grade A | Sep 24, 2026 |
| McDonald's | 138-11 20th Ave | (718) 358-1177 | Grade A | Jul 28, 2026 |
| McDonald's | 138-32 Jamaica Ave | (718) 558-8665 | Grade A | Apr 21, 2026 |
| McDonald's | 159-01 Jamaica Ave | (718) 526-3725 | Grade A | Jul 31, 2026 |
| McDonald's | 159-40 Crossbay Blvd | (631) 858-1111 | Grade A | Dec 26, 2025 |
| McDonald's | 160-11 Willets Point Blvd | (718) 746-6063 | Grade A | Sep 3, 2026 |
| McDonald's | 166-01 Baisley Blvd | (718) 528-4219 | Grade A | Jan 5, 2026 |
| McDonald's | 181-25 Hillside Ave | (718) 523-0109 | Grade A | Dec 15, 2025 |
| McDonald's | 203-11 Northern Blvd | (718) 494-1979 | Grade A | Oct 23, 2026 |
| McDonald's | 21-41 Mott Ave | (516) 513-0927 | Grade A | Aug 27, 2026 |
| McDonald's | 216-07 Linden Blvd | (516) 256-0200 | Grade A | Aug 25, 2026 |
| McDonald's | 22-48 31st St | (516) 256-0200 | Grade A | Jul 2, 2026 |
| McDonald's | 221-12 South Conduit Ave | (718) 276-6230 | Grade A | Jan 30, 2026 |
| McDonald's | 250-01 Northern Blvd | (718) 229-7701 | Grade A | Oct 28, 2026 |
| McDonald's | 256-03 Union Tpke | (718) 343-5367 | Grade B | Jul 1, 2026 |
| McDonald's | 30-01 Stratton St | (718) 539-4570 | Grade A | Oct 2, 2025 |
| McDonald's | 31-67 Steinway St | (718) 267-1343 | Grade A | Nov 28, 2025 |
| McDonald's | 37-19 Junction Blvd | (718) 458-6259 | Grade A | Sep 11, 2026 |
| McDonald's | 37-59 82nd St | (718) 476-0747 | Grade A | Mar 20, 2026 |
| McDonald's | 38-02 Queens Blvd | (631) 858-1111 | Grade A | Sep 11, 2026 |
| McDonald's | 40-12 National St | (718) 424-5106 | Grade A | Sep 1, 2026 |
| McDonald's | 51-35 Northern Blvd | (718) 545-3287 | Grade A | Jul 1, 2026 |
| McDonald's | 54-04 Myrtle Ave | (718) 456-7287 | Grade A | Feb 3, 2026 |
| McDonald's | 54-29 Metropolitan Ave | (718) 821-8769 | Grade A | Jan 6, 2026 |
| McDonald's | 70-02 Cooper Ave | (718) 497-0722 | Grade A | Oct 13, 2026 |
| McDonald's | 72-69 Kissena Blvd | (631) 858-1111 | Grade A | Apr 24, 2026 |
| McDonald's | 75-50 101st Ave | (718) 845-1010 | Grade A | Dec 9, 2025 |
| McDonald's | 80-03 Queens Blvd | (718) 478-1204 | Grade A | Feb 18, 2026 |
| McDonald's | 88-05 Astoria Blvd | (718) 898-7437 | Grade A | May 8, 2026 |
| McDonald's | 91-01 Jamaica Ave | (917) 744-4663 | Grade A | Jul 15, 2026 |
| McDonald's | 98-01 Metropolitan Ave | (718) 263-7281 | Grade A | May 29, 2026 |
| McDonalds | 166-05 Rockaway Blvd | (516) 587-9171 | Grade A | May 8, 2026 |
| McDonalds | 244-10 Merrick Blvd | (516) 398-0015 | Grade A | Oct 28, 2026 |
| McDonalds | 91-18 Beach Channel Dr | (516) 587-0171 | Grade A | Jan 28, 2026 |
| McDonalds - Food Court | Terminal 1 | (516) 587-0171 | Grade A | Aug 12, 2026 |
| MLB &Q Burger | 43-07 Main St | (929) 402-4931 | Pending | Jul 15, 2026 |
| Moon Cheese | 88-11 31st Ave | (718) 255-1168 | Grade A | Oct 10, 2026 |
| Pat Lafrieda's Burgers & Fries | 000 126th St &Roosevelt Ave | (718) 595-8100 | Grade A | Sep 13, 2025 |
| Petey's Burger | 30-17 30th Ave | (718) 267-6300 | Grade A | Apr 8, 2026 |
| Petey's Burger | 46-46 Vernon Blvd | (718) 937-4040 | Grade A | Aug 21, 2025 |
| Ryan's Irish Bar & Grill | 224-07 Union Tpke | (718) 465-9040 | Grade A | Jul 15, 2025 |
| Shake Shack | 160-16 Jamaica Ave | (646) 991-0223 | Grade A | Jan 8, 2026 |
| Shake Shack | 46-20 Queens Blvd | (347) 658-3144 | Grade A | Dec 17, 2025 |
| Shake Shack | 71-26 Austin St | (718) 928-3234 | Grade B | Aug 25, 2026 |
| Shake Shack | 90-15 Queens Blvd | (347) 225-0190 | Grade A | Sep 24, 2026 |
| Shake Shack #1506 | 82-13 37th Ave | (347) 795-4329 | Grade A | May 5, 2026 |
| Shake Shack B23 | JFK International Airport | (917) 617-5708 | Grade A | Sep 2, 2026 |
| Sldr Burger Bar | 32-21 Broadway | (917) 444-1921 | Grade B | Sep 17, 2025 |
| Smash House | 69-44 Main St | (718) 640-1762 | Grade A | Oct 20, 2026 |
| Smashburger | 59-11 Maurice Ave | (347) 366-0693 | Grade A | Apr 23, 2026 |
| Smashburger #1743 | 40-35 82nd St | (917) 745-5965 | Grade A | Dec 12, 2025 |
| Sonic | 37-02 Queens Blvd | (718) 502-7467 | Grade A | Aug 5, 2026 |
| True Burger | JFK International Airport | (631) 235-3498 | Grade A | Aug 4, 2026 |
| Wendy's | 0 JFK Intl Airport | (718) 553-7842 | Grade A | Mar 7, 2019 |
| Wendy's | 133-50 Whitestone Expy | (718) 762-4055 | Grade A | May 11, 2026 |
| Wendy's | 220-06 Northern Blvd | (347) 502-7771 | Grade A | Mar 19, 2026 |
| Wendy's | 40-09 21st St | (212) 619-1222 | Grade A | Sep 15, 2026 |
| Wendy's | 40-16 National St | (347) 774-0488 | Grade A | Jul 17, 2026 |
| Wendy's | 44-16 Queens Blvd | (718) 361-1418 | Grade A | Feb 9, 2026 |
| Wendy's | 57-18 Myrtle Ave | (347) 725-3210 | Grade A | Apr 6, 2026 |
| Wendy's | 61-11 Fresh Pond Rd | (718) 821-0225 | Grade A | Apr 14, 2026 |
| Wendy's | 69-02 Northern Blvd | (201) 818-4669 | Grade A | Jan 27, 2026 |
| Wendy's | 72-32 Broadway | (718) 458-1921 | Grade A | Dec 12, 2025 |
| Wendy's | 90-13 Metropolitan Ave | (718) 275-6221 | Grade A | Feb 5, 2026 |
| Wendy's (Concourse F) | TERMINAL C LaGuardia A, | (917) 536-3918 | Grade A | Oct 30, 2024 |
| WENDY'S Foodhall | 1 Main Terminal | (646) 677-6786 | Grade A | Oct 21, 2026 |
| Wendys | 138-41 Jamaica Ave | (201) 818-4669 | Grade A | Feb 12, 2026 |
| Wendys | 219-44 Hillside Ave | (201) 818-4669 | Grade A | Feb 27, 2026 |
| White Castle | 112-11 Springfield Blvd | (718) 464-8334 | Grade A | Oct 6, 2026 |
| White Castle | 175-28 Hillside Ave | (718) 657-6470 | Grade A | Dec 31, 2025 |
| White Castle | 213-17 Northern Blvd | (718) 224-7333 | Grade A | Jun 9, 2026 |
| White Castle | 43-02 Queens Blvd | (718) 786-2475 | Grade A | Nov 7, 2025 |
| White Castle | 89-03 57th Ave | (718) 426-0618 | Grade A | Jan 8, 2026 |
| White Castle | 98-08 Rockaway Blvd | (718) 641-6870 | Grade A | Apr 6, 2026 |
By neighborhood
- Hunters Point, Sunnyside & West Maspeth 9
- Bayside & Bayside Hills 7
- Jackson Heights 7
- Astoria 5
- Forest Hills 5
- Jamaica 5
- Ridgewood 5
- Elmhurst 4
- North Corona 4
- Steinway 4
- Flushing 3
- Glendale 3
- JFK & LaGuardia Airports 3
- Queens Village 3
- South Ozone Park 3
- Woodside 3
- Baisley Park 2McDonald's, McDonald's
- Briarwood & Jamaica Hills 2Checkers, Wendys
- Douglas Manor, Douglaston & Little Neck 2Five Guys, McDonald's
- Elmhurst & Maspeth 2McDonald's, Wendy's
- Fort Totten, Bay Terrace & Clearview 2Five Guys, McDonald's
- Lindenwood & Howard Beach 2Burger King, Popeyes, McDonald's
- Ozone Park 2McDonald's, White Castle
- Pomonok, Flushing Heights & Hillcrest 2Burger King, Popeyes, McDonald's
- Rego Park 2Burger King, Wendy's
- Rosedale 2Checkers, McDonalds
- Springfield Gardens North 2Burger King, Hip Hop Burger NYC
- Springfield Gardens South & Brookville 2McDonald's, McDonalds
- St. Albans 2Burger King, Checkers
- Cambria Heights 1McDonald's
- East Elmhurst 1Burger Queens
- Far Rockaway & Bayswater 1McDonald's
- Fresh Meadows & Utopia 1Five Guys Burgers and Fries
- Glen Oaks, Floral Park & New Hyde Park 1McDonald's
- Hammels, Arverne & Edgemere 1McDonalds
- Hollis 1Burger King
- Jamaica Estates & Holliswood 1McDonald's
- Kew Gardens 1Burger King
- Kew Gardens Hills 1Smash House
- Middle Village 1Wendy's
- Oakland Gardens 1Ryan's Irish Bar & Grill
- Old Astoria 1Petey's Burger
- Queensbridge, Ravenswood & Long Island City 1Wendy's
- Whitestone 1McDonald's
- Woodhaven 1McDonald's
Burger Restaurants in Queens: questions
- How many burger restaurants are in Queens?
- 120, on the city's file dated October 30, 2026, counting places with at least one inspection. Citywide there are 497.
- Which Queens neighborhoods have the most burger restaurants?
- Hunters Point, Sunnyside & West Maspeth (9), Bayside & Bayside Hills (7), Jackson Heights (7), Astoria (5), and Forest Hills (5).
- What is the best burger restaurant in Queens?
- 113 of 120 show an A, and the newest A went to Burger King on October 28, 2026. That letter covers food safety at the last graded inspection. This file has no ratings or reviews, so we don't pick a favorite.
Keep looking
Where this comes from
Names, addresses, phones, cuisine labels, grades and dates come from the DOHMH New York City Restaurant Inspection Results on NYC Open Data. The file behind this page is dated October 30, 2026, and its newest inspection is from October 29, 2026. We check for a new file every 24 hours. For the city's own lookup, use ABC Eats.