NYC Restaurant File

City data dated

92 Places to Eat in Queensbridge, Ravenswood & Long Island City

24 of the 92 are on 36th Ave, and 9 more on 40th Ave.

Latin American shows up about 3 times as often here as across the city: 10 of 92 places.

American is the most common label, with 20, then Latin American (10) and Chinese (7).

The city's name for this area: Queensbridge-Ravenswood-Long Island City, code QN68.

74 A 8 B 2 C 8 no letterOne tile per place. A health grade covers the last graded inspection: food handling, temperatures, cleaning, pests. Taste isn't part of it.
A B C no letter subway station, with its daytime linesOne dot per place. There are too many to number on this map.

By cuisine

Every place, A to Z

Places to eat in Queensbridge, Ravenswood & Long Island City, alphabetical
NameAddressPhoneGradeInspected
3 Greeks Grill35-61 Vernon Blvd(718) 729-8900Grade AAug 4, 2025
98k Chicken & Burgers25-08 37th Ave(917) 770-5885Grade AJun 11, 2026
Aladdin29-06 36th Ave(718) 784-2554Grade ANov 15, 2025
Ambassador Food Services8-07 38th Ave(718) 472-2658Grade AMay 20, 2025
Anntremet Cake Lic41-14 27th St(919) 267-5535Grade AAug 13, 2026
Ariana's Pizza10-01 36th Ave(347) 507-0310Grade ADec 7, 2025
Artpresso Cafe29-09 39th Ave(917) 832-7021Grade AMar 6, 2026
Bakers Cafe34-06 9th St(718) 489-9077Grade AOct 2, 2026
Beebe's at Boro Hotel38-28 27th St(917) 968-5173Grade ASep 22, 2026
Beija Flor38-02 29th St(718) 606-2468Grade AAug 12, 2026
Boishakhi29-14 36th Ave(718) 606-1242Grade ADec 4, 2025
Bon Bagel23-01 41st Ave(929) 622-5000Grade AAug 17, 2026
The Buffs13-13 40th Ave(718) 361-2362Grade AJan 17, 2026
Butterfield Market Cafe29-17 40th Ave(212) 772-8782No letterSep 30, 2026
Cafe 99-02 34th Ave(347) 808-0112Grade AMar 31, 2026
Cafe Triskell33-04 36th Ave(917) 364-1931Grade ASep 3, 2026
Cafe Xochimilco38-01 29th St(718) 685-2279Grade BJul 22, 2026
Casa Carla25-03 40th Ave(718) 730-3199Grade AMar 24, 2026
Cielito33-02 36th Ave(718) 786-4800Grade AFeb 27, 2026
Coffee & Green21-06 36th Ave(718) 606-8414Grade CSep 25, 2026
Courtyard Long Island City, Manhattan View29-15 Queens Plaza N(718) 786-0003Grade AOct 1, 2025
Darjeeling Kitchen & Cafe31-12 36th Ave(917) 215-9407Grade BJun 26, 2025
Dhakaya39-44 21st St(646) 423-7652Grade BSep 15, 2026
Dive Bar Lic33-10 36th Ave(718) 304-8154Grade ASep 14, 2026
Dk Public38-40 29th St(718) 219-7010Grade AMar 31, 2026
Dunkin30-17 39th Ave(718) 784-2658Grade ADec 10, 2025
Dunkin'40-35 21st St(929) 208-0383Grade AJun 11, 2026
Dunkin' / Baskin Robbins36-02 31st St(718) 383-1000Grade AOct 7, 2026
Duro Market36-63 34th St(718) 806-1544No letterSep 28, 2026
East Garden31-10 36th Ave(718) 729-1188Grade BJul 9, 2025
Ecuadorian Restaurant II34-06 36th Ave(347) 507-1286Grade ADec 10, 2025
El Gallo Negro41-34C Crescent St(347) 507-1977Grade BMay 11, 2026
Escola's32-04 36th Ave(347) 701-4124Grade ADec 5, 2024
Exquisito21-12 36th Ave(718) 784-3505Grade ADec 3, 2025
Fer41-10 29th St(929) 333-1008Grade AAug 4, 2025
Flavors Corner10-18 41st Ave(718) 361-1616Grade AJun 1, 2026
Friendly Restaurant12-05 40th Ave(718) 784-3891Grade BJul 3, 2026
Fusion Juice Bar34-02 36th Ave(347) 738-4024Grade AMar 7, 2026
Ghaya31-19 37th Ave(646) 739-0473Grade AAug 13, 2026
The Goodfellas Pizzeria of L.I.C.25-19 40th Ave(718) 472-1932Grade AJul 30, 2025
Hilton Garden Inn Long Island City29-21 41st Ave(718) 786-6001Grade AApr 15, 2026
Home2 Suites by Hilton39-06 30th St(718) 706-6262Grade ASep 14, 2026
House of Thai25-01 40th Ave(929) 522-0247Grade AOct 5, 2026
The Huntress24-03 41st Ave(718) 685-2922Grade AOct 2, 2025
Il Miglio Brick Oven Pizza11-03 36th Ave(718) 777-7676Grade AOct 19, 2026
Irv Deli Restaurant32-02 37th Ave(718) 706-1133Grade AAug 10, 2026
Island Foodie12-09 40th Ave(917) 627-4758Grade AJan 27, 2026
J & M Bakery30-10 36th Ave(718) 784-1511Grade AJun 9, 2026
J.a Coffee Shop35-19 37th Ave(347) 321-2217Grade AJul 14, 2026
John Brown BBQ27-16 40th Ave(347) 617-1120Grade AMar 11, 2026
Kalon Food + Events40-26 28th St(917) 217-8231Grade CMay 19, 2026
L & M Italian Deli & Catering36-08 31st St(718) 729-9120Grade AOct 15, 2026
L.M Cafe30-03 38th Ave(929) 412-7952Grade AFeb 20, 2026
Lic Bagels31-08 36th Ave(718) 361-9500Grade AJun 22, 2026
Lilcafe40-21 22nd St(347) 527-2661Grade AAug 12, 2026
Little Caesars40-09 21st St(718) 406-9089Grade AMay 7, 2026
Maison Mukong36-02 36th Ave(347) 507-0188No letterNov 24, 2025
Mama's13-01 40th Ave(718) 784-7045Grade AAug 4, 2026
Mediterra36-27 31st St(718) 440-3488Grade ASep 16, 2026
Melrose Ballroom36-08 33rd St(718) 255-6921Grade AOct 12, 2025
Michael's Cafe27-05 39th Ave(347) 536-3633Grade AAug 21, 2025
Mtea23-01 41st Ave(646) 236-2872Grade AJan 13, 2026
New Champion Wok10-39 41st Ave(718) 361-5881Grade AApr 7, 2026
Niforos Corner35-60 11th St(718) 545-5971PendingSep 2, 2026
NYC Greens Plaza Deli28-18 41st Ave(347) 448-6370Grade AFeb 5, 2026
Nycakes Boutique29-09 39th Ave(917) 444-7459Grade AApr 15, 2025
Ora's Market / Double Tree by Hilton38-15 9th St(718) 707-0102Grade ASep 17, 2026
Palace Fried Chicken21-02 36th Ave(929) 398-2846Grade AOct 6, 2025
Palace Grill40-35 21st St(929) 832-6470Grade AAug 22, 2026
Prince Grill & Juice Bar38-01 Vernon Blvd(347) 901-8905PendingJul 20, 2026
Psari32-10 36th Ave(718) 786-6015Grade AApr 7, 2026
Pueblo Querido Coffee29-47 Northern Blvd(929) 509-3867Grade AMar 26, 2026
Quijote31-06 36th Ave(718) 685-8841Grade AFeb 21, 2026
Residence Inn & Springhill Suites38-39 9th St(929) 349-2423Grade AJul 20, 2026
Rice Thief39-37 30th St(347) 302-1556No letterAug 22, 2026
Sabrosura Mexicana29-12 36th Ave(347) 829-0824Grade AJun 9, 2026
Sam Lee Kitchen21-08 36th Ave(718) 392-9329Grade ASep 14, 2026
Shero Cakes41-04 27th St(718) 690-8066Grade BOct 22, 2025
Silky Kitchen30-02 39th Ave(917) 821-8869Grade AJun 22, 2026
Subway39-42 21st St(718) 361-5700Grade BMay 22, 2026
Sun Wah30-16 36th Ave(718) 937-5212Grade AAug 5, 2025
Sunshine Coffee10-12 37th Ave(347) 586-6058Grade AJan 5, 2026
Taco Bell40-09 21st St(212) 619-1222Grade AOct 21, 2026
Town Place Suites38-42 11th St(718) 392-7600Grade AAug 31, 2026
Veronica's Bar34-04 36th Ave(347) 738-2996Grade ASep 3, 2026
Vista Sky Lounge / Vista Banquet Hall27-05 39th Ave(718) 786-8500Grade AMay 7, 2026
Wag & Bone Bar37-05 30th St(516) 633-5135No letterNov 1, 2025
Wendy's40-09 21st St(212) 619-1222Grade ASep 15, 2026
Wing Stop40-09 21st St(347) 507-0663Grade AFeb 10, 2026
Wingate by Wyndham Long Island City38-70 12th St(347) 870-4209Grade AMay 7, 2026
Yanagi38-01 31st St(718) 806-1474Grade AApr 23, 2026
Ziyan38-40 Crescent St(917) 280-5690PendingMar 26, 2026

Busiest streets

  1. 36th Ave24
  2. 40th Ave9
  3. 21st St8
  4. 41st Ave7
  5. 39th Ave6
  6. 37th Ave5
  7. 29th St4
  8. 31st St4
  9. 27th St3
  10. 30th St3
  11. 9th St3
  12. 11th St2

Applied for a permit, no inspection yet

7 names are on the city's file with no inspection. Some may be about to open, some may never open, and some use a company name. They aren't in the counts above.

Queensbridge, Ravenswood & Long Island City: questions

How many restaurants are in Queensbridge, Ravenswood & Long Island City?
92 places to eat have at least one city inspection on file, as of October 30, 2026. That includes 4 coffee or tea shops and 4 bakeries and dessert shops, because the city inspects those too. By number of places, it's 17th of 58 areas in Queens. Another 7 have applied for a permit with no inspection yet, so some may not be open.
What kinds of food can I find in Queensbridge, Ravenswood & Long Island City?
Going by the labels owners file with the city: American (20), Latin American (10), Chinese (7), Mexican (5), Asian/Asian Fusion (4), and Bakery Products/Desserts (4). There are 28 labels in all.
What are the best restaurants in Queensbridge, Ravenswood & Long Island City?
74 of 92 show an A, and the newest A went to Taco Bell on October 21, 2026. That letter covers food safety at the last graded inspection. This file has no ratings or reviews, so we don't pick a favorite.
Which street in Queensbridge, Ravenswood & Long Island City has the most places to eat?
36th Ave, with 24. 40th Ave has 9.
How current is this list?
The city's file is dated October 30, 2026. The newest inspection here was Taco Bell on October 21, 2026. Each place's own date is in its row.

Where this comes from

Names, addresses, phones, cuisine labels, grades and dates come from the DOHMH New York City Restaurant Inspection Results on NYC Open Data. The file behind this page is dated October 30, 2026, and its newest inspection is from October 29, 2026. We check for a new file every 24 hours. For the city's own lookup, use ABC Eats.