City data dated
431 Places to Eat in Astoria
Middle Eastern shows up about 5 times as often here as across the city: 22 of 431 places.
100 of the 431 are on Steinway St, and 99 more on Broadway.
American is the most common label, with 52, then Latin American (34) and Coffee/Tea (31).
The city's name for this area: Astoria, code QN70.
By cuisine
- American Restaurants52
- Latin American Restaurants34
- Coffee and Tea Shops31
- Mexican Restaurants28
- Pizza Places26
- Middle Eastern Restaurants22
- Bakeries and Dessert Shops16
- Chinese Restaurants15
- Chicken Restaurants14
- Japanese Restaurants14
- Greek Restaurants13
- Thai Restaurants12
- Irish Restaurants11
- Mediterranean Restaurants9
- New American Restaurants9
- Frozen Dessert Shops8
- Italian Restaurants8
- Asian and Asian Fusion Restaurants7
- Korean Restaurants7
- Bagel and Pretzel Shops6
- Brazilian Restaurants6
- Burger Restaurants5
- Eastern European Restaurants5
- Fusion Restaurants5
- Juice and Smoothie Shops5
- Moroccan Restaurants5
- Seafood Restaurants5
- Spanish Restaurants5
- Donut Shops4
- Egyptian Restaurants4
- Indian Restaurants4
- Southeast Asian Restaurants4
- Caribbean Restaurants3
- French Restaurants3
- Peruvian Restaurants3
- Sandwich Shops3
- Afghan Restaurants2
- Barbecue Restaurants2
- Hawaiian Restaurants2
- Sandwich, Salad and Buffet Spots2
- Bangladeshi Restaurants1
- Bottled Beverage Sellers1
- Chinese-Cuban Restaurants1
- Filipino Restaurants1
- Fruit and Vegetable Sellers1
- German Restaurants1
- New French Restaurants1
- Pancake and Waffle Spots1
- Steakhouses1
Places by cuisine
431 places won't fit in one table. Each group shows its first 6 alphabetically. Follow a heading for the full list, map and grades.
American Restaurants 52
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Applebee's | 38-01 35th Ave | (718) 943-7404 | Grade A | Aug 5, 2026 |
| Aroma Coffee Shop | 38-02 Broadway | (718) 791-5035 | Grade A | Jul 8, 2026 |
| Bagels & Brew | 43-05 Broadway | (718) 545-4440 | Grade A | Jan 8, 2026 |
| Bareburger | 33-21 31st Ave | (718) 777-7011 | Grade A | Sep 28, 2026 |
| Blackbird's | 41-19 30th Ave | (718) 943-6899 | Grade A | Mar 4, 2026 |
| Break Bar & Billards | 32-08 Broadway | (718) 777-5400 | Grade A | Jun 13, 2026 |
Latin American Restaurants 34
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Acapulco | 43-20 31st Ave | (718) 433-9339 | Grade A | Oct 27, 2023 |
| Agave 31 | 31-15 Steinway St | (347) 808-0044 | Grade A | Jun 24, 2026 |
| Arepa Lady | 34-41 31st St | (347) 396-5300 | Grade A | Jan 5, 2026 |
| Arepas Cafe | 33-07 36th Ave | (718) 937-3835 | Grade A | Jun 16, 2025 |
| Bad Habits | 32-03 Broadway | (347) 738-5989 | Pending | May 6, 2026 |
| Bar Dalia | 33-17 31st Ave | (718) 640-8060 | Grade A | Nov 15, 2025 |
Coffee and Tea Shops 31
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| 3 Coffee | 30-27 Steinway St | (347) 265-8602 | Grade A | Apr 9, 2026 |
| Amadeus Coffee | 30-41 31st St | (917) 495-5229 | Grade A | Dec 21, 2025 |
| American Museum of the Moving Image | 36-01 35th Ave | (718) 777-6800 | Grade B | Dec 4, 2025 |
| Astoria Coffee Shop | 34-10 Steinway St | (718) 361-7770 | Grade A | Jan 30, 2026 |
| Balancero | 3095 37th St | (646) 826-9920 | Pending | May 28, 2026 |
| Cafe 9 | 41-02 Astoria Blvd | (917) 636-0092 | Pending | Jan 30, 2026 |
Mexican Restaurants 28
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Ay Guey | 30-86 51st St | (212) 749-4918 | Pending | Aug 12, 2026 |
| Cafe De Olla | 38-07 Broadway | (347) 641-7594 | Pending | Oct 2, 2026 |
| Chano's Cantina | 35-55 31st St | (917) 832-7261 | Grade B | Dec 3, 2025 |
| Chela & Garnacha | 33-09 36th Ave | (917) 832-6876 | Grade A | Dec 4, 2025 |
| Chipotle Mexican Grill #3312 | 31-73 Steinway St | (614) 318-7413 | Grade A | Nov 24, 2025 |
| El Lado Taco | 34-14 30th Ave | (718) 795-0077 | Grade B | Jul 17, 2026 |
Pizza Places 26
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Andrew Bellucci's Pizzeria | 37-08 30th Ave | (718) 407-2497 | Grade A | Sep 19, 2026 |
| Asap! Pizza Spot | 37-05 28th Ave | (347) 848-0085 | Grade A | Mar 14, 2026 |
| Astoria Pizza / Ibiza Juice Bar | 3204B 30th Ave | (347) 485-5481 | Grade A | Dec 4, 2025 |
| Bella Donna Pizzeria | 44-12 31st Ave | (646) 675-1758 | Grade B | Aug 3, 2026 |
| Champion Pizza | 31-12 Broadway | none filed | Grade A | Sep 24, 2026 |
| Domino's | 25-53 Steinway St | (718) 545-3030 | Grade B | Aug 11, 2026 |
Middle Eastern Restaurants 22
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Al-Sham Restaurant | 25-94 Steinway St | (929) 884-2556 | Pending | Sep 17, 2026 |
| Al-Sham Sweets & Pastries | 24-39 Steinway St | (718) 777-0876 | Grade A | Mar 28, 2026 |
| Aladdin Hookah Lounge | 25-57 Steinway St | (718) 685-2816 | Grade A | Aug 14, 2025 |
| Ayat | 33-27 Crescent St | (929) 758-0078 | No letter | Sep 24, 2026 |
| Crystal Lounge | 25-83 Steinway St | (718) 204-5900 | No letter | Nov 6, 2025 |
| Dream Cafe | 25-42 Steinway St | (718) 406-9888 | Grade A | Sep 17, 2026 |
Bakeries and Dessert Shops 16
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Bench Flour Bakers | 43-18 25th Ave | (516) 661-3172 | Grade B | Aug 27, 2026 |
| Bryjus International Bakery | 48-10 Broadway | (718) 433-7425 | Grade A | Aug 19, 2026 |
| Chip City | 30-06 34th St | (917) 745-0101 | Grade A | Jun 3, 2026 |
| Cinnabon / Auntie Anne's / Carvel | 31-89 Steinway St | (919) 903-7490 | Grade A | Oct 22, 2025 |
| Gian Piero Bakery | 44-17 30th Ave | (718) 274-8959 | Grade A | Apr 7, 2026 |
| Hashtag Cafe (#) | 32-09 Crescent St | (347) 748-2055 | Grade B | Feb 27, 2026 |
Chinese Restaurants 15
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Broadway China Station | 32-12 31st St | (718) 545-8888 | Grade A | Oct 17, 2025 |
| China Pagoda | 47-20 30th Ave | (646) 715-5678 | Grade A | May 5, 2026 |
| Eastern Chinese Restaurant | 21-05 Broadway | (718) 278-7333 | Grade A | Sep 14, 2026 |
| Golden Dragon | 34-06 31st Ave | (718) 777-2727 | Grade A | Apr 16, 2026 |
| Golden Dragon Kitchen | 34-06 31st Ave | (718) 777-8251 | Grade A | Dec 31, 2025 |
| Golden House | 35-12 30th Ave | (718) 545-0101 | Grade A | May 28, 2026 |
Chicken Restaurants 14
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Chick Rocks | 30-02 Steinway St | (347) 242-3449 | Pending | Oct 22, 2026 |
| The Chicken Shack | 36-19 Broadway | (718) 721-3035 | Grade A | Dec 3, 2025 |
| Chubby Burgers & Chicken | 25-97 Steinway St | (718) 777-7145 | Grade A | Jun 4, 2026 |
| Hunchos Halal Spot | 24-06 34th Ave | (347) 744-3387 | No letter | Jul 11, 2026 |
| KFC | 30-42 Steinway St | (718) 267-2222 | Grade A | Jul 15, 2026 |
| Popeyes | 32-78 48th St | (347) 761-9720 | Grade A | Aug 11, 2026 |
Japanese Restaurants 14
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Abiyaki Sushi House | 32-71 31st St | (718) 208-7888 | No letter | Jun 9, 2026 |
| Bai Sushi | 37-03 Broadway | (718) 956-7445 | Grade A | Sep 16, 2026 |
| Fresh & Tasty Sushi and Teriyaki | 45-06 30th Ave | (646) 331-9516 | No letter | Jul 1, 2026 |
| Honzen | 37-12 31st Ave | (929) 567-7761 | Grade A | Nov 1, 2025 |
| Junko Sushi | 33-02 Broadway | (917) 302-2755 | No letter | Sep 21, 2026 |
| Kondo | 29-13 Broadway | (347) 617-1236 | Grade A | Jun 9, 2026 |
Greek Restaurants 13
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Aliada | 29-19 Broadway | (718) 932-2240 | Grade B | Oct 19, 2026 |
| Amylos Taverna | 33-19 Broadway | (212) 215-0028 | Grade A | Sep 24, 2026 |
| Anemi | 30-17 31st St | (347) 448-7562 | No letter | Dec 15, 2025 |
| Avenue Cafe | 35-27 30th Ave | (718) 433-9298 | Grade C | Aug 5, 2026 |
| Bahari Estiatorio | 31-14 Broadway | (718) 204-8968 | Grade A | Nov 14, 2025 |
| Bel Aire Diner | 31-91 21st St | (718) 721-3160 | Grade A | May 15, 2026 |
Thai Restaurants 12
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Ayam | 40-13 35th Ave | (347) 448-6978 | Grade A | Jan 12, 2026 |
| Chick It Out | 32-06 35th St | (917) 832-6013 | Grade A | Jul 1, 2025 |
| Ddee Thai | 42-06 30th Ave | (718) 626-1222 | Grade A | Jun 17, 2025 |
| Enthaice Thai Kitchen | 33-20 31st Ave | (718) 932-1111 | Grade A | Jan 12, 2026 |
| Hero Thai & Izakaya | 34-16 Broadway | (718) 932-8826 | Grade B | Jun 26, 2025 |
| Kam Rai | 43-11 28th Ave | (929) 522-0999 | Pending | Aug 19, 2026 |
Irish Restaurants 11
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Cronin & Phelan's | 38-14 Broadway | (718) 545-8999 | Grade A | Nov 22, 2025 |
| Daly's Pub | 31-86 31st St | (718) 606-2561 | Grade A | Mar 7, 2026 |
| Doyle's Corner | 42-02 Broadway | (718) 606-2777 | Grade A | May 30, 2025 |
| The Irish Rover | 37-18 28th Ave | (718) 278-9372 | Grade B | Apr 27, 2026 |
| Kelly's Bar | 31-04 Crescent St | (718) 278-9734 | Grade A | Mar 11, 2026 |
| Lavelle's Admirals Club | 45-15 Broadway | (347) 507-1821 | Grade A | Apr 1, 2026 |
Mediterranean Restaurants 9
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Deja Vu | 33-22 28th Ave | (718) 267-8212 | Grade A | Jun 26, 2025 |
| German Doner Kebab | 31-75 Steinway St | (201) 726-2286 | Grade A | Oct 14, 2026 |
| Gyro Uno | 28-01 Steinway St | (718) 274-4870 | Pending | Jun 6, 2026 |
| Gyro World | 36-02 30th Ave | (718) 278-4976 | Grade A | May 22, 2025 |
| Layali Beirut | 25-60 Steinway St | (718) 721-1400 | Grade A | Mar 4, 2026 |
| Layaly Cafe | 44-09 Broadway | (718) 606-8778 | Grade B | Mar 23, 2026 |
New American Restaurants 9
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Boathouse Rooftop | 32-72 Steinway St | (347) 242-2108 | Pending | Sep 24, 2026 |
| Diwine | 41-15 31st Ave | (718) 777-1355 | Grade A | Jun 24, 2026 |
| Drinkology | 43-04 34th Ave | (917) 284-0421 | No letter | Jul 22, 2026 |
| The Grand | 37-01 30th Ave | (718) 806-1504 | Grade A | Feb 14, 2026 |
| Mar's | 34-21 34th Ave | (718) 685-2480 | Grade A | Sep 4, 2025 |
| Oliver's | 37-19 Broadway | (718) 806-1476 | Grade A | Mar 7, 2025 |
Frozen Dessert Shops 8
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Ample Hills Creamery | 34-02 30th Ave | (413) 539-8247 | Grade A | Aug 8, 2025 |
| Chocolate House | 25-88 Steinway St | (347) 702-1996 | Grade A | Jan 6, 2026 |
| Cold Stone Creamery | 25-98 Steinway St | (516) 301-0943 | Grade A | Jun 4, 2026 |
| Cream N' Dip | 36-18 Broadway | (646) 750-9421 | Grade C | Sep 14, 2026 |
| Marvel | 37-01 30th Ave | (516) 507-7559 | Grade A | Nov 25, 2025 |
| Mochi and Cream | 28-53 Steinway St | (929) 395-7230 | Grade A | Sep 28, 2026 |
Italian Restaurants 8
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Botte Bar | 25-07 Broadway | (718) 433-9079 | Grade A | Jul 11, 2026 |
| Elio's / Papa's Pasta | 33-17 36th Ave | (646) 732-1032 | Grade A | Apr 16, 2025 |
| Napoli's | 28-51 42nd St | (347) 531-0202 | Grade A | Sep 2, 2026 |
| Sac's Place | 35-11 35th Ave | (718) 204-5002 | Grade A | Jun 5, 2026 |
| Sotto La Luna | 34-39 31st St | (631) 380-3569 | Grade A | Aug 3, 2026 |
| Uno Pizzeria & Grill | 37-11 35th Ave | (718) 706-8800 | Grade A | Jul 9, 2026 |
Asian and Asian Fusion Restaurants 7
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Jbc Ramen & Dumplings | 35-18 30th Ave | (718) 247-3003 | No letter | Dec 1, 2025 |
| Jj's Asian Fusion | 37-05 31st Ave | (718) 626-8888 | Pending | Jul 8, 2026 |
| Om Wok | 33-09 36th Ave | (919) 523-5383 | No letter | Sep 29, 2026 |
| Pokeworks / Spot Dessert Bar | 31-16 30th Ave | (646) 393-6015 | Grade A | Jun 4, 2026 |
| Pranam | 45-15 28th Ave | (929) 208-0106 | Grade A | Jul 17, 2025 |
| Tea and Milk | 32-02 34th Ave | (917) 498-0618 | Grade A | Sep 2, 2026 |
Korean Restaurants 7
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Bb.Q Chicken & Pub | 35-21 30th Ave | (347) 507-0027 | Grade B | Nov 3, 2025 |
| Kal | 34-05 30th Ave | (929) 349-1230 | Grade B | Oct 9, 2025 |
| Lim's Kitchen | 45-13 Broadway | (929) 463-3172 | Grade C | Mar 11, 2026 |
| Mad for Chicken | 36-10 30th Ave | (718) 433-9272 | Grade A | Jul 7, 2026 |
| Mokja | 35-19 Broadway | (718) 721-0654 | Grade A | Sep 24, 2026 |
| Prime No. 7 | 34-19 Steinway St | (718) 350-8665 | Grade A | Jan 17, 2026 |
Bagel and Pretzel Shops 6
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Brooklyn Bagel & Coffee Company | 35-05 Broadway | (917) 903-6828 | Grade A | Mar 11, 2026 |
| Lot's O Bagels | 30-05 Broadway | (718) 267-7777 | Grade A | Sep 24, 2026 |
| New York City Bagel & Coffee House | 29-10 Broadway | (718) 777-0324 | Grade A | Dec 15, 2025 |
| New York City Bagel & Coffee House | 33-10 30th Ave | (646) 330-7525 | Grade A | Aug 24, 2026 |
| New York City Bagel & Coffee House | 40-05 Broadway | (718) 728-9511 | Grade A | Oct 14, 2026 |
| Toast & Roast | 32-07 Broadway | (718) 777-0997 | Grade A | Aug 24, 2026 |
Brazilian Restaurants 6
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Copacabana | 31-13 36th Ave | (718) 545-3685 | Grade A | Jul 21, 2026 |
| Favela | 33-18 28th Ave | (718) 545-8250 | Grade A | Mar 26, 2025 |
| Pao De Queijo & Co. | 31-90 30th St | (917) 325-8744 | Grade B | Sep 22, 2026 |
| Rio Bonito Grill | 33-01 36th Ave | (646) 263-3824 | Grade A | Apr 16, 2025 |
| Tapyorka | 31-05 36th Ave | (347) 396-5835 | Grade A | Aug 14, 2026 |
| Villa Brazil | 43-16 34th Ave | (917) 396-4087 | Grade A | Jul 9, 2026 |
Burger Restaurants 5
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| 7th Street Burger | 35-02 30th Ave | (877) 245-9221 | Grade A | Oct 21, 2026 |
| Burger Club | 32-02 30th Ave | (718) 777-7788 | Grade A | Mar 2, 2026 |
| Burger King | 33-10 Astoria Blvd | (718) 626-5632 | Grade A | Oct 21, 2026 |
| McDonald's | 31-67 Steinway St | (718) 267-1343 | Grade A | Nov 28, 2025 |
| Sldr Burger Bar | 32-21 Broadway | (917) 444-1921 | Grade B | Sep 17, 2025 |
Eastern European Restaurants 5
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Djerdan | 34-04 31st Ave | (718) 721-2694 | Grade A | Oct 15, 2026 |
| Mimoza | 36-05 30th Ave | (718) 673-6360 | Grade B | Aug 24, 2026 |
| Sarajevo Grill | 37-18 34th Ave | (570) 994-0424 | Grade A | May 13, 2025 |
| Ukus | 42-08 30th Ave | (718) 267-8587 | Grade A | May 28, 2026 |
| United Miners S.C. Rudar | 34-01 45th St | (718) 786-5833 | Grade A | May 23, 2025 |
Fusion Restaurants 5
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Cantina 35 | 30-01 35th Ave | (718) 806-1811 | Grade A | Sep 24, 2026 |
| Hei Tiki | 34-20 Broadway | (917) 745-0407 | Pending | May 29, 2026 |
| Home of Astoria (Hoa) | 28-49 Steinway St | (917) 744-9839 | Grade A | Aug 20, 2026 |
| Orbital Kitchen | 24-26 47th St | (202) 716-4823 | Grade B | Jun 24, 2026 |
| Viva | 31-47 Steinway St | (929) 389-7618 | Pending | Sep 28, 2026 |
Juice and Smoothie Shops 5
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Fitrition | 30-09 Steinway St | (718) 440-9268 | Grade A | Jul 15, 2026 |
| The Green Lic | 29-05 36th Ave | (347) 703-1076 | No letter | Sep 22, 2026 |
| My Life Nutrition (Herbalife) | 45-07 30th Ave | (347) 405-3281 | Grade A | Oct 5, 2026 |
| Olia | 37-15 30th Ave | (929) 558-6472 | Pending | Sep 2, 2026 |
| Uncle Drink | 32-55 Steinway St | (646) 515-9688 | Grade A | Dec 16, 2025 |
Moroccan Restaurants 5
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Little Morocco | 24-39 Steinway St | (718) 440-9193 | Grade B | Aug 28, 2025 |
| Marrakesh | 25-39 Steinway St | (347) 601-9283 | Grade A | Aug 6, 2026 |
| Merguez & Frites | 40-06 25th Ave | (917) 365-6877 | Grade A | Aug 24, 2026 |
| Moroccan Bites by Siham | 28-44 Steinway St | (212) 729-0163 | No letter | Jun 26, 2026 |
| Tanjawi Halal Sandwich Shop | 25-61 Steinway St | (718) 726-9262 | Grade A | Oct 1, 2026 |
Seafood Restaurants 5
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Le Petit Pecheur | 40-17 30th Ave | (347) 567-6288 | No letter | Jul 31, 2026 |
| The Monster Crab | 40-01 Northern Blvd | (347) 507-1265 | Pending | Jul 23, 2026 |
| Off the Hook | 28-08 34th St | (718) 721-2112 | Grade A | Aug 20, 2026 |
| Pink Nori | 36-06 30th Ave | (718) 685-2365 | Grade A | Feb 10, 2025 |
| Sabry's Seafood | 24-25 Steinway St | (718) 721-9010 | Pending | Apr 17, 2026 |
Spanish Restaurants 5
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Casa Galicia | 37-09 31st Ave | (718) 932-1114 | Grade A | Jun 25, 2026 |
| Circulo Espanol | 41-01 Broadway | (718) 626-0872 | Grade A | May 28, 2026 |
| Flor De Sol | 38-09 36th Ave | (718) 349-7777 | Grade A | Dec 11, 2025 |
| Sala | 34-39 31st St | (929) 556-3037 | Grade A | Feb 5, 2026 |
| Sangria | 34-19 30th Ave | (347) 617-4878 | Grade A | Apr 17, 2026 |
Donut Shops 4
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Dunkin | 24-12 Steinway St | (718) 204-8408 | Grade A | Nov 17, 2025 |
| Dunkin | 32-48 Steinway St | (718) 777-6655 | Grade A | Sep 25, 2025 |
| Dunkin | 35-30 36th St | (718) 784-2703 | Grade A | Sep 14, 2026 |
| Dunkin / Baskin Robbins | 33-26 21st St | (718) 267-0279 | Grade A | Nov 14, 2025 |
Egyptian Restaurants 4
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Cairo Feteer | 25-09 Steinway St | (718) 312-2735 | Grade A | Oct 9, 2025 |
| Kabab Cafe | 25-12 Steinway St | (718) 728-9858 | Grade B | Dec 31, 2025 |
| Mombar | 25-22 Steinway St | (718) 726-2356 | Grade A | Jun 11, 2025 |
| Mum Feteer | 25-48 Steinway St | (718) 267-6222 | Grade A | May 13, 2026 |
Indian Restaurants 4
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Curry Coner | 33-18 30th Ave | (347) 835-4985 | No letter | Oct 9, 2025 |
| Gaia Masala & Burger | 33-11 Broadway | (718) 889-0530 | No letter | Aug 3, 2026 |
| Saffron | 44-04 Broadway | (718) 255-6310 | Grade A | Jun 26, 2025 |
| Seva Indian Cuisine | 34-11 30th Ave | (718) 626-4440 | Grade A | Jul 15, 2026 |
Southeast Asian Restaurants 4
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| District Saigon | 37-15 Broadway | (718) 956-0007 | Grade A | Mar 19, 2026 |
| Lotus 1 | 41-19 31st Ave | (718) 956-3388 | Grade A | Jan 12, 2026 |
| Pho Astoria | 31-16 Broadway | (917) 396-1736 | Grade A | Mar 17, 2025 |
| The Pho House | 32-05 36th Ave | (732) 277-6971 | Grade A | Sep 28, 2026 |
Caribbean Restaurants 3
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Boske | 28-43 Steinway St | (917) 751-3927 | Grade A | Apr 17, 2025 |
| Prime Astoria | 40-06 Astoria Blvd | (718) 737-2607 | Pending | Mar 27, 2026 |
| Vybz Astoria | 28-26 Steinway St | (917) 648-5620 | Grade A | Oct 28, 2023 |
French Restaurants 3
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| The French Workshop | 25-33 Broadway | (718) 766-0949 | No letter | Dec 21, 2025 |
| Madame Sousou | 31-05 33rd St | (718) 710-6577 | No letter | Sep 29, 2026 |
| Noisette | 24-21 Steinway St | (718) 440-9001 | Grade A | Oct 23, 2026 |
Peruvian Restaurants 3
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Ancla | 36-16 Broadway | (347) 808-7460 | Grade A | Jul 8, 2026 |
| Don Pollo's | 29-03 Broadway | (917) 916-4419 | Grade A | Dec 3, 2025 |
| Riviera Maya | 28-28 Steinway St | (718) 255-1722 | Grade A | Oct 28, 2025 |
Sandwich Shops 3
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Il Bambino | 34-08 31st Ave | (718) 626-0087 | Grade A | Jun 13, 2026 |
| Massi's | 29-09 Broadway | (718) 928-4541 | Grade A | Dec 29, 2025 |
| Subway | 31-18 Broadway | (917) 832-6207 | Grade A | Sep 14, 2026 |
Afghan Restaurants 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Kabuli Grill | 24-14 34th Ave | (917) 912-8253 | No letter | Jan 15, 2026 |
| Sami's Kabab House | 35-57 Crescent St | (917) 832-7165 | Grade A | Oct 19, 2026 |
Barbecue Restaurants 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Butcher Bar | 37-10 30th Ave | (718) 606-8140 | Grade A | May 30, 2025 |
| Pig Beach | 35-33 36th St | (718) 362-6111 | Grade A | May 21, 2026 |
Hawaiian Restaurants 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Piki Poke | 29-11 Broadway | (917) 933-8228 | Grade A | Sep 24, 2025 |
| Poke Burrito Astoria | 37-07 30th Ave | (929) 328-0041 | Grade A | Sep 25, 2025 |
Sandwich, Salad and Buffet Spots 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Ostro Cafe | 30-65 Steinway St | (412) 996-6049 | No letter | Aug 10, 2026 |
| Tropical Smoothie Cafe | 31-49 Steinway St | (347) 649-1920 | No letter | Jul 9, 2026 |
Bangladeshi Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Hello Bangladesh | 30-05 36th Ave | (718) 392-4071 | Grade A | Sep 28, 2026 |
Bottled Beverage Sellers 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Mrki's Place | 44-03 30th Ave | (917) 568-3496 | Grade A | Jun 11, 2025 |
Chinese-Cuban Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Nueva Victoria | 32-05 Broadway | (718) 726-0819 | Grade A | Nov 15, 2025 |
Filipino Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Barkada Social Club | 33-05 Broadway | (929) 256-9460 | No letter | Jul 11, 2026 |
Fruit and Vegetable Sellers 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Bora Bora Smoothie Cafe | 32-18 Steinway St | (347) 944-2960 | No letter | Mar 11, 2026 |
German Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Max | 47-02 30th Ave | (718) 777-1635 | Grade A | Sep 24, 2026 |
New French Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Maison De Manee | 41-10 34th Ave | (562) 673-2450 | No letter | Aug 21, 2026 |
Pancake and Waffle Spots 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Crepe House | 33-15 30th Ave | (917) 832-7646 | Grade A | Jul 8, 2025 |
Steakhouses 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Vida | 30-27 Steinway St | (646) 270-1392 | Pending | Jul 9, 2026 |
No specific label 3
- El Autentico 47-20 Broadway
- Pyo Chai 28-23 Steinway St
- Tiki Tiki 24-31 Steinway St
Busiest streets
Applied for a permit, no inspection yet
64 names are on the city's file with no inspection. Some may be about to open, some may never open, and some use a company name. They aren't in the counts above.
- Agua Clara 44-05 30th Ave
- Apple Dream Cafe & Lounge Inc 25-03 Steinway St
- Ashour Restaurant 31-51 Steinway St
- Awesome Hibachi 24-26 47th St
- Bela Aurora 32-30 Steinway St
- Birch Built Beanery 30-08 37th St
- Bistro Leburek, Inc 28-55 36th St
- Burmese Bites 38-01 31st Ave
- Cafe Dhalia LLC 32-20 34th Ave
- Cafe Sparrow 30-08 37th St
- Chimi Los Primos Kitchen 24-26 47th St
- Crust Nation Pizza Steinway LLC 25-74 Steinway St
- Dar Lbahja 47-12 30th Ave
- Dip It Cafe 44-10 30th Ave
- Dovetail Bakery 31-05 35th Ave
- Ebb & Bloom Cafe 35-01 36th Ave
- Egypt Astoria 30-91 Steinway St
- First Cup Cafe 29-01 36th Ave
- Grassfed Market, LLC 32-46 37th St
- Hellfire Hot Chicken 28-42 Steinway St
- Hunchos Halal Spot 34-19 Broadway
- Jazkaya 37-11 30th Ave
- La Kueva Bar and Lounge 40-17 Broadway
- La Ronda Bagels 32-55 Steinway St
- Lauren's 32-01 Broadway
- Magic Astoria, LLC 30-73 Steinway St
- Mamas Boy Sandwich and Pasta Shop 42-06 30th Ave
- Millie's Coffee Co. / Kapetid Roasters 25-83 31st St
- Morjan Seafood 25-40 Steinway St
- Mrs. Georgia 37-10 31st Ave
- Mumu Lounge 30-73 Steinway St
- Muted Entity LLC 29-17 34th Ave
- Nice Day Chinese 42-02 30th Ave
- Nom Nom Viet 41-19 31st Ave
- Nonnas 1977 45-13 34th Ave
- Off 30 28-56 34th St
- Og Astoria LLC 36-18 30th Ave
- Og Diner 49-09 Northern Blvd
- Onda Sushi 24-26 47th St
- Pink Nori 36-06 30th Ave
- Pop Love Gelato 32-88 Steinway St
- Seekos Astoria 25-79 Steinway St
- Sensei 31-85 42nd St
- Sirdance Mehmet Corp 28-36 Steinway St
- Slap Burger 25-58 Steinway St
- Soccer Center NYC 34-22 Steinway St
- Sosa's Sandwich Shop 24-26 47th St
- Steinway Coffee N Juice Corp 28-54 Steinway St
- Stiami V.I.P Lounge 25-89 Steinway St
