City data dated
264 Places to Eat in Elmhurst
Latin American shows up about 5 times as often here as across the city: 50 of 264 places.
54 of the 264 are on Roosevelt Ave, and 51 more on Queens Blvd.
Latin American is the most common label, with 50, then Chinese (26) and Bakery Products/Desserts (22).
The city's name for this area: Elmhurst, code QN29.
By cuisine
- Latin American Restaurants50
- Chinese Restaurants26
- Bakeries and Dessert Shops22
- Mexican Restaurants20
- Coffee and Tea Shops16
- American Restaurants13
- Thai Restaurants12
- Asian and Asian Fusion Restaurants10
- Japanese Restaurants10
- Pizza Places10
- Chicken Restaurants9
- Peruvian Restaurants8
- Juice and Smoothie Shops6
- Tex-Mex Restaurants6
- Burger Restaurants4
- Spanish Restaurants4
- Bagel and Pretzel Shops3
- Filipino Restaurants3
- Frozen Dessert Shops3
- Indonesian Restaurants3
- Southeast Asian Restaurants3
- Bottled Beverage Sellers2
- Brazilian Restaurants2
- Chinese and Japanese Restaurants2
- Hot Dog and Pretzel Stands2
- Bangladeshi Restaurants1
- Donut Shops1
- Hawaiian Restaurants1
- Indian Restaurants1
- Irish Restaurants1
- Italian Restaurants1
- Middle Eastern Restaurants1
- Pancake and Waffle Spots1
- Sandwich Shops1
- Sandwich, Salad and Buffet Spots1
- Seafood Restaurants1
- Steakhouses1
- Turkish Restaurants1
Places by cuisine
264 places won't fit in one table. Each group shows its first 6 alphabetically. Follow a heading for the full list, map and grades.
Latin American Restaurants 50
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| 12 Corazones | 86-22 Roosevelt Ave | (718) 205-5575 | Grade A | Jan 7, 2026 |
| 79 Amigo Bar | 79-16 Roosevelt Ave | (843) 535-3333 | Grade A | Apr 20, 2026 |
| Alfonso's Bar | 75-15 Broadway | (718) 458-1068 | Grade A | Sep 4, 2025 |
| Aroma De Cafe | 81-02 Broadway | (718) 406-9066 | Grade A | Dec 20, 2025 |
| Bar Burger | 85-16 Roosevelt Ave | (917) 250-2043 | Grade A | Aug 28, 2026 |
| Blue Cafe Restaurant & Bar | 82-63 Broadway | (718) 396-0717 | Grade B | Nov 12, 2025 |
Chinese Restaurants 26
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Asia Kitchen | 87-46 Britton Ave | (718) 505-0999 | Grade A | Jun 16, 2026 |
| Cheong Hei Restaurant | 81-48 Baxter Ave | (718) 478-6688 | Pending | Jun 17, 2026 |
| Corner 28 | 86-55 Broadway | (718) 899-1888 | Grade A | May 22, 2026 |
| Famous Rotisserie and Grill | 90-15 Queens Blvd | (917) 434-6866 | Grade A | Jul 2, 2026 |
| Freedom Dove | 90-53 Corona Ave | (646) 247-9231 | Grade A | Jul 13, 2026 |
| Fu Fan Restaurant | 85-05 Whitney Ave | (718) 424-7300 | Grade A | Sep 17, 2026 |
Bakeries and Dessert Shops 22
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| 88 Bakery & Cafe | 82-79 Broadway | (718) 781-8069 | Grade A | Sep 17, 2026 |
| Cinnabon | 90-15 Queens Blvd | (718) 592-7172 | Grade A | Oct 23, 2026 |
| Double Rainbow | 82-51 Broadway | (718) 639-0567 | Grade A | Jul 7, 2026 |
| Fay Da Bakery | 40-36 82nd St | (718) 456-9331 | Grade A | Oct 14, 2026 |
| Fay Da Bakery | 75-08 Broadway | (718) 806-1708 | Grade A | Jun 4, 2026 |
| Fay Da Bakery | 86-12 Justice Ave | (718) 205-5835 | Grade A | Feb 6, 2026 |
Mexican Restaurants 20
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Coco's Bar | 89-56 Elmhurst Ave | (929) 235-4383 | Grade B | Apr 27, 2026 |
| El Nuevo Taco Veloz | 90-10 Roosevelt Ave | (718) 755-1505 | Grade A | Aug 7, 2025 |
| El Toro Bravo | 88-12 Roosevelt Ave | (718) 505-1025 | Grade B | Jan 27, 2025 |
| Gato Verde | 82-14 Roosevelt Ave | (718) 205-2959 | Grade A | Jun 2, 2025 |
| Homemade Taqueria | 40-10 Junction Blvd | (718) 440-3307 | Pending | Aug 4, 2026 |
| Juquila | 40-12 83rd St | (718) 458-0010 | Grade A | Jun 19, 2026 |
Coffee and Tea Shops 16
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Boba Fries | 81-21 Broadway | (718) 898-8868 | Grade B | Apr 27, 2026 |
| Bukas Cafe | 56-14 Van Horn St | (917) 378-5993 | No letter | Dec 29, 2025 |
| Caesar Bakery Cafe | 90-18 Corona Ave | (347) 288-4179 | Grade A | Jul 21, 2026 |
| Dunkin' | 81-08 Broadway | (347) 217-9915 | Grade A | Apr 1, 2026 |
| Dunkin' | 90-15 Queens Blvd | (631) 452-1140 | Grade A | Apr 15, 2026 |
| Gong Cha | 88-01 Queens Blvd | (718) 737-2900 | Grade A | Jul 23, 2026 |
American Restaurants 13
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Anda Boba Tea & Kyo Ramen | 83-31 Broadway | (646) 525-1432 | Grade A | Sep 11, 2026 |
| Applebee's | 90-15 Queens Blvd | (718) 271-7999 | Grade A | Jun 4, 2026 |
| Au Bon Pain | 79-01 Broadway | (347) 972-0816 | Grade A | Sep 22, 2025 |
| Auntie Anne's | 90-15 Queens Blvd | (786) 369-0471 | Grade A | Sep 9, 2026 |
| The Cheesecake Factory | 90-15 Queens Blvd | (718) 699-1212 | Grade A | Sep 24, 2026 |
| Crispy Burger | 90-15 Queens Blvd | (646) 886-8712 | Grade A | Aug 28, 2026 |
Thai Restaurants 12
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Ayada | 77-08 Woodside Ave | (718) 424-0844 | Grade A | May 4, 2026 |
| Chao Thai | 85-03 Whitney Ave | (718) 424-4999 | Grade A | Dec 8, 2025 |
| Eaterniti | 89-30 Queens Blvd | (917) 637-9773 | Grade B | Feb 21, 2026 |
| Eim Khao Mun Kai | 81-32 Broadway | (718) 424-7156 | Grade A | Feb 12, 2026 |
| Hug Esan | 77-16 Woodside Ave | (929) 328-0392 | Grade A | Apr 7, 2026 |
| Jai Sang Ma | 81-40 Broadway | (917) 745-1168 | No letter | Dec 1, 2025 |
Asian and Asian Fusion Restaurants 10
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Baro 1376 | 75-32 Broadway | (347) 848-0753 | Grade C | Mar 18, 2025 |
| Burmese Bites / C Bao | 90-15 Queens Blvd | (917) 560-2480 | Grade A | Apr 18, 2026 |
| Gorkhali | 77-04 Roosevelt Ave | (917) 832-6983 | Pending | Jul 9, 2026 |
| Lhasalingfen | 80-07 Broadway | (718) 806-1712 | Grade A | Aug 25, 2025 |
| Nangma Restaurant & Bar | 83-17 Broadway | (347) 730-6117 | Grade B | Mar 11, 2025 |
| Om Wok | 78-14 Roosevelt Ave | (929) 615-2827 | Grade A | Jul 9, 2026 |
Japanese Restaurants 10
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Eaton Cafe | 89-08 Queens Blvd | (347) 507-0276 | Grade B | Oct 16, 2025 |
| Fansway Teriyaki & Sushi Kitchen | 43-04C Junction Blvd | (347) 825-9092 | Grade A | Jun 3, 2025 |
| Kido Sushi | 90-15 Queens Blvd | (718) 271-3688 | Grade A | Jul 7, 2026 |
| Rakuzen | 89-23 Queens Blvd | (917) 353-3999 | Pending | Oct 14, 2026 |
| Sarku Japan | 90-15 Queens Blvd | (718) 699-8700 | Grade A | Sep 9, 2026 |
| Seichou Ramen | 85-07 Whitney Ave | (914) 419-6821 | Grade A | Apr 7, 2025 |
Pizza Places 10
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Cafe Pizza 2000 Express | 90-19 43rd Ave | (917) 202-7922 | Grade A | Dec 13, 2025 |
| Domino's | 90-45 Corona Ave | (718) 457-3030 | Pending | Oct 14, 2026 |
| Elmhurst Famous Pizza | 83-07 Broadway | (718) 271-3000 | Grade A | May 21, 2025 |
| Five Dreams Pizzeria | 94-66B Corona Ave | (347) 448-6809 | Grade A | May 2, 2026 |
| Little Caesars | 86-10 Roosevelt Ave | (718) 205-2350 | Grade A | Oct 13, 2026 |
| Louie's Pizzeria | 81-34 Baxter Ave | (718) 440-9346 | Grade A | Jan 21, 2025 |
Chicken Restaurants 9
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Chick-Fil-A | 40-27 82nd St | (203) 524-0086 | Grade A | Feb 5, 2026 |
| Chick-Fil-A | 40-27 82nd St | (917) 579-0008 | Grade A | Jun 8, 2026 |
| Chick-Fil-A | 90-15 Queens Blvd | (718) 271-1755 | Grade A | Oct 14, 2025 |
| Chick-Fil-A | 90-15 Queens Blvd | (347) 242-4338 | No letter | Jun 4, 2026 |
| Dave's Hot Chicken | 90-15 Queens Blvd | (516) 532-4757 | Grade A | Apr 15, 2026 |
| Jollibee | 91-21 Queens Blvd | (718) 685-2929 | Grade A | Feb 12, 2026 |
Peruvian Restaurants 8
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Brasas | 41-06 Junction Blvd | (929) 624-7198 | Grade A | Jul 21, 2025 |
| Costa Verde | 94-59 Corona Ave | (718) 271-0900 | Grade A | Jan 7, 2026 |
| Don Alex | 95-44 Roosevelt Ave | (908) 764-9740 | Pending | Jun 17, 2026 |
| La Casa Del Pollo Peruano II | 81-12 Roosevelt Ave | (718) 205-7023 | Grade A | Sep 2, 2026 |
| La Union Restaurant | 91-18 Corona Ave | (718) 592-2786 | Grade A | Oct 1, 2026 |
| Riko | 78-14 Roosevelt Ave | (929) 296-0370 | Grade A | Jul 20, 2026 |
Juice and Smoothie Shops 6
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Bienestar Y Salud (Herbalife) | 40-06 Case St | (347) 418-1795 | Grade A | Jul 2, 2026 |
| Brilla Tu Vida | 75-01 Woodside Ave | (929) 400-4862 | Grade A | Oct 2, 2026 |
| Herbalife Protein Stop | 49-04 Junction Blvd | (929) 781-0978 | Grade A | Dec 19, 2025 |
| Jackson Nutrition (Herbalife) | 94-16 Roosevelt Ave | (347) 336-0202 | Grade A | Aug 13, 2026 |
| Mg Wellness & Nutrition (Herbalife) | 41-08 Judge St | (718) 687-9954 | Grade A | Apr 3, 2026 |
| Tbaar | 90-15 Queens Blvd | (929) 888-1636 | Grade A | Aug 4, 2026 |
Tex-Mex Restaurants 6
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Adobo Mexican Grill | 76-12 Roosevelt Ave | (516) 913-2036 | Grade A | Sep 17, 2026 |
| Chipotle Mexican Grill | 40-37 82nd St | (347) 507-1261 | Grade A | Jul 30, 2026 |
| Chipotle Mexican Grill | 90-15 Queens Blvd | (347) 396-3452 | Grade A | Apr 22, 2026 |
| Chipotle Mexican Grill #3478 | 88-01 Queens Blvd | (347) 488-4881 | Grade A | Jul 30, 2026 |
| Genesis | 78-04 Woodside Ave | (718) 426-2080 | Grade B | Jun 8, 2026 |
| Taco Veloz | 86-10 Roosevelt Ave | (917) 421-2818 | Grade A | Jul 22, 2025 |
Burger Restaurants 4
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Burger King | 74-17 Grand Ave | (516) 746-6800 | Grade A | Oct 28, 2026 |
| Shake Shack | 90-15 Queens Blvd | (347) 225-0190 | Grade A | Sep 24, 2026 |
| Smashburger #1743 | 40-35 82nd St | (917) 745-5965 | Grade A | Dec 12, 2025 |
| White Castle | 89-03 57th Ave | (718) 426-0618 | Grade A | Jan 8, 2026 |
Spanish Restaurants 4
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| El RINCON GUAYAQUILENO | 40-04 Warren St | (347) 351-0583 | Grade A | Sep 17, 2026 |
| Los Arrieros | 76-02 Roosevelt Ave | (347) 740-4247 | Grade A | Jul 30, 2026 |
| Mr. Ceba's | 74-20 Roosevelt Ave | (347) 546-7235 | Grade A | Dec 29, 2025 |
| Tecolote | 82-12 Roosevelt Ave | (718) 639-0808 | Grade B | Sep 23, 2026 |
Bagel and Pretzel Shops 3
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Auntie Anne's Pretzel / Cinnabon | 90-15 Queens Blvd | (786) 369-0471 | Grade A | Aug 4, 2026 |
| Auntie Anne's Pretzels | 90-15 Queens Blvd | (917) 963-5392 | Grade B | Oct 1, 2026 |
| Liberty Bagels | 82-10 Roosevelt Ave | (516) 458-3408 | Grade A | May 22, 2026 |
Filipino Restaurants 3
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Filipiniana | 84-05 Queens Blvd | (347) 808-8817 | Grade A | Aug 26, 2025 |
| Lahi | 51-24 Van Loon St | (929) 296-0277 | Pending | Jun 23, 2026 |
| Sariling Atin | 89-12 Queens Blvd | (718) 397-1200 | Grade B | Aug 1, 2026 |
Frozen Dessert Shops 3
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Bogati | 40-18 Junction Blvd | (646) 306-9213 | Grade A | Jun 24, 2026 |
| Ice Queen | 90-15 Queens Blvd | (718) 699-0808 | Grade A | Apr 28, 2026 |
| Nieves Tia Mimi | 89-14 Roosevelt Ave | (718) 500-2909 | Grade B | Jul 7, 2026 |
Indonesian Restaurants 3
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Asian Taste 86 | 86-10 Whitney Ave | (718) 779-8686 | Grade A | Sep 22, 2025 |
| Awang Kitchen | 84-05 Queens Blvd | (347) 492-9264 | Grade B | Oct 6, 2025 |
| Sumatera | 86-20 Whitney Ave | (347) 443-6574 | Grade A | Aug 14, 2025 |
Southeast Asian Restaurants 3
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Asian Halal Kitchen | 90-02 Corona Ave | (347) 418-1695 | Pending | Oct 9, 2026 |
| Joju / Joju Bowl | 83-25 Broadway | (347) 808-0887 | Grade A | Aug 1, 2025 |
| Taste of Himalaya | 75-16 Broadway | (347) 369-9461 | Grade A | Oct 1, 2026 |
Bottled Beverage Sellers 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| 75 Blue Bar | 75-18 Roosevelt Ave | (917) 345-2202 | Pending | Sep 12, 2026 |
| City Snooker Pool House | 75-32 Broadway | (646) 508-4014 | Grade A | Aug 15, 2026 |
Brazilian Restaurants 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Copacabana | 80-26 Roosevelt Ave | (718) 255-6093 | Grade A | Jul 9, 2026 |
| Fogo De Chao | 92-50 59th Ave | (929) 379-4333 | Grade C | Jun 4, 2025 |
Chinese and Japanese Restaurants 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| San Wei | 90-15 Queens Blvd | (917) 539-9763 | Grade B | Jan 20, 2026 |
| Siips Bubble | 74-08 Grand Ave | (718) 898-0076 | Grade A | Jan 6, 2025 |
Hot Dog and Pretzel Stands 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Auntie Anne's Pretzel / Jamba Juice | 90-15 Queens Blvd | (516) 749-3166 | Grade C | Mar 26, 2026 |
| Wetzel's Pretzels | 90-01 Queens Blvd | (323) 240-0441 | No letter | Apr 9, 2025 |
Bangladeshi Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Khalil Biryani House | 74-10 Broadway | (929) 624-8398 | Grade A | Jun 1, 2026 |
Donut Shops 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Dunkin | 94-03 Corona Ave | (347) 679-0067 | Grade A | Jul 15, 2026 |
Hawaiian Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Poke Island Grill | 90-15 Queens Blvd | (917) 770-5285 | Grade B | May 3, 2026 |
Indian Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Tandoori Tibet | 81-09 41st Ave | (347) 242-2540 | Grade A | Jun 11, 2025 |
Irish Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Post Time | 86-34A Broadway | (347) 706-9052 | Grade A | Dec 9, 2025 |
Italian Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Olive Garden | 92-10 59th Ave | (718) 458-0549 | Grade A | Jul 23, 2026 |
Middle Eastern Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Halal Eats | 8925A Queens Blvd | (347) 804-8702 | Grade A | Nov 13, 2025 |
Pancake and Waffle Spots 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Tornado Crepe | 86-10 Roosevelt Ave | (917) 294-7373 | Grade A | Jun 30, 2026 |
Sandwich Shops 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Subway | 80-05 Broadway | (347) 617-1016 | Grade A | Jul 30, 2026 |
Sandwich, Salad and Buffet Spots 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Charley's Philly Steaks | 90-15 Queens Blvd | (201) 233-5992 | Grade A | Sep 1, 2026 |
Seafood Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Jose Seafood | 81-04 Roosevelt Ave | (646) 740-7130 | Grade A | Jul 15, 2026 |
Steakhouses 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Longhorn Steakhouse | 92-30 59th Ave | (718) 335-1371 | Grade A | Jun 25, 2026 |
Turkish Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Patata | 91-14 59th Ave | (917) 797-0344 | Pending | Aug 31, 2026 |
No specific label 2
- Gangjong Thunpa Phunshi 81-20 Broadway
- Mi Otra Casa 91-06 43rd Ave
Busiest streets
Applied for a permit, no inspection yet
18 names are on the city's file with no inspection. Some may be about to open, some may never open, and some use a company name. They aren't in the counts above.
- Chris Grill House Corp. 40-09 81st St
- Fuego Peru 90-15 Queens Blvd
- Junction Bogati LLC 40-18 Junction Blvd
- Kentucky Fried Chicken 82-23 Queens Blvd
- M Toast 86-55 Broadway
- Mixue 81-18 Roosevelt Ave
- Mor Mojitos 90-18 Roosevelt Ave
- Mr. Pizza 82-16 Roosevelt Ave
- Noches De Colombia 90-15 Queens Blvd
- Pollo Latino Restaurant 94-59 Corona Ave
- Sequl Rest 81-16 Roosevelt Ave
- Soft Swerve 90-15 Queens Blvd
- Sol Bakery Cafe 86-10 Roosevelt Ave
- Taqueria Chila 86-28 Roosevelt Ave
- Tong's Rest 74-20 Roosevelt Ave
- Tony's Tacos 90-15 Queens Blvd
- Yatharmon 86-10 Justice Ave
- Yo Boba 95-48 40th Rd
Elmhurst: questions
- How many restaurants are in Elmhurst?
- 264 places to eat have at least one city inspection on file, as of October 30, 2026. That includes 16 coffee or tea shops and 22 bakeries and dessert shops, because the city inspects those too. By number of places, it's 5th of 58 areas in Queens. Another 18 have applied for a permit with no inspection yet, so some may not be open.
- What kinds of food can I find in Elmhurst?
- Going by the labels owners file with the city: Latin American (50), Chinese (26), Bakery Products/Desserts (22), Mexican (20), Coffee/Tea (16), and American (13). There are 38 labels in all.
- What are the best restaurants in Elmhurst?
- 193 of 264 show an A, and the newest A went to Burger King on October 28, 2026. That letter covers food safety at the last graded inspection. This file has no ratings or reviews, so we don't pick a favorite.
- Which street in Elmhurst has the most places to eat?
- Roosevelt Ave, with 54. Queens Blvd has 51.
- How current is this list?
- The city's file is dated October 30, 2026. The newest inspection here was Burger King on October 28, 2026. Each place's own date is in its row.
Next door
- Rego Park 66
- Middle Village 54
- Corona 69
- Maspeth 75
- North Corona 168
- Jackson Heights 323
- Elmhurst & Maspeth 69
Where this comes from
Names, addresses, phones, cuisine labels, grades and dates come from the DOHMH New York City Restaurant Inspection Results on NYC Open Data. The file behind this page is dated October 30, 2026, and its newest inspection is from October 29, 2026. We check for a new file every 24 hours. For the city's own lookup, use ABC Eats.