City data dated
323 Places to Eat in Jackson Heights
85 of the 323 are on 37th Ave, and 74 more on Northern Blvd.
Latin American shows up about 6 times as often here as across the city: 84 of 323 places.
Latin American is the most common label, with 84, then American (25) and Mexican (24).
The city's name for this area: Jackson Heights, code QN28.
By cuisine
- Latin American Restaurants84
- American Restaurants25
- Mexican Restaurants24
- Bakeries and Dessert Shops22
- Asian and Asian Fusion Restaurants15
- Chinese Restaurants15
- Bangladeshi Restaurants14
- Pizza Places14
- Peruvian Restaurants11
- Spanish Restaurants11
- Juice and Smoothie Shops10
- Chicken Restaurants9
- Burger Restaurants7
- Coffee and Tea Shops7
- Indian Restaurants6
- Frozen Dessert Shops5
- Japanese Restaurants4
- Pakistani Restaurants4
- Tex-Mex Restaurants4
- French Restaurants3
- Sandwich Shops3
- Thai Restaurants3
- Donut Shops2
- Irish Restaurants2
- Italian Restaurants2
- Middle Eastern Restaurants2
- Seafood Restaurants2
- Steakhouses2
- Bottled Beverage Sellers1
- Brazilian Restaurants1
- Continental Restaurants1
- Fruit and Vegetable Sellers1
- Fusion Restaurants1
- Greek Restaurants1
- Pancake and Waffle Spots1
- Tapas Restaurants1
Places by cuisine
323 places won't fit in one table. Each group shows its first 6 alphabetically. Follow a heading for the full list, map and grades.
Latin American Restaurants 84
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Adela's Cafe Restaurant | 94-01 37th Ave | (917) 396-4106 | Pending | Jan 6, 2026 |
| Arepa Lady | 77-17 37th Ave | (917) 745-1111 | Pending | Jul 13, 2026 |
| Arepas Burger | 81-05 Northern Blvd | (718) 533-0016 | Grade A | Sep 15, 2026 |
| Asadero La Fogata | 84-01 Northern Blvd | (718) 565-7540 | Grade A | Jan 23, 2026 |
| Barranquilla Bakery | 34-48 Junction Blvd | (718) 478-1888 | Grade A | Sep 17, 2026 |
| Barrelhouse | 82-13 Northern Blvd | (929) 385-5517 | Grade C | Apr 8, 2026 |
American Restaurants 25
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Alex's Pizza & Deli | 70-20 35th Ave | (718) 779-7200 | Grade A | Sep 10, 2026 |
| Bqe Billiards & Bar | 70-02 34th Ave | (718) 779-4348 | Grade A | Mar 31, 2026 |
| Buccaneer Diner | 93-01 Astoria Blvd | (718) 429-5188 | Grade A | Jul 7, 2026 |
| Denny's | 87-10 Northern Blvd | (718) 446-1312 | Grade A | Oct 27, 2026 |
| Dunkin | 70-16 Northern Blvd | (718) 672-1433 | Grade A | Dec 19, 2025 |
| Dunkin | 75-20 37th Ave | (718) 397-5660 | Grade A | Aug 7, 2025 |
Mexican Restaurants 24
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| 70 Copas | 82-11 Northern Blvd | (347) 251-7445 | No letter | Dec 2, 2025 |
| Aqui En Bella Puebla | 94-11 Roosevelt Ave | (718) 639-7300 | Grade A | Oct 29, 2025 |
| Cielito Lindo | 88-11 Roosevelt Ave | (347) 842-9080 | Grade A | Jun 5, 2025 |
| Coatzingo | 79-11 Roosevelt Ave | (718) 424-7272 | Grade A | Nov 21, 2025 |
| The Crus-Z Family Restaurant | 87-09 Roosevelt Ave | (347) 337-2628 | Grade A | Jan 13, 2025 |
| El Coyote | 80-18 Northern Blvd | (718) 651-4874 | Grade A | Apr 20, 2026 |
Bakeries and Dessert Shops 22
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| B'aires Bakery | 90-09 Roosevelt Ave | (516) 807-9352 | Grade A | Sep 29, 2025 |
| Bagel House | 89-18 Northern Blvd | (718) 507-5579 | Grade A | Mar 20, 2026 |
| Cafe De Colombia Bakery | 83-03 37th Ave | (718) 216-3623 | Grade A | Jul 17, 2026 |
| Caffe Bene | 80-27 37th Ave | (646) 427-1900 | Grade A | Aug 28, 2026 |
| Capy | 88-17 Roosevelt Ave | (347) 242-3232 | Grade A | May 13, 2025 |
| El Michoacano Bakery | 37-62 90th St | (646) 641-1153 | Grade A | Dec 26, 2025 |
Asian and Asian Fusion Restaurants 15
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Famous Rotisserie and Grill | 95-51 Roosevelt Ave | (917) 434-6866 | Grade B | Jul 23, 2025 |
| Himalayan Restaurant & Bar | 74-14 37th Ave | (718) 898-5088 | Pending | Jul 20, 2026 |
| Khampa Kitchen | 75-15 Roosevelt Ave | (917) 544-9387 | Grade B | Jul 20, 2026 |
| Lakeside NYC | 77-05A 37th Ave | (718) 672-1818 | Grade B | Jul 28, 2025 |
| Laliguras Bistro | 37-63 76th St | (718) 685-2005 | Grade A | Feb 12, 2026 |
| Lhasa Tibet Restaurant & Bar | 76-03 37th Ave | (347) 952-6934 | Grade A | Oct 22, 2026 |
Chinese Restaurants 15
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Chef Cbtm Bistro Fusion Corner | 7405 37th Rd | (646) 209-0094 | Grade A | Dec 26, 2025 |
| Grand Great Wall | 87-12 Astoria Blvd | (646) 338-0030 | Grade A | Aug 27, 2025 |
| J.J. Garden | 75-21 31st Ave | (718) 898-6686 | Grade A | Mar 25, 2026 |
| Jing Fu House | 95-49 Roosevelt Ave | (917) 299-3959 | Grade A | May 20, 2026 |
| King House | 91-21 37th Ave | (917) 767-1976 | Grade A | Oct 5, 2026 |
| King River | 80-18 31st Ave | (718) 803-0818 | No letter | Oct 1, 2026 |
Bangladeshi Restaurants 14
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Abdullah Sweets & Restaurant | 73-06 37th Ave | (718) 406-9457 | Pending | Feb 12, 2026 |
| Adda Kitchen | 37-11 73rd St | (929) 219-7756 | No letter | Oct 17, 2026 |
| Aladdin Restaurant | 37-08 73rd St | (646) 290-7120 | Grade A | Mar 25, 2026 |
| Baby Cafe | 74-23 37th Ave | (917) 376-1011 | No letter | Oct 2, 2026 |
| Chef's Mahal | 37-19 73rd St | (718) 426-9899 | Pending | Jun 18, 2026 |
| Eatzy Chinese | 37-21 72nd St | (718) 533-9131 | Grade A | Nov 5, 2025 |
Pizza Places 14
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Airways Pizza & Gyro Restaurant | 90-13 Astoria Blvd | (718) 779-5548 | Grade A | Jan 12, 2026 |
| Champion Pizza | 37-61 82nd St | (347) 924-1319 | No letter | Dec 6, 2025 |
| Due Fratelli | 76-23 37th Ave | (718) 424-8451 | Grade A | Sep 23, 2026 |
| Elements Pizzeria | 83-01 Northern Blvd | (718) 717-8753 | No letter | Aug 22, 2026 |
| Famous Pizza | 75-12 37th Ave | (718) 205-5000 | Grade A | Nov 5, 2025 |
| Food Junction | 74-17 Roosevelt Ave | (347) 824-9344 | Grade A | Jul 20, 2026 |
Peruvian Restaurants 11
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Amaru | 84-13 Northern Blvd | (718) 205-5577 | Grade A | Aug 14, 2026 |
| Chifa | 73-20 Northern Blvd | (718) 898-0108 | Grade A | Jun 2, 2025 |
| El Pollo Inka Peru | 89-12 Northern Blvd | (718) 505-2822 | Grade B | Jun 20, 2025 |
| Gilda's Restaurant | 91-15 31st Ave | (718) 565-5778 | Grade A | Sep 24, 2025 |
| J. Nazca Palace | 35-14 Junction Blvd | (718) 255-1884 | Pending | Sep 16, 2026 |
| La Casa Del Pollo | 87-07 Roosevelt Ave | (718) 397-1910 | Grade A | Mar 31, 2026 |
Spanish Restaurants 11
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Cafe Salamanca | 79-05 Northern Blvd | (718) 458-2446 | Grade B | Dec 10, 2025 |
| El Encebollado De Victor 5 | 79-09 Roosevelt Ave | (718) 223-4518 | Grade A | May 28, 2026 |
| Empanadas Mix | 81-03 Northern Blvd | (347) 935-3777 | Grade A | Mar 7, 2026 |
| Encebollados 7 Potencia | 94-23 37th Ave | (646) 342-9079 | Grade A | Sep 21, 2026 |
| Kusa | 37-03 95th St | (646) 239-7066 | Grade B | Apr 30, 2026 |
| La Hueca Manabita | 85-30 37th Ave | (347) 527-1437 | Grade A | Jan 16, 2026 |
Juice and Smoothie Shops 10
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Blessday Herbalife Nutrition Club | 33-12 90th St | (347) 666-9938 | Grade A | Mar 10, 2026 |
| Cholados Y Mangos | 88-15 37th Ave | (347) 701-8713 | Grade A | Dec 6, 2025 |
| Cholados Y Mangos 2 | 81-09 Northern Blvd | (929) 514-0486 | Grade A | Jul 25, 2026 |
| Energia Y Figura | 3262 86th St | (347) 882-9067 | Grade A | Jan 12, 2026 |
| Juice Garden | 37-03 95th St | (347) 527-2375 | Grade A | Aug 6, 2026 |
| Mejor Vida | 95-45 Roosevelt Ave | (847) 264-0073 | Grade A | Oct 10, 2025 |
Chicken Restaurants 9
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| 375 Chicken N' Fries | 34-60 Junction Blvd | (347) 755-8666 | Grade B | Apr 8, 2026 |
| Chick-Fil-A | 32-67 68th St | (203) 524-0086 | Grade A | Oct 28, 2026 |
| Kennedy Chicken Pizza & Kabab | 8921 Northern Blvd | (718) 898-2700 | Grade A | Aug 6, 2026 |
| KFC | 87-15 Northern Blvd | (718) 335-9705 | Grade A | Nov 12, 2025 |
| Nashville Fried Chicken & Pizza | 69-15 Northern Blvd | (929) 623-1426 | Grade A | Aug 11, 2026 |
| The Original American Chicken | 78-07 37th Ave | (718) 651-0800 | Grade A | Nov 17, 2025 |
Burger Restaurants 7
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Burger King | 91-18 Astoria Blvd | (718) 672-0855 | Grade A | Feb 20, 2026 |
| Emoji Burger | 80-07 37th Ave | (917) 832-6427 | Grade A | Aug 6, 2026 |
| McDonald's | 37-59 82nd St | (718) 476-0747 | Grade A | Mar 20, 2026 |
| McDonald's | 88-05 Astoria Blvd | (718) 898-7437 | Grade A | May 8, 2026 |
| Moon Cheese | 88-11 31st Ave | (718) 255-1168 | Grade A | Oct 10, 2026 |
| Shake Shack #1506 | 82-13 37th Ave | (347) 795-4329 | Grade A | May 5, 2026 |
Coffee and Tea Shops 7
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Artisan Tea & Coffee | 83-12 37th Ave | (347) 242-2928 | Grade A | Jul 11, 2025 |
| Coco Fresh Tea & Juice | 37-01 82nd St | (718) 533-9496 | Grade A | Mar 7, 2026 |
| Over the Moon | 83-15 37th Ave | (929) 235-6822 | Grade A | Jan 30, 2026 |
| Qahwah Valley | 75-15 37th Ave | (718) 581-9818 | Pending | Jul 17, 2026 |
| Santuario Cafe | 81-17 37th Ave | (929) 206-6566 | No letter | Aug 29, 2026 |
| Starbucks | 37-64 Junction Blvd | (718) 935-1042 | Grade A | Jul 20, 2026 |
Indian Restaurants 6
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Angel Indian Restaurant | 75-18 37th Ave | (347) 632-7555 | Grade B | Feb 13, 2026 |
| Dosa Delight | 35-66 73rd St | (718) 397-1000 | Grade A | Feb 12, 2026 |
| Maharaja Quality Sweets | 73-10 37th Ave | (718) 505-2680 | Grade C | Aug 13, 2026 |
| Namaste Tasi Delek | 37-66 74th St | (718) 507-1111 | Grade A | Feb 18, 2026 |
| Raja Sweets & Fast Food | 72-31 37th Ave | (718) 424-1850 | Grade B | Aug 14, 2025 |
| Red Chilli | 76-05 37th Ave | (718) 541-6978 | Grade B | Sep 2, 2026 |
Frozen Dessert Shops 5
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Carvel | 75-65 31st Ave | (718) 424-5507 | Grade A | Dec 9, 2025 |
| Fruitti Yummi | 80-01 37th Ave | (347) 808-8862 | Grade A | Oct 21, 2026 |
| Maya's Snack Bar | 95-11 35th Ave | (718) 309-0455 | Grade A | Jun 2, 2026 |
| Palacio De Los Cholados | 83-18 Northern Blvd | (917) 376-4616 | Grade B | Oct 13, 2026 |
| Paveland | 81-18 Northern Blvd | (929) 622-8734 | Grade A | Jul 25, 2026 |
Japanese Restaurants 4
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| 969 NYC Coffee | 37-61 80th St | (646) 203-7304 | Grade A | Sep 2, 2026 |
| Happy Kitchen | 80-12 37th Ave | (718) 803-1600 | Grade A | May 5, 2025 |
| Pokeyaki | 83-10 Astoria Blvd | (917) 517-0721 | Grade A | Aug 6, 2026 |
| Pot Noodle & Tea House | 85-17 37th Ave | (718) 779-8866 | Grade A | Jul 15, 2025 |
Pakistani Restaurants 4
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Dera | 72-09 Broadway | (718) 476-6516 | Grade A | Aug 5, 2026 |
| Kabab King | 73-01 37th Rd | (718) 457-5857 | Pending | Sep 25, 2026 |
| Sunrise Karahi House | 73-10 Northern Blvd | (718) 779-6700 | Grade A | Nov 6, 2025 |
| Tikka Grill | 24-02 82nd St | (718) 458-4848 | Grade A | Aug 4, 2026 |
Tex-Mex Restaurants 4
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Chipotle Mexican Grill | 87-10 Northern Blvd | (718) 424-8031 | Grade A | Dec 12, 2025 |
| Que Rico Taco | 33-07 89th St | (718) 639-4202 | Grade A | Jan 7, 2026 |
| Taco Bell | 83-01 37th Ave | (718) 478-9530 | Grade A | Aug 26, 2026 |
| Taco Bell | 83-10 Astoria Blvd | (347) 701-7760 | Grade A | May 1, 2026 |
French Restaurants 3
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Bistro Eloise | 75-57 31st Ave | (718) 440-9493 | Grade A | Apr 24, 2026 |
| Mango Crepes and More | 83-10 Northern Blvd | (718) 406-9861 | Grade A | Apr 20, 2026 |
| Paris Baguette | 37-38 Junction Blvd | (917) 774-3145 | Grade A | Apr 2, 2026 |
Sandwich Shops 3
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| K & L Delicatessen | 76-01 37th Ave | (201) 575-2557 | Grade B | Apr 8, 2026 |
| Subway | 75-23 31st Ave | (718) 458-9778 | Grade A | Mar 6, 2026 |
| Subway | 87-04 Astoria Blvd | (718) 205-2568 | Pending | Jun 10, 2026 |
Thai Restaurants 3
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Baht | 78-23 37th Ave | (347) 421-2770 | Grade A | Apr 3, 2025 |
| Kitchen 79 | 37-70 79th St | (914) 643-0079 | Pending | May 27, 2026 |
| My Black Thai | 81-16 Northern Blvd | (718) 779-8424 | Pending | Sep 17, 2026 |
Donut Shops 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Dunkin | 83-04 Astoria Blvd | (718) 505-1360 | Grade A | Jun 3, 2026 |
| Dunkin' | 37-76 Junction Blvd | (347) 808-8425 | Grade B | Jul 28, 2026 |
Irish Restaurants 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Cassidy's Ale House | 75-02 31st Ave | (718) 424-6549 | Grade A | Nov 3, 2025 |
| Nancy Blake's Tavern + Tap | 82-19 Northern Blvd | (718) 406-7751 | Grade A | Jan 23, 2026 |
Italian Restaurants 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Armondo's | 73-16 Northern Blvd | (718) 898-0113 | Grade A | Nov 5, 2025 |
| Romeo's | 74-27 37th Ave | (718) 458-2174 | Grade A | Dec 30, 2025 |
Middle Eastern Restaurants 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| El Toum | 35-62 76th St | (718) 440-9970 | Grade A | May 30, 2026 |
| Moonlite Grill & Chicken | 73-15 Broadway | (718) 433-9840 | Grade A | Apr 14, 2026 |
Seafood Restaurants 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Mariscos El Submarino | 88-05 Roosevelt Ave | (718) 685-2780 | Grade B | Aug 27, 2025 |
| Oceanic Boil | 84-20 37th Ave | (929) 296-6338 | Grade A | May 15, 2026 |
Steakhouses 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| La Boina Roja | 80-22 37th Ave | (718) 424-6711 | Pending | May 18, 2026 |
| La Cabana Argentinian Steakhouse | 86-07 Northern Blvd | (718) 255-1160 | Grade A | Mar 6, 2026 |
Bottled Beverage Sellers 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Romanticos | 76-07 Roosevelt Ave | (917) 415-1449 | Grade A | Jun 10, 2025 |
Brazilian Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Aroma Brazil | 75-13 Roosevelt Ave | (718) 672-7662 | Grade A | Sep 2, 2026 |
Continental Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Uncle Peter's | 83-15 Northern Blvd | (718) 651-8600 | Grade A | Aug 14, 2025 |
Fruit and Vegetable Sellers 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Magic Fruit | 81-18 Northern Blvd | (929) 424-2264 | Grade A | May 29, 2025 |
Fusion Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Bar Mi Delirio | 95-08 35th Ave | (347) 350-3406 | Grade A | Oct 18, 2025 |
Greek Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Plaka Estiatorio | 75-61 31st Ave | (718) 505-0515 | Grade A | Mar 6, 2026 |
Pancake and Waffle Spots 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Magia En Tu Vida | 38-04 Junction Blvd | (347) 884-4548 | Grade A | Dec 10, 2025 |
Tapas Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Riazor Blues | 89-05 Northern Blvd | (718) 424-8067 | Grade A | Apr 2, 2026 |
No specific label 3
- Nova Sushi & Teriyaki 85-17 37th Ave
- Nutricion Familiar 89-11 37th Ave
- Vaughn College Cafeteria 86-01 23rd Ave
Busiest streets
Applied for a permit, no inspection yet
23 names are on the city's file with no inspection. Some may be about to open, some may never open, and some use a company name. They aren't in the counts above.
- Ana Quinatoa 73-18 Northern Blvd
- Chick Rocks 83-12 37th Ave
- Cielo 88-19 31st Ave
- Cielo NYC 88-19 31st Ave
- Coco Tea 37-01 82nd St
- Dunkin' 37-65 82nd St
- El Galan 89-02 Northern Blvd
- El Patacon Paisa Restaurant Inc. 89-05 Northern Blvd
- El Quetzalito Market Y Panaderia 92-05 Roosevelt Ave
- Francisco Diaz 32-64 87th St
- Gia's Tea House LLC 80-11 Northern Blvd
- La Firma Catina 91-13 31st Ave
- Mama Rosa 80-18 Northern Blvd
- Mancoa 73-18 Northern Blvd
- Mancoa 73-18 Northern Blvd
- Misree Chai 72-35 Broadway
- New Great Wall in Queens Inc 87-12 Astoria Blvd
- Premium Sweets of New York, Inc. 37-14 73rd St
- Smtm Restaurant by Latino Bites Inc 84-18 Northern Blvd
- Somewhere Near... 80-11 Northern Blvd
- Sweet Ice Cream Shop Corporation 81-07 Roosevelt Ave
- Thai Nara 72-23 37th Ave
- Wonder 82-11 37th Ave
Jackson Heights: questions
- How many restaurants are in Jackson Heights?
- 323 places to eat have at least one city inspection on file, as of October 30, 2026. That includes 7 coffee or tea shops and 22 bakeries and dessert shops, because the city inspects those too. By number of places, it's 4th of 58 areas in Queens. Another 23 have applied for a permit with no inspection yet, so some may not be open.
- What kinds of food can I find in Jackson Heights?
- Going by the labels owners file with the city: Latin American (84), American (25), Mexican (24), Bakery Products/Desserts (22), Asian/Asian Fusion (15), and Chinese (15). There are 36 labels in all.
- What are the best restaurants in Jackson Heights?
- 236 of 323 show an A, and the newest A went to Chick-Fil-A on October 28, 2026. That letter covers food safety at the last graded inspection. This file has no ratings or reviews, so we don't pick a favorite.
- Which street in Jackson Heights has the most places to eat?
- 37th Ave, with 85. Northern Blvd has 74.
- How current is this list?
- The city's file is dated October 30, 2026. The newest inspection here was Chick-Fil-A on October 28, 2026. Each place's own date is in its row.
Next door
Where this comes from
Names, addresses, phones, cuisine labels, grades and dates come from the DOHMH New York City Restaurant Inspection Results on NYC Open Data. The file behind this page is dated October 30, 2026, and its newest inspection is from October 29, 2026. We check for a new file every 24 hours. For the city's own lookup, use ABC Eats.