City data dated
532 Places to Eat in Turtle Bay & East Midtown
Japanese shows up about twice as often here as across the city: 43 of 532 places.
78 of the 532 are on Lexington Ave, and 76 more on 3rd Ave.
American is the most common label, with 121, then Coffee/Tea (56) and Japanese (43).
The city's name for this area: Turtle Bay-East Midtown, code MN19.
By cuisine
- American Restaurants121
- Coffee and Tea Shops56
- Japanese Restaurants43
- Italian Restaurants22
- Pizza Places19
- Chinese Restaurants18
- Asian and Asian Fusion Restaurants15
- Bakeries and Dessert Shops15
- French Restaurants15
- Indian Restaurants13
- Sandwich Shops12
- Steakhouses11
- Donut Shops9
- Juice and Smoothie Shops9
- Mexican Restaurants9
- Middle Eastern Restaurants8
- Salad Shops8
- Bagel and Pretzel Shops7
- Irish Restaurants7
- Mediterranean Restaurants7
- Thai Restaurants7
- Burger Restaurants6
- Frozen Dessert Shops6
- Greek Restaurants6
- Jewish and Kosher Restaurants6
- Korean Restaurants6
- Sandwich, Salad and Buffet Spots6
- Seafood Restaurants6
- Tex-Mex Restaurants6
- Continental Restaurants5
- Soup, Salad and Sandwich Shops4
- Caribbean Restaurants3
- Chicken Restaurants3
- Spanish Restaurants3
- Australian Restaurants2
- Eastern European Restaurants2
- Latin American Restaurants2
- Peruvian Restaurants2
- Turkish Restaurants2
- Afghan Restaurants1
- African Restaurants1
- Armenian Restaurants1
- Bottled Beverage Sellers1
- Brazilian Restaurants1
- Fruit and Vegetable Sellers1
- Fusion Restaurants1
- German Restaurants1
- Hawaiian Restaurants1
- Hot Dog Places1
- Lebanese Restaurants1
- New American Restaurants1
- Pakistani Restaurants1
- Southeast Asian Restaurants1
- Tapas Restaurants1
Places by cuisine
532 places won't fit in one table. Each group shows its first 6 alphabetically. Follow a heading for the full list, map and grades.
American Restaurants 121
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| 277 Park Avenue Cafe' | 277 Park Ave | (347) 640-0523 | Grade A | Mar 11, 2026 |
| 425 Park | 425 Park Ave | (212) 751-6921 | Grade A | Dec 10, 2025 |
| 919 Cafe by Db | 919 3rd Ave | (212) 852-6283 | Grade A | Sep 17, 2026 |
| Amazon Jfk37 Cafe | 237 Park Ave | (704) 328-5184 | Grade A | Jul 9, 2025 |
| Ambassador Grill & Lounge | 1 United Nations Plaza | (646) 793-1036 | Grade A | Apr 23, 2026 |
| Angelo Gordon | 245 Park Ave | (212) 692-2000 | Grade A | Oct 14, 2025 |
Coffee and Tea Shops 56
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| 227 | 227 E 50th St | (917) 545-6255 | Grade A | Jan 8, 2026 |
| 787 Coffee | 401 E 58th St | (646) 649-3196 | Grade A | Sep 18, 2026 |
| Beard Papa's Midtown | 239 E 53rd St | (718) 683-4781 | Grade A | Sep 2, 2025 |
| Birch Coffee | 230 Park Ave | (631) 559-3621 | Grade A | Apr 27, 2026 |
| Birch Coffee | 240 E 54th St | (917) 841-6564 | Grade A | Sep 15, 2026 |
| Blank Street Coffee | 500 Lexington Ave | (917) 361-8340 | Grade A | Oct 24, 2025 |
Japanese Restaurants 43
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| 8 Kealoha Japanese Cuisine & Sushi | 330 E 53rd St | (917) 520-3010 | Grade A | Oct 14, 2026 |
| Aji Sushi | 838 2nd Ave | (718) 898-8686 | Grade A | Sep 28, 2026 |
| Ao | 249 E 49th St | (917) 447-8784 | No letter | Sep 16, 2025 |
| Atto Sushi & Cafe Hatou | 875 3rd Ave | (646) 789-3527 | Grade A | Mar 12, 2025 |
| Benton | 156 E 45th St | (212) 922-9788 | Grade B | Jul 20, 2026 |
| Club Usagi | 320 E 49th St | (212) 935-2002 | Grade A | Oct 10, 2024 |
Italian Restaurants 22
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Allora | 145 E 47th St | (212) 754-9800 | Grade A | Mar 12, 2026 |
| Amata | 209 E 56th St | (212) 308-0830 | Grade A | Mar 12, 2026 |
| Barolo East | 214 E 49th St | (212) 754-5710 | Grade A | Sep 22, 2026 |
| Cafe Luce | 235 E 53rd St | (646) 590-2777 | Grade A | Jul 15, 2025 |
| Cello Wine & Cocktail Bistro | 226 E 53rd St | (917) 475-1131 | Grade A | Jun 30, 2026 |
| Central Market New York | 23 Vanderbilt Ave | (212) 867-7523 | Grade A | Jun 18, 2025 |
Pizza Places 19
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Best Pizza on 1st. | 1038 1st Ave | (212) 644-8400 | Grade A | Jun 4, 2026 |
| Brooklyn Pizza Masters | 1055 1st Ave | (212) 203-3815 | Grade B | Apr 9, 2026 |
| Cassiano's Pizza | 930 3rd Ave | (212) 755-2390 | Grade A | Oct 5, 2026 |
| Domino's | 943 1st Ave | (347) 476-2809 | Grade A | Dec 22, 2025 |
| La Pizza Italia | 959 2nd Ave | (917) 965-2248 | Pending | Sep 4, 2026 |
| La Trattoria Pizza | 844 2nd Ave | (212) 682-5656 | Grade A | Jan 21, 2026 |
Chinese Restaurants 18
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Burp Bowl | 246 E 45th St | (646) 240-1403 | Pending | May 18, 2026 |
| Chef Guo | 135 E 50th St | (347) 599-6064 | Grade A | Jun 11, 2026 |
| Dimsum Garden | 1068 2nd Ave | (646) 682-7880 | Grade A | Dec 10, 2025 |
| Go Noodle | 1069 1st Ave | (212) 888-6366 | Grade A | Jan 28, 2026 |
| Grand Sichuan Eastern | 1049 2nd Ave | (212) 355-5855 | Grade A | Aug 20, 2026 |
| Hop Won Express | 139 E 45th St | (212) 867-4996 | Pending | Aug 25, 2026 |
Asian and Asian Fusion Restaurants 15
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Amaze Fusion & Lounge | 694 3rd Ave | (212) 986-5555 | Grade A | Feb 3, 2026 |
| Boilicious to Go | 160 E 44th St | (917) 261-6789 | Grade A | Sep 28, 2026 |
| Dai Hachi | 1074 2nd Ave | (212) 888-0788 | No letter | Sep 24, 2026 |
| Eighty Ninety Taiwanese Food | 638A Lexington Ave | (646) 378-9980 | Grade A | May 6, 2025 |
| Emperor Dumpling | 685 3rd Ave | (516) 776-2918 | Grade A | Mar 24, 2026 |
| Himalayan Curry House | 220 E 53rd St | (347) 852-8158 | Pending | May 19, 2026 |
Bakeries and Dessert Shops 15
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Andre's Hungarian Strudels | 1049 1st Ave | (917) 504-2830 | Pending | Aug 28, 2025 |
| Angelina Bakery Grand | 450 Lexington Ave | (646) 667-5285 | Pending | Jun 16, 2026 |
| The Bakery Room | 122 E 55th St | (929) 312-9928 | No letter | Dec 30, 2025 |
| Bien Cuit - Grand Central, LLC | 89 E 42nd St | (718) 852-0200 | Grade A | Dec 17, 2025 |
| Bourke Street Bakery | 89 E 42nd St | (718) 974-9750 | Grade B | Mar 30, 2026 |
| Buttercup Bakeshop | 973 2nd Ave | (646) 610-9258 | Grade B | Apr 16, 2026 |
French Restaurants 15
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Bistro Vendome | 405 E 58th St | (212) 935-9100 | Grade A | May 5, 2026 |
| Chateau 49 | 924 2nd Ave | (917) 261-6022 | Grade A | Jun 11, 2025 |
| Chez LES Frenchies Cafe | 882 1st Ave | (347) 882-4645 | Grade A | Aug 31, 2026 |
| Deux Amis | 356 E 51st St | (212) 230-1117 | Grade A | Jan 6, 2026 |
| Grand Brasserie | 89 E 42nd St | (215) 292-5647 | Grade A | Sep 1, 2026 |
| Jean Claude Bistro | 1076 1st Ave | (646) 756-4141 | Grade A | Sep 24, 2026 |
Indian Restaurants 13
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Adyar Ananda Bhavan | 1071 1st Ave | (212) 750-6666 | Grade A | Jun 11, 2026 |
| Chola | 232 E 58th St | (212) 688-4619 | Grade A | Aug 25, 2026 |
| Darbar Grill | 157 E 55th St | (212) 751-4600 | Grade A | Dec 30, 2025 |
| Inday | 630 Lexington Ave | (332) 262-2629 | Grade A | Aug 20, 2026 |
| Inday 708 | 708 3rd Ave | (718) 971-0272 | Grade A | Sep 16, 2026 |
| Joy Curry & Tandoor | 148 E 46th St | (212) 490-1277 | Grade A | Oct 21, 2026 |
Sandwich Shops 12
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Alidoro | 601 Lexington Ave | (260) 402-1487 | Grade A | Dec 5, 2025 |
| Delico | 765 2nd Ave | (212) 697-6080 | Grade A | May 21, 2026 |
| Gourmet 45 | 721 3rd Ave | (212) 682-6220 | Pending | Oct 13, 2026 |
| Jersey Mike's | 165 E 52nd St | (732) 365-2300 | Grade B | May 13, 2026 |
| Lenwich | 1024 2nd Ave | (212) 355-5700 | Grade A | Apr 2, 2026 |
| NY Jumbo Bagels | 1070 2nd Ave | (212) 355-6185 | Grade A | Jan 22, 2026 |
Steakhouses 11
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| 212 Steakhouse | 316 E 53rd St | (929) 435-7300 | Grade A | Feb 14, 2024 |
| Ben & Jack's Steakhouse | 219 E 44th St | (212) 682-5678 | Grade A | Jan 13, 2026 |
| Bobby Van's , Lea Wine Bar | 230 Park Ave | (212) 867-5490 | Grade A | May 5, 2026 |
| Bobby Van's Steakhouse | 131 E 54th St | (212) 207-8050 | Grade A | Mar 10, 2026 |
| The Capital Grille #8074 | 200 Park Ave | (407) 245-5388 | Grade A | Oct 21, 2026 |
| Club a Steakhouse | 240 E 58th St | (212) 688-4190 | Grade A | Apr 2, 2026 |
Donut Shops 9
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Doughnut Plant | 89 E 42nd St | (212) 505-3700 | Grade A | Sep 22, 2026 |
| Dunkin | 1093 2nd Ave | (646) 993-8473 | Grade A | Dec 22, 2025 |
| Dunkin | 638 Lexington Ave | (212) 644-5848 | Grade A | Apr 16, 2026 |
| Dunkin | 800 2nd Ave | (646) 974-9115 | Grade A | Mar 11, 2026 |
| Dunkin | 916 3rd Ave | (646) 524-5805 | Grade A | Sep 8, 2026 |
| Dunkin Donuts | 124 E 57th St | (347) 485-2798 | Grade A | Feb 3, 2026 |
Juice and Smoothie Shops 9
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Joe & the Juice | 666 3rd Ave | (929) 235-5333 | Grade A | Sep 28, 2026 |
| Juice Bar Plus | 700 3rd Ave | (212) 867-0887 | Grade A | Jun 26, 2025 |
| Juice Generation | 599 Lexington Ave | (212) 758-4276 | Grade A | Mar 12, 2026 |
| Juicy Cube | 674 Lexington Ave | (212) 888-2188 | Grade A | Feb 20, 2026 |
| Met Life Juice & Smoothie Bar | 200 Park Ave | (704) 328-5184 | Grade A | Feb 3, 2026 |
| Park Ave Juice CO ( Inside 277 Park Ave Amenities & Wellness Center) | 277 Park Ave | (917) 684-1611 | Grade A | Mar 21, 2025 |
Mexican Restaurants 9
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Animo! | 1004 2nd Ave | (716) 880-5582 | No letter | Jul 10, 2026 |
| AVO (located inside The Hugh) | 601 Lexington Ave | (415) 702-8806 | Pending | Oct 27, 2026 |
| Dirty Taco | 89 E 42nd St | (773) 490-8495 | Grade A | Jul 30, 2026 |
| Dos Toros | 636 Lexington Ave | (347) 486-5856 | Grade A | Aug 6, 2026 |
| Dos Toros Taqueria | 237 Park Ave | (646) 679-4604 | Pending | Oct 15, 2026 |
| Frida Midtown | 214 E 52nd St | (212) 688-5200 | Grade A | Jul 7, 2026 |
Middle Eastern Restaurants 8
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Au Za'atar | 1063 1st Ave | (212) 625-3982 | Grade A | Jul 23, 2026 |
| Hokey Poke / The Chick Shop | 805 3rd Ave | (917) 474-6920 | Grade A | Oct 1, 2026 |
| Karizma Lounge | 244 E 51st St | (212) 605-9988 | Grade A | May 21, 2026 |
| Miznon | 601 Lexington Ave | (332) 910-8524 | Pending | Oct 6, 2026 |
| Naya | 688 3rd Ave | (212) 557-0007 | Grade A | Sep 4, 2025 |
| Naya | 827 3rd Ave | (212) 597-9174 | No letter | Aug 6, 2026 |
Salad Shops 8
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Chop & Go | 643 Lexington Ave | (212) 300-2870 | Grade A | Jan 15, 2026 |
| Chop't | 666 3rd Ave | (646) 863-9052 | Grade A | Oct 21, 2025 |
| Just Salad | 485 Lexington Ave | (347) 378-8122 | Grade A | Apr 1, 2026 |
| Just Salad | 663 Lexington Ave | (212) 244-1111 | Grade A | Sep 15, 2026 |
| Sweetgreen | 155 E 44th St | (646) 982-0900 | Grade A | May 22, 2025 |
| Sweetgreen | 230 Park Ave | (201) 632-1090 | Grade A | May 5, 2026 |
Bagel and Pretzel Shops 7
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Black Seed Bagels | 200 Park Ave | (312) 543-7260 | Grade A | Sep 29, 2026 |
| Chelsea Bagel | 800 2nd Ave | (212) 368-7777 | Grade A | Jul 30, 2026 |
| Ess-A-Bagel | 770 3rd Ave | (917) 797-4167 | No letter | Jul 28, 2026 |
| Ess-A-Bagel | 831 Third Ave | (212) 980-1010 | Grade A | May 5, 2026 |
| Jumbo Bagel | 696 3rd Ave | (212) 837-1183 | Grade A | Apr 14, 2026 |
| Popup Bagels | 139 E 57th St | (347) 632-5881 | Grade A | Oct 5, 2026 |
Irish Restaurants 7
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Cornerstone / The Stag's Head | 961 2nd Ave | (212) 888-2453 | Grade A | Oct 16, 2025 |
| Malone's | 692 3rd Ave | (646) 637-1689 | Grade A | Aug 20, 2025 |
| Murphy's Irish Pub | 986 2nd Ave | (646) 524-5568 | Grade A | Sep 23, 2025 |
| Niall's on 52nd | 218 E 52nd St | (212) 888-4648 | Grade A | Oct 15, 2026 |
| Parnell's Pub | 350 E 53rd St | (212) 753-1761 | Grade A | Sep 1, 2026 |
| The Perfect Pint | 203 E 45th St | (212) 867-8159 | Grade A | Apr 30, 2026 |
Mediterranean Restaurants 7
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Ali Baba Mediterranean Cuisine | 224 E 53rd St | (646) 247-6062 | Grade A | Mar 12, 2026 |
| Blackstone Club | 345 Park Ave | (917) 400-2111 | Grade A | Mar 26, 2025 |
| Blackstone Lexington | 345 Park Ave | (917) 400-2111 | Grade A | Apr 4, 2025 |
| Cava | 708 3rd Ave | (678) 221-0550 | Grade A | Jul 20, 2026 |
| Omar's Mediterranean Cuisine | 154 E 55th St | (212) 207-8302 | Grade A | Nov 13, 2025 |
| Pita Yeero | 684 3rd Ave | (917) 636-2980 | Grade A | Oct 30, 2025 |
Thai Restaurants 7
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Charoen Krung | 955 2nd Ave | (636) 515-6246 | Grade A | Jul 10, 2025 |
| Gai Chicken & Rice | 158 E 45th St | (917) 675-6642 | Grade A | Oct 29, 2025 |
| Kati Shop | 162 E 55th St | (646) 869-1362 | Grade A | Aug 31, 2026 |
| Little Thai Kitchen | 243 E 53rd St | (212) 644-5353 | Grade A | Sep 17, 2025 |
| Su Khum Vit 51 | 224 E 51st St | (212) 888-8894 | Grade A | Aug 31, 2026 |
| Thank You, Come Again | 601 Lexington Ave | (646) 623-6667 | Grade A | May 13, 2026 |
Burger Restaurants 6
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| 7th Street Burger | 304 E 49th St | (877) 245-9360 | Grade A | Aug 4, 2026 |
| Five Guys | 690 3rd Ave | (646) 783-5060 | Grade A | Jul 14, 2025 |
| Holy Cow | 906 3rd Ave | (253) 397-8294 | Grade A | Apr 23, 2025 |
| Jimbo's Hamburger Place | 991 1st Ave | (212) 355-6120 | Grade A | Sep 24, 2025 |
| McDonald's | 824 3rd Ave | (914) 743-4484 | No letter | Apr 30, 2026 |
| McDonald's | 966 3rd Ave | (212) 753-5360 | Grade A | Apr 20, 2026 |
Frozen Dessert Shops 6
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| A La Mode Shoppe | 360 E 55th St | (917) 676-1080 | Grade A | Jul 29, 2025 |
| Emack & Bolio's | 1005 2nd Ave | (646) 398-9939 | Grade A | Aug 13, 2025 |
| Milky Ice | 130 E 57th St | (347) 272-4332 | No letter | Jun 4, 2026 |
| Pinkberry | 1039 2nd Ave | (212) 223-1918 | Grade A | Apr 6, 2026 |
| Van Leeuwen Ice Cream | 89 E 42nd St | (917) 995-1813 | Grade A | Aug 8, 2025 |
| Van Leeuwen Ice Cream | 943 2nd Ave | (718) 701-1630 | Grade B | Jul 22, 2026 |
Greek Restaurants 6
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Anatoli 56 | 1066 2nd Ave | (212) 385-9195 | Grade A | Sep 4, 2026 |
| Avra Estiatorio | 145 E 48th St | (212) 759-8550 | Grade A | Apr 30, 2026 |
| The Casual Greek | 821 2nd Ave | (646) 930-2003 | Grade A | Apr 22, 2026 |
| Ethos Gallery | 905 1st Ave | (212) 888-4060 | Grade B | Nov 18, 2024 |
| Souvlaki Gr Kouzina | 231 E 53rd St | (212) 832-0395 | Grade A | Sep 9, 2025 |
| Tramway Diner | 1079 1st Ave | (347) 721-8424 | Pending | Oct 6, 2026 |
Jewish and Kosher Restaurants 6
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Abaita | 145 E 49th St | (646) 808-5518 | Grade A | Oct 29, 2025 |
| Barnea Bistro | 211 E 46th St | (212) 461-1001 | Grade A | Feb 3, 2026 |
| Mike's Bistro | 127 E 54th St | (212) 799-3911 | No letter | Sep 11, 2025 |
| Pita Grill | 1083 2nd Ave | (212) 750-1122 | Pending | Oct 13, 2026 |
| Reserve Cut | 109 E 56th St | (347) 776-6985 | No letter | Feb 19, 2026 |
| Uja Federation | 130 E 59th St | (212) 836-1540 | Grade A | Oct 13, 2026 |
Korean Restaurants 6
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Boongs | 1075 1st Ave | (646) 398-8401 | No letter | Apr 14, 2026 |
| Koba Korean BBQ | 918 3rd Ave | (917) 409-1410 | Grade A | Jun 2, 2026 |
| Lim's Kitchen | 242 E 40th St | (646) 410-0448 | Grade A | Jun 24, 2026 |
| Mokbar | 601 Lexington Ave | (332) 910-9509 | Grade A | Jul 23, 2025 |
| Nubiani | 243 E 58th St | (332) 251-5266 | Grade A | Oct 2, 2025 |
| Obao | 222 E 53rd St | (212) 308-5588 | Grade C | Jul 9, 2026 |
Sandwich, Salad and Buffet Spots 6
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Cafe Hestia | 686 3rd Ave | (917) 796-1646 | Pending | Sep 15, 2026 |
| Potbelly | 150 E 52nd St | (646) 289-4208 | Pending | Aug 4, 2026 |
| Pret a Manger | 425 Lexington Ave | (646) 984-2654 | Grade A | Feb 27, 2026 |
| Pret a Manger | 639 3rd Ave | (646) 438-9421 | Grade A | Jul 30, 2026 |
| Subway | 692 Lexington Ave | (914) 924-4976 | Grade A | Sep 23, 2025 |
| Tudor Mini Market Cafe | 5 Tudor City Pl | (212) 573-6490 | Grade A | Apr 22, 2026 |
Seafood Restaurants 6
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Crab House | 135 E 55th St | (212) 933-0264 | Grade A | Jul 15, 2025 |
| Crave Fish Bar/Crave Sushi Bar | 945 2nd Ave | (646) 895-9585 | Pending | May 29, 2026 |
| Docks | 633 3rd Ave | (212) 986-8080 | Grade A | Aug 14, 2025 |
| Luke's Lobster | 105 E 42nd St | (207) 619-2831 | Grade A | Oct 1, 2025 |
| Pesce Lulu | 601 Lexington Ave | (332) 910-8499 | Grade A | Oct 15, 2025 |
| Point Seven | 200 Park Ave | (917) 515-6031 | Grade A | Oct 16, 2026 |
Tex-Mex Restaurants 6
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Chipotle Mexican Grill | 150 E 44th St | (646) 919-6322 | Grade A | Sep 2, 2026 |
| Chipotle Mexican Grill | 150 E 52nd St | (212) 755-9754 | Grade A | Jul 8, 2026 |
| Chipotle Mexican Grill | 906 3rd Ave | (303) 595-4000 | Grade A | Apr 29, 2026 |
| Cinco De Mayo | 684 3rd Ave | (212) 867-5545 | Grade A | Sep 17, 2025 |
| Taco Bell | 707 Lexington Ave | (332) 228-0906 | Grade A | Nov 5, 2025 |
| Tacovision | 244 E 53rd St | (646) 921-1990 | Grade A | Dec 4, 2025 |
Continental Restaurants 5
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Copinette | 891 1st Ave | (212) 903-4001 | Grade B | Apr 2, 2026 |
| Ford Foundation-World Cafe | 320 E 43rd St | (518) 369-8922 | Grade A | Jul 8, 2025 |
| Hampton Inn Manhattan Grand Central | 231 E 43rd St | (212) 897-3385 | Grade A | Oct 15, 2026 |
| Pret a Manger | 880 3rd Ave | (646) 476-0498 | Grade A | Apr 21, 2026 |
| The Stayton Room | 511 Lexington Ave | (212) 755-4400 | Grade B | Aug 14, 2025 |
Soup, Salad and Sandwich Shops 4
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Carrot Express | 600 Lexington Ave | (646) 329-5888 | Grade A | Oct 14, 2026 |
| Chop & Go | 140 E 45th St | (212) 300-2870 | Grade A | Apr 20, 2026 |
| Fresh&Co | 520 Lexington Ave | (212) 983-7474 | Grade A | Aug 20, 2026 |
| Pret a Manger | 485 Lexington Ave | (646) 476-0498 | Grade A | May 12, 2026 |
Caribbean Restaurants 3
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Fyah Bun Creative | 325 E 48th St | (646) 837-1980 | No letter | Sep 29, 2026 |
| Jerk House | 132 E 56th St | (917) 721-9050 | Grade A | Jul 28, 2026 |
| Jumieka | 601 Lexington Ave | (929) 307-6629 | Pending | Sep 22, 2026 |
Chicken Restaurants 3
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Chick-Fil-A | 711 Lexington Ave | (646) 368-1700 | Grade A | Mar 2, 2026 |
| Fields Good Chicken | 599 Lexington Ave | (917) 338-7662 | Grade A | Feb 12, 2026 |
| Pollo Campero | 714 Lexington Ave | (972) 770-2800 | Grade A | Mar 5, 2026 |
Spanish Restaurants 3
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Alcala Restaurant | 246 E 44th St | (212) 370-1866 | Grade A | Jun 18, 2025 |
| Dos Caminos | 245 Park Ave | (713) 386-7253 | Grade A | Aug 14, 2025 |
| Socarrat | 953 2nd Ave | (212) 759-0101 | Grade A | Jun 17, 2025 |
Australian Restaurants 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Hole in the Wall | 626 1st Ave | (646) 755-8151 | Grade B | Apr 2, 2026 |
| Little Ruby's Cafe Midtown Commissary | 926 3rd Ave | (929) 327-3577 | Grade A | Oct 15, 2025 |
Eastern European Restaurants 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Aragvi | 230 E 44th St | (917) 468-0939 | Grade A | Jan 15, 2026 |
| Ubani | 937 2nd Ave | (973) 873-1158 | Grade C | Oct 19, 2026 |
Latin American Restaurants 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| La Co Ce (La Cocina Central) | 601 Lexington Ave | (917) 981-8268 | Grade A | Oct 15, 2025 |
| Tina's Cuban Cuisine Restaurant | 940 3rd Ave | (646) 649-3663 | Grade A | Jul 27, 2026 |
Peruvian Restaurants 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Brasa | 685 3rd Ave | (778) 998-3252 | Grade A | Jul 28, 2026 |
| Chirp | 847 2nd Ave | (515) 520-0657 | Grade B | Aug 22, 2025 |
Turkish Restaurants 2
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Sip Sak | 928 2nd Ave | (212) 583-1900 | Grade C | Nov 12, 2025 |
| Zara Terrace | 862 2nd Ave | (917) 817-0746 | Grade A | Apr 14, 2026 |
Afghan Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Shawarma Bay | 401 E 57th St | (313) 768-7546 | Grade C | Jun 17, 2026 |
African Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Teranga | 601 Lexington Ave | (203) 571-7524 | Grade B | Apr 17, 2026 |
Armenian Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Viva Events & Catering | 222 E 58th St | (908) 616-0844 | Grade A | Mar 12, 2026 |
Bottled Beverage Sellers 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Club Wynn - Gera Gera | 238 E 53rd St | (212) 888-0558 | Grade A | Aug 26, 2026 |
Brazilian Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Tap NYC | 685 3rd Ave | (917) 595-7012 | Grade A | Mar 25, 2026 |
Fruit and Vegetable Sellers 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Oakberry | 136 E 55th St | (917) 214-3975 | Grade A | May 5, 2026 |
Fusion Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Blue Owl Cafe | 399 Park Ave | (646) 235-5033 | Grade A | Jun 2, 2026 |
German Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Bierhaus | 712 3rd Ave | (646) 874-9498 | Grade A | Sep 16, 2026 |
Hawaiian Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Oki Poke & Ramen | 135 E 45th St | (212) 922-1900 | Grade A | Jul 30, 2026 |
Hot Dog Places 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Frankies Dogs on the Go | 23 Vanderbilt Ave | (212) 808-5226 | Grade A | Oct 29, 2025 |
Lebanese Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Ilili Midtown | 157 E 53rd St | (917) 667-1631 | No letter | Sep 17, 2026 |
New American Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Amuse Marketplace & Bar | 212 E 42nd St | (212) 405-4399 | Grade A | May 8, 2026 |
Pakistani Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| BK Jani | 601 Lexington Ave | (917) 346-2353 | Grade A | Aug 6, 2026 |
Southeast Asian Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Mama's Cupboard | 235 E 53rd St | (646) 919-1465 | Pending | Sep 17, 2026 |
Tapas Restaurants 1
| Name | Address | Phone | Grade | Inspected |
|---|---|---|---|---|
| Wonder | 800 3rd Ave | (929) 376-6473 | Grade A | Oct 2, 2025 |
No specific label 10
- Bloomberg - 3rd Floor 919 3rd Ave
- Chopt 875 3rd Ave
- Fried Rice King 230 Park Ave
- International Chicken Company 230 Park Ave
- Kotti Berliner Doner Kebab 601 Lexington Ave
- Miss Yola's Tacos 570 Lexington Ave
- Moka Matcha 230 Park Ave
- Pita Yeero 230 Park Ave
- Societe Generale 245 Park Ave
- Societe Generale Cafeteria 245 Park Ave
Busiest streets
Applied for a permit, no inspection yet
78 names are on the city's file with no inspection. Some may be about to open, some may never open, and some use a company name. They aren't in the counts above.
- 245 Park Amenity LLC 245 Park Ave
- 2doors Cafe & Pizzeria 300 E 41st St
